Don Chief
Bay stallion born 2006 | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Be My Chief (USA, 1987) |
Dam: | Daghara (POL, 1993) / Revlon Boy |
Trainer: | horse not trained 2025 |
Owner: | SK Golejewko, R. Zieliński i Andrzej Walicki |
Breeder: | SK Golejewko |
Sizes: | 160.0-178.0-20.25 |
Stable: | Konstelacja |
Handicap: | 60.5 (29.06.2009) |
Dosage: | 1-10-7-4-0 (22) |
DON CHIEF - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2008 | 0 (0%) |
0 (0%) |
2 (66.67%) |
0 (0%) |
1 (33.33%) |
0 | 3 | 2 400 zł |
total | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 2 400 zł |
DON CHIEF - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
05.10.2008 | Warszawa | 1000 m | II | dż. A. Reznikov | 57 | A. Walicki | 3 / 8 | 940 zł |
16.08.2008 | Warszawa | 1200 m | II | dż. A. Reznikov | 57 | A. Walicki | 3 / 6 | 940 zł |
20.07.2008 | Warszawa | 1200 m | dż. A. Reznikov | 56 | A. Walicki | 5 / 9 | 520 zł |
DON CHIEF - PEDIGREE
NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
DANZIG (USA) c. gn. 1977 | NATALMA (USA) gn. 1957 | |||||||||
PAS DE NOM (USA) c. gn. 1968 | ADMIRALS VOYAGE (USA) c. gn. 1959 | |||||||||
Chief's Crown (USA) gn. 1982 | PETITIONER (GB) gn. 1952 | |||||||||
SECRETARIAT (USA) kaszt. 1970 | BOLD RULER (USA) c. gn. 1954 | |||||||||
SIX CROWNS (USA) kaszt. 1976 | ||||||||||
CHRIS EVERT (USA) kaszt. 1971 | SWOONS SON (USA) gn. 1953 | |||||||||
BE MY CHIEF (USA) gn. 1987 | MISS CARMIE (USA) gn. 1966 | |||||||||
SIR GAYLORD (USA) c. gn. 1959 | TURN-TO (USA) gn. 1951 | |||||||||
SIR IVOR (USA) gn. 1965 | SOMETHINGROYAL (USA) gn. 1952 | |||||||||
ATTICA (USA) kaszt. 1953 | MR. TROUBLE (USA) kaszt. 1947 | |||||||||
LADY BE MINE (USA) c. gn. 1978 | ATHENIA (USA) c. gn. 1943 | |||||||||
PRINCELY GIFT (GB) gn. 1951 | NASRULLAH (GB) gn. 1940 | |||||||||
MY ADVANTAGE (GB) c. gn. 1966 | BLUE GEM (GB) gn. 1943 | |||||||||
MY GAME (IRE) c. gn. 1957 | MY BABU (FRA) gn. 1945 | |||||||||
FLIRTING (GB) c. gn. 1947 | ||||||||||
BIRKHAHN (GER) gn. 1945 | ALCHIMIST (GER) k. 1930 | |||||||||
BLAUER REITER (GER) gn. 1961 | BRAMOUSE (FRA) gn. 1936 | |||||||||
BLAUE GROTTE (GER) gn. 1939 | OCTAVIANUS (GER) gn. 1936 | |||||||||
REVLON BOY (GER) c. gn. 1976 | BLAUE DONAU (GER) gn. 1935 | |||||||||
NECKAR (GER) k. 1948 | TICINO (GER) gn. 1939 | |||||||||
RAFFAELA (GER) k. 1972 | NIXE (GER) gn. 1941 | |||||||||
RAH (GER) kaszt. 1958 | TUDOR MINSTREL (GB) c. gn. 1944 | |||||||||
DAGHARA (POL) 1993 | ROSE OF DONCASTER (GB) s. 1954 | |||||||||
QUORUM (GB) s. 1954 | VILMORIN (GB) s. 1943 | |||||||||
Parys?w (GB) kaszt. 1969 | AKIMBO (GB) c. gn. 1947 | |||||||||
PALINODE (GB) gn. 1963 | PALL MALL (IRE) kaszt. 1955 | |||||||||
DA PASSA (POL) c. gn. 1984 | CANZONET (GB) gn. 1958 | |||||||||
MEHARI (FRA) gn. 1963 | LAVANDIN (FRA) gn. 1953 | |||||||||
DA COSTA (POL) c. gn. 1978 | EOS (GB) c. gn. 1946 | |||||||||
DA GOLA (POL) gn. 1967 | BALUSTRADE (GB) gn. 1961 | |||||||||
DA SETA (POL) gn. 1958 |