Conti Power
| Chestnuy stallion born 2002 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Special Power (IRE, 1987) |
| Dam: | Ciekawska (POL, 1993) / Dakota |
| Trainer: | horse not trained 2026 |
| Owner: | B. M. Tomaszewski |
| Breeder: | A. Milewski |
| Sizes: | 160.0-184.0-20.00 |
| Stable: | Damis |
| Handicap: | 76.5 (29.06.2009) |
| Dosage: | 2-1-5-2-0 (10) |
CONTI POWER - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2008 | 0 (0%) |
1 (16.67%) |
1 (16.67%) |
0 (0%) |
0 (0%) |
4 | 6 | 5 400 zł |
| 2007 | 1 (14.29%) |
1 (14.29%) |
2 (28.57%) |
0 (0%) |
1 (14.29%) |
2 | 7 | 18 900 zł |
| 2006 | 1 (25%) |
2 (50%) |
1 (25%) |
0 (0%) |
0 (0%) |
0 | 4 | 30 460 zł |
| 2005 | 1 (20%) |
1 (20%) |
1 (20%) |
1 (20%) |
0 (0%) |
1 | 5 | 11 120 zł |
| 2004 | 2 (40%) |
0 (0%) |
3 (60%) |
0 (0%) |
0 (0%) |
0 | 5 | 24 620 zł |
| total | 5 | 5 | 8 | 1 | 1 | 7 | 27 | 90 500 zł |
CONTI POWER - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 16.11.2008 | Warszawa | 1300 m | LR A | dż. M. Pilich | 62 | K. Ziemiański | 9 / 9 | 0 zł |
| 26.10.2008 | Warszawa | 1600 m | LR A | dż. M. Pilich | 60 | K. Ziemiański | 6 / 10 | 0 zł |
| 21.09.2008 | Warszawa | 1300 m | B | pr. dż. L. Reznikova-Wróblewska | 60 | K. Ziemiański | 6 / 8 | 0 zł |
| 10.08.2008 | Warszawa | 1600 m | LR A | dż. V. Popov | 60 | K. Ziemiański | 9 / 10 | 0 zł |
| 19.07.2008 | Warszawa | 1400 m | B | dż. A. Reznikov | 63 | K. Ziemiański | 3 / 6 | 1 800 zł |
| 29.06.2008 | Warszawa | 2000 m | B | dż. P. Piątkowski | 61 | K. Ziemiański | 2 / 8 | 3 600 zł |
| 04.11.2007 | Warszawa | 1300 m | LR A | dż. P. Piątkowski | 62 | K. Ziemiański | 8 / 9 | 0 zł |
| 30.09.2007 | Warszawa | 1600 m | LR A | dż. A. Reznikov | 60 | K. Ziemiański | 3 / 10 | 3 600 zł |
| 18.08.2007 | Warszawa | 1300 m | B | dż. S. Wasiutow | 60 | K. Ziemiański | 2 / 5 | 3 600 zł |
| 28.07.2007 | Warszawa | 1400 m | LR A | dż. S. Wasiutow | 60 | K. Ziemiański | 5 / 7 | 900 zł |
| 01.07.2007 | Warszawa | 1600 m | LR A | dż. S. Wasiutow | 60 | K. Ziemiański | 7 / 10 | 0 zł |
| 02.06.2007 | Warszawa | 1400 m | B | dż. S. Wasiutow | 63 | K. Ziemiański | 1 / 6 | 9 000 zł |
| 12.05.2007 | Warszawa | 1300 m | B | dż. S. Wasiutow | 63 | K. Ziemiański | 3 / 8 | 1 800 zł |
| 12.11.2006 | Warszawa | 1300 m | LR A | dż. S. Wasiutow | 62 | K. Ziemiański | 1 / 6 | 14 500 zł |
| 28.10.2006 | Warszawa | 1600 m | LR A | dż. S. Wasiutow | 60 | K. Ziemiański | 3 / 8 | 3 720 zł |
| 30.09.2006 | Warszawa | 1400 m | LR B | dż. S. Wasiutow | 60 | K. Ziemiański | 2 / 9 | 7 440 zł |
| 08.09.2006 | Warszawa | 1600 m | LR A | dż. S. Wasiutow | 60 | K. Ziemiański | 2 / 6 | 4 800 zł |
| 09.10.2005 | Warszawa | 2000 m | B | dż. A. Reznikov | 54 | K. Ziemiański | 1 / 6 | 5 800 zł |
| 28.09.2005 | Warszawa | 1400 m | II | dż. O. Nowak | 61 | K. Ziemiański | 2 / 6 | 1 120 zł |
| 03.07.2005 | Warszawa | 2400 m | LR A | dż. O. Nowak | 59 | K. Ziemiański | 12 / 19 | 0 zł |
| 12.06.2005 | Warszawa | 2200 m | LR A | dż. P. Piątkowski | 59 | K. Ziemiański | 4 / 7 | 1 400 zł |
| 22.05.2005 | Warszawa | 1600 m | LR A | dż. O. Nowak | 59 | K. Ziemiański | 3 / 7 | 2 800 zł |
| 17.10.2004 | Warszawa | 1600 m | LR A | dż. O. Nowak | 57 | K. Ziemiański | 3 / 7 | 4 700 zł |
| 26.09.2004 | Warszawa | 1400 m | LR A | dż. O. Nowak | 57 | K. Ziemiański | 3 / 9 | 3 720 zł |
| 04.09.2004 | Warszawa | 1300 m | LR A | dż. O. Nowak | 57 | K. Ziemiański | 3 / 6 | 2 400 zł |
| 14.08.2004 | Warszawa | 1300 m | B | dż. O. Nowak | 57 | K. Ziemiański | 1 / 7 | 7 400 zł |
| 31.07.2004 | Warszawa | 1000 m | dż. O. Nowak | 56 | K. Ziemiański | 1 / 9 | 6 400 zł |
CONTI POWER - PEDIGREE
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| LYPHARD (USA) gn. 1969 | NATALMA (USA) gn. 1957 | |||||||||
| GOOFED (USA) kaszt. 1960 | COURT MARTIAL (GB) kaszt. 1942 | |||||||||
| LYPHARD'S SPECIAL (USA) gn. 1980 | BARRA (FRA) kaszt. 1950 | |||||||||
| BUPERS (USA) c. gn. 1961 | DOUBLE JAY (USA) c. gn. 1944 | |||||||||
| MY BUPERS (USA) c. gn. 1967 | ||||||||||
| PRINCESS REVOKED (USA) c. gn. 1959 | REVOKED (USA) c. gn. 1943 | |||||||||
| SPECIAL POWER (IRE) gn. 1987 | MISS MUFFET (USA) c. gn. 1949 | |||||||||
| PETINGO (GB) gn. 1965 | PETITION (GB) c. gn. 1944 | |||||||||
| ENGLISH PRINCE (IRE) gn. 1971 | ALCAZAR (FRA) kaszt. 1957 | |||||||||
| ENGLISH MISS (GB) gn. 1955 | BOIS ROUSSEL (FRA) c. gn. 1935 | |||||||||
| ANGEVIN (GB) kaszt. 1978 | VIRELLE (FRA) s. 1942 | |||||||||
| ST PADDY (GB) gn. 1957 | AUREOLE (GB) kaszt. 1950 | |||||||||
| PADDYFLOWER (GB) gn. 1969 | EDIE KELLY (GB) c. gn. 1950 | |||||||||
| ALPINE BLOOM (GB) kaszt. 1955 | CHAMOSSAIRE (GB) kaszt. 1942 | |||||||||
| FRAGRANT VIEW (GB) kaszt. 1941 | ||||||||||
| BOLD RULER (USA) c. gn. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
| STUPENDOUS (USA) c. gn. 1963 | MISS DISCO (USA) gn. 1944 | |||||||||
| MAGNETO (USA) c. gn. 1953 | AMBIORIX (FRA) gn. 1946 | |||||||||
| DAKOTA (IRE) c. gn. 1971 | DYNAMO (USA) s. 1945 | |||||||||
| RIGHT ROYAL (FRA) c. gn. 1958 | OWEN TUDOR (GB) c. gn. 1938 | |||||||||
| ARDNEASKEN (GB) c. gn. 1964 | BASTIA (FRA) gn. 1951 | |||||||||
| ALICE DELYSIA (GB) kaszt. 1956 | ALYCIDON (GB) kaszt. 1945 | |||||||||
| CIEKAWSKA (POL) kaszt. 1993 | DARING MISS (GB) kaszt. 1939 | |||||||||
| KALAMOUN (GB) s. 1970 | ZEDDAAN (GB) s. 1965 | |||||||||
| UNOAPRILE (IRE) gn. 1977 | KHAIRUNISSA (GB) s. 1960 | |||||||||
| USSIN (IRE) 1972 | HOGARTH (ITY) gn. 1965 | |||||||||
| CZITAWA (POL) kaszt. 1987 | URI (ITY) gn. 1965 | |||||||||
| DIPOL (POL) kaszt. 1969 | ANTIQUARIAN (GB) kaszt. 1961 | |||||||||
| CZITA (POL) gn. 1983 | DOSTOJNA (POL) kaszt. 1964 | |||||||||
| CZILLA (POL) gn. 1977 | SZAFIR (GB) 1968 | |||||||||
| CZECZMA (POL) gn. 1969 |