Lavinia
| Chestnut mare born 2006 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Special Power (IRE, 1987) |
| Dam: | Libra (POL, 2000) / Alywar |
| Trainer: | horse not trained 2026 |
| Owner: | B. M. Tomaszewski |
| Breeder: | Damis BT |
| Sizes: | 160.0-181.0-19.50 |
| Stable: | Alma Racing |
| Handicap: | 45.0 (16.11.2009) |
| Dosage: | 3-0-9-0-0 (12) |
LAVINIA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2009 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
3 | 3 | 0 zł |
| total | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 zł |
LAVINIA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 22.08.2009 | Warszawa | 1600 m | IV | dż. J. Ochocki | 57 | J. Siwonia | 7 / 10 | 0 zł |
| 06.06.2009 | Warszawa | 1600 m | III | k. dż. L. Reznikova-Wróblewska | 56 | K. Ziemiański | 9 / 9 | 0 zł |
| 24.05.2009 | Warszawa | 1600 m | III | k. dż. L. Reznikova-Wróblewska | 56 | K. Ziemiański | 6 / 7 | 0 zł |
LAVINIA - PEDIGREE
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| LYPHARD (USA) gn. 1969 | NATALMA (USA) gn. 1957 | |||||||||
| GOOFED (USA) kaszt. 1960 | COURT MARTIAL (GB) kaszt. 1942 | |||||||||
| LYPHARD'S SPECIAL (USA) gn. 1980 | BARRA (FRA) kaszt. 1950 | |||||||||
| BUPERS (USA) c. gn. 1961 | DOUBLE JAY (USA) c. gn. 1944 | |||||||||
| MY BUPERS (USA) c. gn. 1967 | ||||||||||
| PRINCESS REVOKED (USA) c. gn. 1959 | REVOKED (USA) c. gn. 1943 | |||||||||
| SPECIAL POWER (IRE) gn. 1987 | MISS MUFFET (USA) c. gn. 1949 | |||||||||
| PETINGO (GB) gn. 1965 | PETITION (GB) c. gn. 1944 | |||||||||
| ENGLISH PRINCE (IRE) gn. 1971 | ALCAZAR (FRA) kaszt. 1957 | |||||||||
| ENGLISH MISS (GB) gn. 1955 | BOIS ROUSSEL (FRA) c. gn. 1935 | |||||||||
| ANGEVIN (GB) kaszt. 1978 | VIRELLE (FRA) s. 1942 | |||||||||
| ST PADDY (GB) gn. 1957 | AUREOLE (GB) kaszt. 1950 | |||||||||
| PADDYFLOWER (GB) gn. 1969 | EDIE KELLY (GB) c. gn. 1950 | |||||||||
| ALPINE BLOOM (GB) kaszt. 1955 | CHAMOSSAIRE (GB) kaszt. 1942 | |||||||||
| FRAGRANT VIEW (GB) kaszt. 1941 | ||||||||||
| RAISE A NATIVE (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
| ALYDAR (USA) kaszt. 1975 | RAISE YOU (USA) kaszt. 1946 | |||||||||
| SWEET TOOTH (USA) gn. 1965 | ON-AND-ON (USA) gn. 1956 | |||||||||
| ALYWAR (USA) kaszt. 1988 | PLUM CAKE (USA) kaszt. 1958 | |||||||||
| PRINCE ROYAL (GB) gn. 1961 | RIBOT (GB) gn. 1952 | |||||||||
| BLACK EYED LUCY (USA) kaszt. 1969 | PANGE (GB) kaszt. 1955 | |||||||||
| LADY O WAR (USA) kaszt. 1956 | PRINCEQUILLO (IRE) gn. 1940 | |||||||||
| LIBRA (POL) kaszt. 2000 | WAR KILT (USA) kaszt. 1943 | |||||||||
| KNOWN FACT (USA) k. 1977 | IN REALITY (USA) gn. 1964 | |||||||||
| WHO KNOWS (IRE) c. gn. 1984 | TAMERETT (USA) c. gn. 1962 | |||||||||
| HAPPY KIN (USA) gn. 1975 | BOLD HITTER (USA) c. gn. 1966 | |||||||||
| LAWENDA (POL) k. 1993 | GAY NIECE (USA) gn. 1968 | |||||||||
| CLUB HOUSE (IRE) gn. 1970 | PALL MALL (IRE) kaszt. 1955 | |||||||||
| LUANDA (POL) gn. 1981 | COUNTRY HOUSE (GB) gn. 1955 | |||||||||
| LIMA (POL) kaszt. 1972 | MEHARI (FRA) gn. 1963 | |||||||||
| LILULA (GB) gn. 1960 |