Jedyna
| Bay mare born 2011 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Nowogródek (POL, 1997) |
| Dam: | Jesionka (POL, 2004) / Jape |
| Trainer: | horse not trained 2026 |
| Owner: | SK Golejewko, M. Łojek, B. Gürtler i I. Wolska |
| Breeder: | SK Golejewko |
| Sizes: | 161.0-186.0-20.00 |
| Stable: | Jedyna |
| Handicap: | 44.5 (10.11.2014) |
| Dosage: | 2-1-1-0-0 (4) |
JEDYNA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2014 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
3 | 3 | 0 zł |
| total | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 zł |
JEDYNA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 31.05.2014 | Warszawa | 1600 m | III | dż. S. Georgiev | 57 | M. Łojek | 7 / 7 | 0 zł |
| 11.05.2014 | Warszawa | 1400 m | III | u. A. Gil | 57 | M. Łojek | 7 / 7 | 0 zł |
| 27.04.2014 | Warszawa | 1600 m | III | st. u. B. Giedyk | 55 | M. Łojek | 7 / 8 | 0 zł |
JEDYNA - PEDIGREE
| IN REALITY (USA) gn. 1964 | INTENTIONALLY (USA) k. 1956 | |||||||||
| KNOWN FACT (USA) k. 1977 | MY DEAR GIRL (USA) kaszt. 1957 | |||||||||
| TAMERETT (USA) c. gn. 1962 | TIM TAM (USA) gn. 1955 | |||||||||
| WHO KNOWS (IRE) c. gn. 1984 | MIXED MARRIAGE (GB) gn. 1952 | |||||||||
| BOLD HITTER (USA) c. gn. 1966 | BOLD RULER (USA) c. gn. 1954 | |||||||||
| HAPPY KIN (USA) gn. 1975 | ||||||||||
| GAY NIECE (USA) gn. 1968 | SIR GAYLORD (USA) c. gn. 1959 | |||||||||
| NOWOGRODEK (POL) c. gn. 1997 | GREAT NIECE (GB) kaszt. 1956 | |||||||||
| STUPENDOUS (USA) c. gn. 1963 | BOLD RULER (USA) c. gn. 1954 | |||||||||
| DAKOTA (IRE) c. gn. 1971 | MAGNETO (USA) c. gn. 1953 | |||||||||
| ARDNEASKEN (GB) c. gn. 1964 | RIGHT ROYAL (FRA) c. gn. 1958 | |||||||||
| NOWA ZELANDIA (POL) gn. 1991 | ALICE DELYSIA (GB) kaszt. 1956 | |||||||||
| SARAGAN (GB) s. 1965 | SICAMBRE (FRA) c. gn. 1948 | |||||||||
| NIDERLANDIA (POL) kaszt. 1983 | ASH PLANT (GB) s. 1948 | |||||||||
| NADRENIA (POL) c. gn. 1978 | CAROLUS () k. 1960 | |||||||||
| NIEDZICA (POL) kaszt. 1969 | ||||||||||
| HOIST THE FLAG (USA) gn. 1968 | TOM ROLFE (USA) gn. 1962 | |||||||||
| ALLEGED (USA) gn. 1974 | WAVY NAVY (USA) gn. 1954 | |||||||||
| PRINCESS POUT (USA) gn. 1966 | PRINCE JOHN (USA) kaszt. 1953 | |||||||||
| JAPE (USA) gn. 1989 | DETERMINED LADY (USA) gn. 1959 | |||||||||
| SNOW KNIGHT (GB) kaszt. 1971 | FIRESTREAK (GB) gn. 1956 | |||||||||
| NORTHERN BLOSSOM (CAN) kaszt. 1980 | SNOW BLOSSOM (GB) c. gn. 1957 | |||||||||
| VICTORIAN HEIRESS (CAN) gn. 1968 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| JESIONKA (POL) gn. 2004 | VICTORIANA (CAN) gn. 1952 | |||||||||
| DEPUTY MINISTER (CAN) gn. 1979 | VICE REGENT (CAN) kaszt. 1967 | |||||||||
| FIVE STAR CAMP (USA) gn. 1985 | MINT COPY (CAN) c. gn. 1970 | |||||||||
| HAVE A NICE (USA) gn. 1977 | PRINCE JOHN (USA) kaszt. 1953 | |||||||||
| JETKA (POL) gn. 1995 | HOLY TERROR (USA) gn. 1965 | |||||||||
| DAKOTA (IRE) c. gn. 1971 | STUPENDOUS (USA) c. gn. 1963 | |||||||||
| JASZCZURKA (POL) gn. 1980 | ARDNEASKEN (GB) c. gn. 1964 | |||||||||
| JESIEN (POL) c. gn. 1972 | MEHARI (FRA) gn. 1963 | |||||||||
| JEZYNA (POL) c. gn. 1965 |