Jarmen
y stallion born 2004 | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Don Corleone (GB, 1992) |
Dam: | Jawność (POL, 1989) / Dakota |
Trainer: | horse not trained 2025 |
Owner: | SK Kozienice |
Breeder: | SK Kozienice |
Sizes: | 158.0-185.0-19.50 |
Stable: | Skarb |
Handicap: | 40.0 (17.11.2008) |
Dosage: | 3-1-4-6-0 (14) |
JARMEN - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2008 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
3 | 3 | 0 zł |
2007 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
3 | 3 | 0 zł |
total | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 zł |
JARMEN - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
16.08.2008 | Warszawa | 1200 m | IV | dż. W. Szymczuk | 60 | W. Broniszewski | 10 / 12 | 0 zł |
02.08.2008 | Warszawa | 1600 m | III | dż. W. Szymczuk | 60 | W. Broniszewski | 7 / 7 | 0 zł |
28.06.2008 | Warszawa | 1300 m | B | k. dż. D. Petryakov | 56 | W. Broniszewski | 7 / 8 | 0 zł |
21.10.2007 | Warszawa | 1400 m | IV | k. dż. D. Petryakov | 58 | W. Broniszewski | 13 / 13 | 0 zł |
08.09.2007 | Warszawa | 1300 m | IV | k. dż. D. Petryakov | 57 | W. Broniszewski | 10 / 11 | 0 zł |
11.08.2007 | Warszawa | 1400 m | IV | k. dż. D. Petryakov | 58 | W. Broniszewski | 10 / 11 | 0 zł |
JARMEN - PEDIGREE
NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
NIJINSKY (CAN) gn. 1967 | NATALMA (USA) gn. 1957 | |||||||||
FLAMING PAGE (CAN) gn. 1959 | BULL PAGE (USA) gn. 1947 | |||||||||
CAERLEON (USA) gn. 1980 | FLARING TOP (USA) kaszt. 1947 | |||||||||
ROUND TABLE (USA) gn. 1954 | PRINCEQUILLO (IRE) gn. 1940 | |||||||||
FORESEER (USA) c. gn. 1969 | ||||||||||
REGAL GLEAM (USA) c. gn. 1964 | HAIL TO REASON (USA) c. gn. 1958 | |||||||||
DON CORLEONE (GB) k. 1992 | MIZ CAROL (USA) gn. 1953 | |||||||||
NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
NORTHFIELDS (USA) kaszt. 1968 | NATALMA (USA) gn. 1957 | |||||||||
LITTLE HUT (USA) gn. 1952 | OCCUPY (USA) gn. 1941 | |||||||||
DANCE BY NIGHT (GB) kaszt. 1982 | SAVAGE BEAUTY (USA) gn. 1934 | |||||||||
DANCER'S IMAGE (USA) s. 1965 | NATIVE DANCER (USA) s. 1950 | |||||||||
ELVINA (FRA) s. 1975 | NOORS IMAGE (USA) gn. 1953 | |||||||||
RELICIA (GB) kaszt. 1967 | RELKO (GB) c. gn. 1960 | |||||||||
ALICE DELYSIA (GB) kaszt. 1956 | ||||||||||
BOLD RULER (USA) c. gn. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
STUPENDOUS (USA) c. gn. 1963 | MISS DISCO (USA) gn. 1944 | |||||||||
MAGNETO (USA) c. gn. 1953 | AMBIORIX (FRA) gn. 1946 | |||||||||
DAKOTA (IRE) c. gn. 1971 | DYNAMO (USA) s. 1945 | |||||||||
RIGHT ROYAL (FRA) c. gn. 1958 | OWEN TUDOR (GB) c. gn. 1938 | |||||||||
ARDNEASKEN (GB) c. gn. 1964 | BASTIA (FRA) gn. 1951 | |||||||||
ALICE DELYSIA (GB) kaszt. 1956 | ALYCIDON (GB) kaszt. 1945 | |||||||||
JAWNOSC (POL) c. gn. 1989 | DARING MISS (GB) kaszt. 1939 | |||||||||
TORNADO (FRA) gn. 1939 | TOURBILLON (FRA) gn. 1928 | |||||||||
AQUINO (FRA) gn. 1948 | ROSEOLA (GB) gn. 1923 | |||||||||
APULIA (FRA) c. gn. 1931 | APELLE (ITY) kaszt. 1923 | |||||||||
JOWITA (POL) c. gn. 1969 | VERVELLE (GB) c. gn. 1923 | |||||||||
TURYSTA (ITY) gn. 1944 | BELLINI (ITY) gn. 1937 | |||||||||
JAZWA (POL) c. gn. 1956 | SCUOLA BOLOGNESE (ITY) gn. 1934 | |||||||||
JAGNA (ITY) c. gn. 1944 | ETTORE TITO (ITY) kaszt. 1933 | |||||||||
JACOPA DEL SELLAIO (ITY) gn. 1929 |