Sumi
| Bay mare born 2011 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | In Camera (IRE, 1992) |
| Dam: | Salama (POL, 2001) / Tioman Island |
| Trainer: | horse not trained 2026 |
| Owner: | T. Sobierajski |
| Breeder: | T. Sobierajski |
| Sizes: | 158.0-183.0-19.50 |
| Stable: | Annamaria |
| Handicap: | 56.0 (30.12.2016) |
| Dosage: | 3-3-8-4-0 (18) |
SUMI - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2016 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 (50%) |
1 | 2 | 350 zł |
| 2015 | 0 (0%) |
0 (0%) |
1 (9.09%) |
2 (18.18%) |
1 (9.09%) |
7 | 11 | 2 900 zł |
| 2014 | 1 (11.11%) |
0 (0%) |
1 (11.11%) |
3 (33.33%) |
2 (22.22%) |
2 | 9 | 12 140 zł |
| 2013 | 1 (50%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 | 2 | 9 500 zł |
| total | 2 | 0 | 2 | 5 | 4 | 11 | 24 | 24 890 zł |
SUMI - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 26.06.2016 | Warszawa | 1800 m | III | u. J. Miedzianowska | 56 | M. Łojek | 6 / 7 | 0 zł |
| 12.06.2016 | Warszawa | 2000 m | III | dż. S. Vasyutov | 57 | M. Łojek | 5 / 11 | 350 zł |
| 15.11.2015 | Warszawa | 1800 m | IV | u. J. Miedzianowska | 60 | M. Łojek | 8 / 11 | 0 zł |
| 07.11.2015 | Warszawa | 1600 m | IV | dż. V. Popov | 59 | M. Łojek | 6 / 11 | 0 zł |
| 25.10.2015 | Warszawa | 1800 m | IV | pr. dż. B. Giedyk | 56 | M. Łojek | 7 / 12 | 0 zł |
| 04.10.2015 | Warszawa | 1800 m | IV | pr. dż. B. Giedyk | 56 | M. Łojek | 3 / 10 | 1 200 zł |
| 20.09.2015 | Warszawa | 1800 m | III | dż. A. Kabardov | 52 | M. Łojek | 4 / 6 | 700 zł |
| 22.08.2015 | Warszawa | 2000 m | IV | pr. dż. B. Giedyk | 56 | M. Łojek | 6 / 8 | 0 zł |
| 02.08.2015 | Warszawa | 1800 m | III | dż. A. Kabardov | 53 | M. Łojek | 4 / 7 | 700 zł |
| 18.07.2015 | Sopot | 2000 m | IV | u. A. Gil | 57 | M. Łojek | 5 / 7 | 300 zł |
| 21.06.2015 | Warszawa | 1800 m | II | dż. A. Kabardov | 54 | M. Łojek | 7 / 8 | 0 zł |
| 24.05.2015 | Warszawa | 2000 m | II | dż. A. Kabardov | 55 | M. Łojek | 6 / 7 | 0 zł |
| 02.05.2015 | Warszawa | 2000 m | III | pr. dż. B. Giedyk | 58½ | M. Łojek | 8 / 9 | 0 zł |
| 16.11.2014 | Warszawa | 1800 m | III | dż. A. Turgaev | 60½ | M. Łojek | 5 / 7 | 330 zł |
| 19.10.2014 | Warszawa | 1600 m | II | dż. P. Krowicki | 57 | M. Łojek | 6 / 8 | 0 zł |
| 28.09.2014 | Warszawa | 1800 m | II | u. A. Gil | 51½ | M. Łojek | 5 / 9 | 430 zł |
| 06.09.2014 | Warszawa | 1800 m | III | dż. S. Mazur | 59 | M. Łojek | 4 / 7 | 660 zł |
| 16.08.2014 | Warszawa | 1800 m | III | dż. M. Srnec | 56 | M. Łojek | 6 / 7 | 0 zł |
| 20.07.2014 | Sopot | 2000 m | III | dż. M. Srnec | 57 | M. Łojek | 1 / 6 | 7 000 zł |
| 22.06.2014 | Warszawa | 2200 m | I | dż. S. Mazur | 54½ | M. Łojek | 3 / 5 | 2 200 zł |
| 31.05.2014 | Warszawa | 1300 m | II | dż. S. Georgiev | 58 | M. Łojek | 4 / 7 | 860 zł |
| 04.05.2014 | Warszawa | 1600 m | III | st. u. B. Giedyk | 59 | M. Łojek | 4 / 7 | 660 zł |
| 02.11.2013 | Warszawa | 1200 m | I | st. u. B. Giedyk | 56 | M. Łojek | 6 / 7 | 0 zł |
| 22.09.2013 | Warszawa | 1000 m | II | st. u. B. Giedyk | 56 | M. Łojek | 1 / 8 | 9 500 zł |
SUMI - PEDIGREE
| NEARCTIC (CAN) c. gn. 1954 | NEARCO (ITY) c. gn. 1935 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | LADY ANGELA (GB) kaszt. 1944 | |||||||||
| NATALMA (USA) gn. 1957 | NATIVE DANCER (USA) s. 1950 | |||||||||
| SADLERS WELLS (USA) gn. 1981 | ALMAHMOUD (USA) kaszt. 1947 | |||||||||
| BOLD REASON (USA) gn. 1968 | HAIL TO REASON (USA) c. gn. 1958 | |||||||||
| FAIRY BRIDGE (USA) gn. 1975 | ||||||||||
| SPECIAL (USA) gn. 1969 | FORLI (ARG) kaszt. 1963 | |||||||||
| IN CAMERA (IRE) gn. 1992 | THONG (USA) gn. 1964 | |||||||||
| BOLD RULER (USA) c. gn. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
| SECRETARIAT (USA) kaszt. 1970 | MISS DISCO (USA) gn. 1944 | |||||||||
| SOMETHINGROYAL (USA) gn. 1952 | PRINCEQUILLO (IRE) gn. 1940 | |||||||||
| CLANDESTINA (USA) gn. 1978 | IMPERATRICE (USA) gn. 1938 | |||||||||
| POKER (USA) gn. 1963 | ROUND TABLE (USA) gn. 1954 | |||||||||
| MY CHARMER (USA) gn. 1969 | GLAMOUR (USA) gn. 1953 | |||||||||
| FAIR CHARMER (USA) kaszt. 1959 | JET ACTION (USA) kaszt. 1951 | |||||||||
| MYRTLE CHARM (USA) gn. 1946 | ||||||||||
| MISWAKI (USA) kaszt. 1978 | MR. PROSPECTOR (USA) gn. 1970 | |||||||||
| MIDYAN (USA) gn. 1984 | HOPESPRINGSETERNAL (USA) kaszt. 1971 | |||||||||
| COUNTRY DREAM (USA) gn. 1970 | RIBOT (GB) gn. 1952 | |||||||||
| TIOMAN ISLAND (GB) s. 1990 | EQUAL VENTURE (USA) kaszt. 1953 | |||||||||
| KALAGLOW (IRE) s. 1978 | KALAMOUN (GB) s. 1970 | |||||||||
| CATCH THE SUN (GB) s. 1985 | ROSSITOR (GB) kaszt. 1970 | |||||||||
| MILLER'S LASS (IRE) gn. 1974 | MILL REEF (USA) gn. 1968 | |||||||||
| SALAMA (POL) c. gn. 2001 | PRUDENT GIRL (GB) gn. 1968 | |||||||||
| ONE FOR ALL (USA) gn. 1966 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| RUTILIO RUFO (USA) kaszt. 1982 | QUILL (USA) kaszt. 1956 | |||||||||
| ROSIE ROSE (USA) kaszt. 1978 | UNCONSCIOUS (USA) kaszt. 1968 | |||||||||
| SALADA (POL) gn. 1991 | TATTOOSIE (USA) kaszt. 1970 | |||||||||
| DIXIELAND (POL) gn. 1977 | CONOR PASS (IRE) gn. 1970 | |||||||||
| SALARIA (POL) c. gn. 1985 | DOSTOJNA (POL) kaszt. 1964 | |||||||||
| SALOME (POL) c. gn. 1978 | DAKOTA (IRE) c. gn. 1971 | |||||||||
| SENTENCJA (POL) c. gn. 1972 |