Narracja
| Bay mare born 2004 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Enjoy Plan (USA, 1990) |
| Dam: | Nestoria (POL, 1998) / Tioman Island |
| Trainer: | horse not trained 2026 |
| Owner: | SK Iwno i Maciej Janikowski |
| Breeder: | SK Iwno |
| Sizes: | 162.0-178.0-19.50 |
| Stable: | Iwno |
| Handicap: | 58.5 (17.11.2008) |
| Dosage: | 4-1-11-0-0 (16) |
NARRACJA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2008 | 0 (0%) |
0 (0%) |
0 (0%) |
3 (50%) |
0 (0%) |
3 | 6 | 1 050 zł |
| 2007 | 1 (10%) |
5 (50%) |
3 (30%) |
1 (10%) |
0 (0%) |
0 | 10 | 10 240 zł |
| 2006 | 0 (0%) |
0 (0%) |
2 (100%) |
0 (0%) |
0 (0%) |
0 | 2 | 1 200 zł |
| total | 1 | 5 | 5 | 4 | 0 | 3 | 18 | 12 490 zł |
NARRACJA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 31.10.2008 | Warszawa | 1800 m | III | dż. M. Pilich | 58 | M. Janikowski | 6 / 8 | 0 zł |
| 11.10.2008 | Warszawa | 1800 m | III | dż. J. Ochocki | 57 | M. Janikowski | 4 / 6 | 350 zł |
| 14.09.2008 | Warszawa | 2000 m | III | dż. J. Ochocki | 57 | M. Janikowski | 4 / 7 | 350 zł |
| 23.08.2008 | Warszawa | 1800 m | III | dż. M. Pilich | 58 | M. Janikowski | 4 / 5 | 350 zł |
| 27.07.2008 | Warszawa | 1800 m | II | dż. M. Pilich | 53 | M. Janikowski | 6 / 11 | 0 zł |
| 13.07.2008 | Warszawa | 1600 m | II | dż. M. Pilich | 58 | M. Janikowski | 6 / 7 | 0 zł |
| 25.11.2007 | Warszawa | 1600 m | III | dż. M. Pilich | 58 | M. Janikowski | 4 / 7 | 320 zł |
| 10.11.2007 | Warszawa | 2000 m | IV | dż. M. Pilich | 58 | M. Janikowski | 2 / 8 | 960 zł |
| 20.10.2007 | Warszawa | 1800 m | III | dż. M. Pilich | 58 | M. Janikowski | 2 / 8 | 1 280 zł |
| 22.09.2007 | Warszawa | 1800 m | IV | dż. M. Pilich | 57 | M. Janikowski | 1 / 9 | 2 400 zł |
| 19.08.2007 | Warszawa | 2200 m | IV | dż. M. Pilich | 53 | M. Janikowski | 3 / 9 | 480 zł |
| 28.07.2007 | Warszawa | 2000 m | IV | dż. J. Ochocki | 57 | M. Janikowski | 2 / 8 | 960 zł |
| 23.06.2007 | Warszawa | 2000 m | III | dż. A. Turgaev | 57 | M. Janikowski | 3 / 7 | 640 zł |
| 10.06.2007 | Warszawa | 1800 m | III | dż. P. Piątkowski | 58½ | M. Janikowski | 2 / 7 | 1 280 zł |
| 20.05.2007 | Warszawa | 2000 m | III | dż. V. Popov | 57 | M. Janikowski | 2 / 6 | 1 280 zł |
| 29.04.2007 | Warszawa | 1800 m | III | dż. V. Popov | 57 | M. Janikowski | 3 / 8 | 640 zł |
| 09.12.2006 | Warszawa | 1000 m | II | dż. P. Piątkowski | 59 | M. Janikowski | 3 / 11 | 600 zł |
| 19.11.2006 | Warszawa | 1300 m | II | dż. P. Piątkowski | 59 | M. Janikowski | 3 / 8 | 600 zł |
NARRACJA - PEDIGREE
| NATIVE DANCER (USA) s. 1950 | POLYNESIAN (USA) c. gn. 1942 | |||||||||
| RAISE A NATIVE (USA) kaszt. 1961 | GEISHA (USA) s. 1943 | |||||||||
| RAISE YOU (USA) kaszt. 1946 | CASE ACE (USA) gn. 1934 | |||||||||
| ALYDAR (USA) kaszt. 1975 | LADY GLORY (USA) c. gn. 1934 | |||||||||
| ON-AND-ON (USA) gn. 1956 | NASRULLAH (GB) gn. 1940 | |||||||||
| SWEET TOOTH (USA) gn. 1965 | ||||||||||
| PLUM CAKE (USA) kaszt. 1958 | PONDER (USA) c. gn. 1946 | |||||||||
| ENJOY PLAN (USA) gn. 1990 | REAL DELIGHT (USA) c. gn. 1949 | |||||||||
| NANTALLAH (USA) gn. 1953 | NASRULLAH (GB) gn. 1940 | |||||||||
| LT. STEVENS (USA) gn. 1961 | SHIMMER (USA) gn. 1945 | |||||||||
| ROUGH SHOD (GB) gn. 1944 | GOLD BRIDGE (FRA) kaszt. 1929 | |||||||||
| BEL SHEBA (USA) gn. 1970 | DALMARY (GB) c. gn. 1931 | |||||||||
| WAR ADMIRAL (USA) c. gn. 1934 | MAN O' WAR (USA) kaszt. 1917 | |||||||||
| BELTHAZAR (USA) c. gn. 1960 | BRUSHUP (USA) gn. 1929 | |||||||||
| BLINKING OWL (USA) c. gn. 1938 | PHARAMOND (GB) c. gn. 1925 | |||||||||
| BABA KENNY (USA) c. gn. 1928 | ||||||||||
| MISWAKI (USA) kaszt. 1978 | MR. PROSPECTOR (USA) gn. 1970 | |||||||||
| MIDYAN (USA) gn. 1984 | HOPESPRINGSETERNAL (USA) kaszt. 1971 | |||||||||
| COUNTRY DREAM (USA) gn. 1970 | RIBOT (GB) gn. 1952 | |||||||||
| TIOMAN ISLAND (GB) s. 1990 | EQUAL VENTURE (USA) kaszt. 1953 | |||||||||
| KALAGLOW (IRE) s. 1978 | KALAMOUN (GB) s. 1970 | |||||||||
| CATCH THE SUN (GB) s. 1985 | ROSSITOR (GB) kaszt. 1970 | |||||||||
| MILLER'S LASS (GB) gn. 1974 | MILL REEF (USA) gn. 1968 | |||||||||
| NESTORIA (POL) gn. 1998 | PRUDENT GIRL (GB) gn. 1968 | |||||||||
| LOMBARD (GER) kaszt. 1967 | AGIO (GER) gn. 1955 | |||||||||
| SHEPARD (GER) c. gn. 1975 | PROMISED LADY (GB) kaszt. 1961 | |||||||||
| SHEBA (GER) gn. 1970 | DSCHINGIS KHAN (GER) c. gn. 1961 | |||||||||
| NIESPODZIANKA (POL) c. gn. 1991 | SHURA (GER) c. gn. 1962 | |||||||||
| BABANT (GER) gn. 1972 | LUCIANO (GB) c. gn. 1964 | |||||||||
| NIEDZIELA (POL) gn. 1983 | BELLARY (GER) c. gn. 1956 | |||||||||
| NIFE (POL) gn. 1976 | ISZTOPIRIN (HUN) gn. 1968 | |||||||||
| NEFLA (POL) gn. 1968 |
NARRACJA - PROGENY
| name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neapol | stallion | 2016 | Tempelwächter | Narracja | 1 | 2 | 3 | 2 | 5 | 18 | 31 | 37 225 zł |
| Nafta | mare | 2010 | Zafonium | Narracja | 0 | 1 | 2 | 1 | 2 | 4 | 10 | 5 645 zł |
| Napastnik | gelding | 2012 | Tempelwächter | Narracja | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 750 zł |