Ironia
Dark bay mare born 28.01.2012 (13 yo) | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Nowogródek (POL, 1997) |
Dam: | Isla (2006) / Belenus |
Trainer: | horse not trained 2025 |
Owner: | SK Golejewko, M. Łojek, A. Kanabus i I. Wolska |
Breeder: | SK Golejewko |
Sizes: | 160.0-186.0-19.50 |
Stable: | Jedyna II |
Handicap: | 64.0 (12.10.2015) |
Dosage: | 1-0-2-0-1 (4) |
IRONIA - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2015 | 1 (11.11%) |
0 (0%) |
1 (11.11%) |
1 (11.11%) |
2 (22.22%) |
4 | 9 | 9 850 zł |
2014 | 0 (0%) |
1 (25%) |
0 (0%) |
1 (25%) |
1 (25%) |
1 | 4 | 5 225 zł |
total | 1 | 1 | 1 | 2 | 3 | 5 | 13 | 15 075 zł |
IRONIA - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
18.10.2015 | Warszawa | 2000 m | III | dż. V. Popov | 59 | M. Łojek | 3 / 8 | 1 400 zł |
27.09.2015 | Warszawa | 1800 m | IV | dż. M. Srnec | 59 | M. Łojek | 5 / 7 | 300 zł |
13.09.2015 | Warszawa | 1800 m | II | dż. A. Kabardov | 53 | M. Łojek | 5 / 5 | 450 zł |
30.08.2015 | Warszawa | 1600 m | III | dż. M. Srnec | 59 | M. Łojek | 6 / 8 | 0 zł |
08.08.2015 | Warszawa | 1800 m | III | dż. W. Szymczuk | 56½ | M. Łojek | 6 / 8 | 0 zł |
05.07.2015 | Warszawa | 1800 m | III | dż. M. Srnec | 59½ | M. Łojek | 1 / 10 | 7 000 zł |
20.06.2015 | Warszawa | 1300 m | III | st. u. B. Giedyk | 56 | M. Łojek | 0 / 6 | 0 zł |
23.05.2015 | Warszawa | 2000 m | III | dż. M. Srnec | 56½ | M. Łojek | 7 / 11 | 0 zł |
03.05.2015 | Warszawa | 2000 m | III | dż. M. Srnec | 57 | M. Łojek | 4 / 7 | 700 zł |
16.11.2014 | Warszawa | 1600 m | II | dż. M. Srnec | 57 | M. Łojek | 2 / 6 | 3 800 zł |
25.10.2014 | Warszawa | 1200 m | II | dż. M. Srnec | 57 | M. Łojek | 5 / 7 | 475 zł |
28.09.2014 | Warszawa | 1300 m | II | dż. W. Szymczuk | 57 | M. Łojek | 4 / 7 | 950 zł |
31.08.2014 | Warszawa | 1200 m | dż. S. Georgiev | 57 | M. Łojek | 9 / 9 | 0 zł |
IRONIA - PEDIGREE
IN REALITY (USA) gn. 1964 | INTENTIONALLY (USA) k. 1956 | |||||||||
KNOWN FACT (USA) k. 1977 | MY DEAR GIRL (USA) kaszt. 1957 | |||||||||
TAMERETT (USA) c. gn. 1962 | TIM TAM (USA) gn. 1955 | |||||||||
WHO KNOWS (IRE) c. gn. 1984 | MIXED MARRIAGE (GB) gn. 1952 | |||||||||
BOLD HITTER (USA) c. gn. 1966 | BOLD RULER (USA) c. gn. 1954 | |||||||||
HAPPY KIN (USA) gn. 1975 | ||||||||||
GAY NIECE (USA) gn. 1968 | SIR GAYLORD (USA) c. gn. 1959 | |||||||||
NOWOGRODEK (POL) c. gn. 1997 | GREAT NIECE (GB) kaszt. 1956 | |||||||||
STUPENDOUS (USA) c. gn. 1963 | BOLD RULER (USA) c. gn. 1954 | |||||||||
DAKOTA (IRE) c. gn. 1971 | MAGNETO (USA) c. gn. 1953 | |||||||||
ARDNEASKEN (GB) c. gn. 1964 | RIGHT ROYAL (FRA) c. gn. 1958 | |||||||||
NOWA ZELANDIA (POL) gn. 1991 | ALICE DELYSIA (GB) kaszt. 1956 | |||||||||
SARAGAN (GB) s. 1965 | SICAMBRE (FRA) c. gn. 1948 | |||||||||
NIDERLANDIA (POL) kaszt. 1983 | ASH PLANT (GB) s. 1948 | |||||||||
NADRENIA (POL) c. gn. 1978 | CAROLUS () k. 1960 | |||||||||
NIEDZICA (POL) kaszt. 1969 | ||||||||||
NINISKI (USA) gn. 1976 | NIJINSKY (CAN) gn. 1967 | |||||||||
LOMITAS (GB) kaszt. 1988 | VIRGINIA HILLS (USA) gn. 1971 | |||||||||
LA COLORADA (GER) kaszt. 1981 | SURUMU (GER) kaszt. 1974 | |||||||||
BELENUS (GER) kaszt. 1996 | LA DORADA (IRE) gn. 1974 | |||||||||
LORD UDO (GER) kaszt. 1971 | UTRILLO (GER) c. gn. 1954 | |||||||||
BEAUTE (GER) kaszt. 1988 | LADY WINDERMERE (GER) gn. 1965 | |||||||||
BLAUFICHTE (GER) kaszt. 1975 | FRONTAL (FRA) gn. 1964 | |||||||||
ISLA () 2006 | BLAUE WICKE (GER) c. gn. 1967 | |||||||||
STUPENDOUS (USA) c. gn. 1963 | BOLD RULER (USA) c. gn. 1954 | |||||||||
DAKOTA (IRE) c. gn. 1971 | MAGNETO (USA) c. gn. 1953 | |||||||||
ARDNEASKEN (GB) c. gn. 1964 | RIGHT ROYAL (FRA) c. gn. 1958 | |||||||||
IMKA (POL) kaszt. 1986 | ALICE DELYSIA (GB) kaszt. 1956 | |||||||||
ANTIQUARIAN (GB) kaszt. 1961 | RELIC (USA) k. 1945 | |||||||||
IMPALA (POL) gn. 1977 | ROSY STARLING (GB) gn. 1951 | |||||||||
IMPRESJA (POL) c. gn. 1970 | NEGRESCO (FRA) c. gn. 1957 | |||||||||
INTRADA (POL) gn. 1958 |