Emisariusz
Bay stallion born 2005 | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Saphir (GER, 1985) |
Dam: | Expertise (FRA, 1996) / Sanglamore |
Trainer: | horse not trained 2025 |
Owner: | K. Rogowski |
Breeder: | Woodview B.V. |
Sizes: | 158.0-175.0-18.50 |
Stable: | Monika |
Handicap: | 46.0 (17.11.2008) |
Dosage: | 2-0-3-1-4 (10) |
EMISARIUSZ - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2008 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
5 | 5 | 0 zł |
2007 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
2 | 2 | 0 zł |
total | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 zł |
EMISARIUSZ - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
08.11.2008 | Warszawa | 1800 m | IV | dż. A. Reznikov | 59 | M. Rogowska | 7 / 8 | 0 zł |
04.10.2008 | Warszawa | 2400 m | płoty | u. G. Kowalski | 66 | M. Rogowska | 8 / 8 | 0 zł |
20.09.2008 | Warszawa | 1600 m | IV | pr. dż. L. Reznikova-Wróblewska | 57 | M. Rogowska | 7 / 8 | 0 zł |
13.09.2008 | Warszawa | 1300 m | IV | pr. dż. L. Reznikova-Wróblewska | 57 | M. Rogowska | 9 / 9 | 0 zł |
30.08.2008 | Warszawa | 2400 m | płoty | u. G. Kowalski | 64 | M. Rogowska | 6 / 6 | 0 zł |
18.11.2007 | Warszawa | 1200 m | II | k. dż. K. Gembicka | 58 | W. Jasiński | 10 / 11 | 0 zł |
28.10.2007 | Warszawa | 1000 m | II | pr. dż. L. Reznikova-Wróblewska | 57 | W. Jasiński | 10 / 10 | 0 zł |
EMISARIUSZ - PEDIGREE
BIRKHAHN (GER) gn. 1945 | ALCHIMIST (GER) k. 1930 | |||||||||
LITERAT (GER) gn. 1965 | BRAMOUSE (FRA) gn. 1936 | |||||||||
LIS (GER) gn. 1960 | MASETTO (GER) gn. 1952 | |||||||||
SURUMU (GER) kaszt. 1974 | LIEBESLIED (GER) c. gn. 1953 | |||||||||
RELIANCE (FRA) gn. 1962 | TANTIEME (FRA) gn. 1947 | |||||||||
SURAMA (GER) k. 1970 | ||||||||||
SUNCOURT (GB) c. gn. 1952 | HYPERION (GB) kaszt. 1930 | |||||||||
SAPHIR (GER) gn. 1985 | INQUISITION (GB) c. gn. 1936 | |||||||||
TAMERLANE (GB) c. gn. 1952 | PERSIAN GULF (GB) gn. 1940 | |||||||||
DSCHINGIS KHAN (GER) c. gn. 1961 | EASTERN EMPRESS (GB) gn. 1944 | |||||||||
DONNA DIANA (GER) c. gn. 1956 | NECKAR (GER) k. 1948 | |||||||||
SMERALDA (GER) c. gn. 1975 | DONATELLA (GER) gn. 1950 | |||||||||
ALIZIER (FRA) gn. 1947 | TELEFERIQUE (FRA) kaszt. 1934 | |||||||||
SAXIFRAGA (GER) c. gn. 1966 | ALIZARINE (FRA) gn. 1939 | |||||||||
SULEIKA (GER) c. gn. 1954 | TICINO (GER) gn. 1939 | |||||||||
SCHWARZBLAUROT (GER) gn. 1947 | ||||||||||
ATAN (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
SHARPEN UP (GB) kaszt. 1969 | MIXED MARRIAGE (GB) gn. 1952 | |||||||||
ROCCHETTA (GB) kaszt. 1961 | ROCKEFELLA (GB) c. gn. 1941 | |||||||||
SANGLAMORE (USA) kaszt. 1987 | CHAMBIGES (FRA) gn. 1949 | |||||||||
IRISH RIVER (FRA) kaszt. 1976 | RIVERMAN (USA) c. gn. 1969 | |||||||||
BALLINDERRY (GB) kaszt. 1981 | IRISH STAR (FRA) gn. 1960 | |||||||||
MISS MANON (FRA) gn. 1970 | BON MOT (FRA) kaszt. 1963 | |||||||||
EXPERTISE (FRA) gn. 1996 | MISS MOLLY (FRA) gn. 1965 | |||||||||
SHIRLEY HEIGHTS (GB) c. gn. 1975 | MILL REEF (USA) gn. 1968 | |||||||||
SLIP ANCHOR (GB) gn. 1982 | HARDIEMMA (GB) gn. 1969 | |||||||||
SAYONARA (GER) gn. 1965 | BIRKHAHN (GER) gn. 1945 | |||||||||
EXEMINA (USA) gn. 1988 | SULEIKA (GER) c. gn. 1954 | |||||||||
FABULOUS DANCER (USA) gn. 1976 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
EL FABULOUS (FRA) kaszt. 1983 | LAST OF THE LINE (USA) c. gn. 1967 | |||||||||
EL MINA (GB) gn. 1970 | RELIANCE (FRA) gn. 1962 | |||||||||
EMINENCE GRISE (GB) gn. 1962 |