Doża
| Bay stallion born 2005 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Don Graf (POL, 1995) |
| Dam: | Dydomena (POL, 2000) / Omen |
| Trainer: | horse not trained 2026 |
| Owner: | A. Dziugieł |
| Breeder: | A. Dziugieł |
| Sizes: | 154.0-177.0-19.00 |
| Stable: | Bask |
| Handicap: | 49.0 (17.11.2008) |
| Dosage: | 1-2-5-0-0 (8) |
DOżA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2008 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
2 | 2 | 0 zł |
| 2007 | 0 (0%) |
0 (0%) |
1 (50%) |
0 (0%) |
0 (0%) |
1 | 2 | 940 zł |
| total | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 940 zł |
DOżA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 05.10.2008 | Warszawa | 1600 m | IV | dż. S. Wasiutow | 59 | D. Kałuba | 11 / 12 | 0 zł |
| 20.09.2008 | Warszawa | 1600 m | IV | dż. S. Wasiutow | 59 | D. Kałuba | 6 / 8 | 0 zł |
| 25.11.2007 | Warszawa | 1200 m | II | dż. S. Wasiutow | 58 | D. Kałuba | 6 / 8 | 0 zł |
| 07.10.2007 | Warszawa | 1200 m | II | dż. S. Wasiutow | 57 | D. Kałuba | 3 / 9 | 940 zł |
DOżA - PEDIGREE
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| DANZIG (USA) gn. 1977 | NATALMA (USA) gn. 1957 | |||||||||
| PAS DE NOM (USA) c. gn. 1968 | ADMIRALS VOYAGE (USA) c. gn. 1959 | |||||||||
| GRAF (USA) gn. 1987 | PETITIONER (GB) gn. 1952 | |||||||||
| BEST TURN (USA) c. gn. 1966 | TURN-TO (USA) gn. 1951 | |||||||||
| MICHELLE MON AMOUR (USA) gn. 1979 | ||||||||||
| COXSWAINS MEG (USA) gn. 1970 | SAILOR (USA) kaszt. 1952 | |||||||||
| DON GRAF (POL) gn. 1995 | DASHN HOME (USA) gn. 1962 | |||||||||
| SAINT CRESPIN (GB) kaszt. 1956 | AUREOLE (GB) kaszt. 1950 | |||||||||
| KAYOON (GB) kaszt. 1968 | NEOCRACY (GB) c. gn. 1944 | |||||||||
| BAGHICHEH (FRA) kaszt. 1951 | NASRULLAH (GB) gn. 1940 | |||||||||
| DONNA KAYA (POL) gn. 1979 | MEHMANY (GB) gn. 1943 | |||||||||
| SARAGAN (GB) s. 1965 | SICAMBRE (FRA) c. gn. 1948 | |||||||||
| DONNA SARA (POL) gn. 1974 | ASH PLANT (GB) s. 1948 | |||||||||
| DONNA BEATA (POL) gn. 1967 | JONGLEUR (IRE) gn. 1953 | |||||||||
| DONNA AQUI (POL) gn. 1957 | ||||||||||
| STUPENDOUS (USA) c. gn. 1963 | BOLD RULER (USA) c. gn. 1954 | |||||||||
| DAKOTA (IRE) c. gn. 1971 | MAGNETO (USA) c. gn. 1953 | |||||||||
| ARDNEASKEN (GB) c. gn. 1964 | RIGHT ROYAL (FRA) c. gn. 1958 | |||||||||
| OMEN (POL) gn. 1984 | ALICE DELYSIA (GB) kaszt. 1956 | |||||||||
| ANTIQUARIAN (GB) kaszt. 1961 | RELIC (USA) k. 1945 | |||||||||
| OMBRA (POL) gn. 1979 | ROSY STARLING (GB) gn. 1951 | |||||||||
| OSTENDA (POL) gn. 1969 | MEHARI (FRA) gn. 1963 | |||||||||
| DYDOMENA (POL) 2000 | OLSZOWA (POL) gn. 1964 | |||||||||
| KALYDON (GB) gn. 1956 | ALYCIDON (GB) kaszt. 1945 | |||||||||
| FROMBORK (GB) 1969 | LACKADAY (GB) gn. 1947 | |||||||||
| FLEETING GLIMPSE (GB) 1959 | PREMONITION (GB) gn. 1950 | |||||||||
| DYDONA (POL) 1994 | BUSHIRE (GB) c. gn. 1947 | |||||||||
| REVLON BOY (GER) c. gn. 1976 | BLAUER REITER (GER) gn. 1961 | |||||||||
| DUSETTA (POL) gn. 1986 | RAFFAELA (GER) k. 1972 | |||||||||
| DROGERIA (POL) gn. 1978 | CONOR PASS (IRE) gn. 1970 | |||||||||
| DRAGONADA (POL) 1965 |