Norino
| Bay stallion born 17.01.2006 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Jape (USA, 1989) |
| Dam: | Nora (1999) / Danzig Connection |
| Trainer: | horse not trained 2026 |
| Owner: | Polska Korporacja Inwestycyjna SA |
| Breeder: | Polska Korporacja Inwestycyjna SA |
| Sizes: | 156.0-180.0-20.25 |
| Stable: | SK Strzegom |
| Dosage: | 5-5-9-0-1 (20) |
NORINO - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2008 | 1 (25%) |
2 (50%) |
1 (25%) |
0 (0%) |
0 (0%) |
0 | 4 | 11 680 zł |
| total | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 11 680 zł |
NORINO - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 25.10.2008 | Warszawa | 1300 m | II | dż. P. Krowicki | 57 | M. Janikowski | 1 / 7 | 4 700 zł |
| 05.10.2008 | Warszawa | 1300 m | II | dż. M. Pilich | 57 | M. Janikowski | 2 / 8 | 1 880 zł |
| 13.09.2008 | Warszawa | 1300 m | II | dż. M. Pilich | 57 | M. Janikowski | 3 / 10 | 940 zł |
| 03.08.2008 | Warszawa | 1200 m | dż. M. Pilich | 57 | M. Janikowski | 2 / 5 | 4 160 zł |
NORINO - PEDIGREE
| TOM ROLFE (USA) gn. 1962 | RIBOT (GB) gn. 1952 | |||||||||
| HOIST THE FLAG (USA) gn. 1968 | POCAHONTAS (USA) c. gn. 1955 | |||||||||
| WAVY NAVY (USA) gn. 1954 | WAR ADMIRAL (USA) c. gn. 1934 | |||||||||
| ALLEGED (USA) gn. 1974 | TRIOMPHE (FRA) gn. 1947 | |||||||||
| PRINCE JOHN (USA) kaszt. 1953 | PRINCEQUILLO (IRE) gn. 1940 | |||||||||
| PRINCESS POUT (USA) gn. 1966 | ||||||||||
| DETERMINED LADY (USA) c. gn. 1959 | DETERMINE (USA) s. 1951 | |||||||||
| JAPE (USA) gn. 1989 | TUMBLING (USA) gn. 1953 | |||||||||
| FIRESTREAK (GB) gn. 1956 | PARDAL (FRA) gn. 1947 | |||||||||
| SNOW KNIGHT (GB) kaszt. 1971 | HOT SPELL (GB) gn. 1944 | |||||||||
| SNOW BLOSSOM (GB) c. gn. 1957 | FLUSH ROYAL (FRA) gn. 1945 | |||||||||
| NORTHERN BLOSSOM (CAN) kaszt. 1980 | ARIANA (FRA) c. gn. 1951 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| VICTORIAN HEIRESS (CAN) gn. 1968 | NATALMA (USA) gn. 1957 | |||||||||
| VICTORIANA (CAN) gn. 1952 | WINDFIELDS (CAN) c. gn. 1943 | |||||||||
| IRIBELLE (CAN) gn. 1942 | ||||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| DANZIG (USA) c. gn. 1977 | NATALMA (USA) gn. 1957 | |||||||||
| PAS DE NOM (USA) c. gn. 1968 | ADMIRALS VOYAGE (USA) c. gn. 1959 | |||||||||
| DANZIG CONNECTION (USA) gn. 1983 | PETITIONER (GB) gn. 1952 | |||||||||
| SIR IVOR (USA) gn. 1965 | SIR GAYLORD (USA) c. gn. 1959 | |||||||||
| GDYNIA (USA) kaszt. 1978 | ATTICA (USA) kaszt. 1953 | |||||||||
| CLASSICIST (USA) kaszt. 1965 | PRINCEQUILLO (IRE) gn. 1940 | |||||||||
| NORA () 1999 | CLASSIC MUSIC (USA) s. 1953 | |||||||||
| SHARPEN UP (GB) kaszt. 1969 | ATAN (USA) kaszt. 1961 | |||||||||
| SHARPO (GB) kaszt. 1977 | ROCCHETTA (GB) kaszt. 1961 | |||||||||
| MOIETY BIRD (GB) kaszt. 1971 | FALCON (GB) gn. 1964 | |||||||||
| NEST (GB) 1989 | GASKA (GB) kaszt. 1961 | |||||||||
| WELSH PAGEANT (FRA) gn. 1966 | TUDOR MELODY (GB) c. gn. 1956 | |||||||||
| SANCTUARY (GB) kaszt. 1979 | PICTURE LIGHT (FRA) gn. 1954 | |||||||||
| HIDING PLACE (GB) kaszt. 1963 | DOUTELLE (GB) kaszt. 1954 | |||||||||
| JOJO (GB) s. 1950 |