Suena
| Bay mare born 03.01.2012 (14 yo) | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Zanatar (2004) |
| Dam: | Sordina (POL, 2000) / In Camera |
| Trainer: | horse not trained 2026 |
| Owner: | T. Sobierajski |
| Breeder: | T. Sobierajski |
| Sizes: | 159.0-177.0-19.00 |
| Stable: | Annamaria |
| Handicap: | 53.0 (12.10.2015) |
| Dosage: | 3-1-11-7-0 (22) |
SUENA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2015 | 0 (0%) |
0 (0%) |
1 (10%) |
1 (10%) |
2 (20%) |
6 | 10 | 2 600 zł |
| 2014 | 0 (0%) |
0 (0%) |
0 (0%) |
4 (100%) |
0 (0%) |
0 | 4 | 4 650 zł |
| total | 0 | 0 | 1 | 5 | 2 | 6 | 14 | 7 250 zł |
SUENA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 22.11.2015 | Warszawa | 1400 m | IV | u. J. Miedzianowska | 56 | M. Łojek | 6 / 13 | 0 zł |
| 15.11.2015 | Warszawa | 1800 m | IV | st. u. I. Bieliak | 54 | M. Łojek | 6 / 11 | 0 zł |
| 18.10.2015 | Warszawa | 1600 m | IV | st. u. M. Szabla | 56 | M. Łojek | 8 / 8 | 0 zł |
| 26.09.2015 | Warszawa | 1400 m | IV | u. J. Miedzianowska | 56 | M. Łojek | 3 / 6 | 1 200 zł |
| 13.09.2015 | Warszawa | 1300 m | IV | pr. dż. B. Giedyk | 56½ | M. Łojek | 4 / 7 | 600 zł |
| 16.08.2015 | Warszawa | 1800 m | IV | pr. dż. B. Giedyk | 59 | M. Łojek | 9 / 12 | 0 zł |
| 25.07.2015 | Warszawa | 2000 m | I | u. A. Gil | 47 | M. Łojek | 10 / 10 | 0 zł |
| 28.06.2015 | Warszawa | 1400 m | II | u. A. Gil | 53 | M. Łojek | 5 / 7 | 450 zł |
| 06.06.2015 | Warszawa | 1800 m | III | pr. dż. B. Giedyk | 56½ | M. Łojek | 7 / 8 | 0 zł |
| 10.05.2015 | Warszawa | 1800 m | III | dż. M. Srnec | 57 | M. Łojek | 5 / 8 | 350 zł |
| 08.11.2014 | Warszawa | 1300 m | II | dż. A. Turgaev | 56 | M. Łojek | 4 / 6 | 950 zł |
| 18.10.2014 | Warszawa | 1000 m | II | dż. M. Srnec | 56 | M. Łojek | 4 / 7 | 950 zł |
| 06.09.2014 | Warszawa | 1000 m | II | dż. M. Srnec | 57 | M. Łojek | 4 / 6 | 950 zł |
| 10.08.2014 | Warszawa | 1200 m | dż. M. Březina | 57 | M. Łojek | 4 / 7 | 1 800 zł |
SUENA - PEDIGREE
| RED GOD (USA) kaszt. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
| BLUSHING GROOM (FRA) kaszt. 1974 | SPRING RUN (USA) gn. 1948 | |||||||||
| RUNAWAY BRIDE (GB) gn. 1962 | WILD RISK (FRA) gn. 1940 | |||||||||
| RAINBOW QUEST (USA) gn. 1981 | AIMEE (GB) gn. 1957 | |||||||||
| HERBAGER (FRA) gn. 1956 | VANDALE (FRA) gn. 1943 | |||||||||
| I WILL FOLLOW (USA) gn. 1975 | ||||||||||
| WHERE YOU LEAD (USA) kaszt. 1970 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
| ZANATAR () gn. 2004 | NOBLESSE (FRA) kaszt. 1960 | |||||||||
| LABUS (FRA) gn. 1971 | BUSTED (GB) gn. 1963 | |||||||||
| AKARAD (FRA) gn. 1978 | CORDOVILLA (FRA) gn. 1957 | |||||||||
| LICATA (FRA) c. gn. 1969 | ABDOS (FRA) c. gn. 1959 | |||||||||
| ZANADIYKA (FRA) gn. 1988 | GAIA (FRA) c. gn. 1962 | |||||||||
| AFRICAN SKY (GB) gn. 1970 | SING SING (GB) c. gn. 1957 | |||||||||
| ZANATA (IRE) gn. 1982 | SWEET CAROLINE (GB) gn. 1954 | |||||||||
| ZAHEEN (IRE) s. 1973 | SILVER SHARK (GB) s. 1963 | |||||||||
| VARETA (FRA) s. 1953 | ||||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| SADLERS WELLS (USA) gn. 1981 | NATALMA (USA) gn. 1957 | |||||||||
| FAIRY BRIDGE (USA) gn. 1975 | BOLD REASON (USA) gn. 1968 | |||||||||
| IN CAMERA (IRE) gn. 1992 | SPECIAL (USA) gn. 1969 | |||||||||
| SECRETARIAT (USA) kaszt. 1970 | BOLD RULER (USA) c. gn. 1954 | |||||||||
| CLANDESTINA (USA) gn. 1978 | SOMETHINGROYAL (USA) gn. 1952 | |||||||||
| MY CHARMER (USA) gn. 1969 | POKER (USA) gn. 1963 | |||||||||
| SORDINA (POL) gn. 2000 | FAIR CHARMER (USA) kaszt. 1959 | |||||||||
| CONOR PASS (IRE) gn. 1970 | TIEPOLO (GB) c. gn. 1964 | |||||||||
| DIXIELAND (POL) gn. 1977 | WINDFIELD LILY (GB) gn. 1962 | |||||||||
| DOSTOJNA (POL) kaszt. 1964 | DORPAT (POL) kaszt. 1950 | |||||||||
| SONORITA (POL) 1985 | DORQUINA (POL) gn. 1955 | |||||||||
| DAKOTA (IRE) c. gn. 1971 | STUPENDOUS (USA) c. gn. 1963 | |||||||||
| SONORA (POL) c. gn. 1979 | ARDNEASKEN (GB) c. gn. 1964 | |||||||||
| SERBIA (POL) gn. 1970 | ANTIQUARIAN (GB) kaszt. 1961 | |||||||||
| SEWILLA (POL) gn. 1963 |
SUENA - PROGENY
| name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santa Meri | mare | 2017 | Ecosse | Suena | 2 | 1 | 2 | 1 | 1 | 3 | 10 | 19 375 zł |