Turmalin
Bay stallion born 02.04.2006 | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Cumbrales (IRE, 1991) |
Dam: | Turkaweczka (POL, 2000) / Muhtarram |
Trainer: | horse not trained 2025 |
Owner: | Polska Korporacja Inwestycyjna SA |
Breeder: | Polska Korporacja Inwestycyjna SA |
Sizes: | 154.0-175.0-20.00 |
Stable: | SK Strzegom |
Dosage: | 4-3-5-0-0 (12) |
TURMALIN - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2008 | 0 (0%) |
0 (0%) |
0 (0%) |
1 (25%) |
1 (25%) |
2 | 4 | 705 zł |
total | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 705 zł |
TURMALIN - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
25.10.2008 | Warszawa | 1000 m | II | dż. S. Wasiutow | 57 | D. Kałuba | 4 / 8 | 470 zł |
06.09.2008 | Warszawa | 1000 m | II | dż. S. Wasiutow | 57 | D. Kałuba | 6 / 7 | 0 zł |
17.08.2008 | Warszawa | 1000 m | II | dż. S. Wasiutow | 57 | D. Kałuba | 6 / 7 | 0 zł |
26.07.2008 | Warszawa | 1200 m | II | k. dż. K. Gembicka | 56 | D. Kałuba | 5 / 6 | 235 zł |
TURMALIN - PEDIGREE
ATAN (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
SHARPEN UP (GB) kaszt. 1969 | MIXED MARRIAGE (GB) gn. 1952 | |||||||||
ROCCHETTA (GB) kaszt. 1961 | ROCKEFELLA (GB) c. gn. 1941 | |||||||||
EXACTLY SHARP (USA) kaszt. 1985 | CHAMBIGES (FRA) gn. 1949 | |||||||||
CARO (IRE) s. 1967 | FORTINO (FRA) s. 1959 | |||||||||
EXACTLY SO (IRE) kaszt. 1977 | ||||||||||
EXACTITUDE (FRA) gn. 1969 | EXBURY (FRA) kaszt. 1959 | |||||||||
CUMBRALES (IRE) gn. 1991 | YOUR GRACE (FRA) gn. 1964 | |||||||||
TOM FOOL (USA) gn. 1949 | MENOW (USA) gn. 1935 | |||||||||
SILLY SEASON (USA) gn. 1962 | GAGA (USA) gn. 1942 | |||||||||
DOUBLE DEAL (GB) gn. 1946 | STRAIGHT DEAL (GB) gn. 1940 | |||||||||
SUMMER BLOOM (GB) gn. 1974 | NONATS (GB) gn. 1937 | |||||||||
MOLVEDO (FRA) gn. 1958 | RIBOT (GB) gn. 1952 | |||||||||
ROSALIE (FRA) gn. 1965 | MAGGIOLINA (ITY) gn. 1946 | |||||||||
LOVELY ROSE (FRA) gn. 1956 | OWEN TUDOR (GB) c. gn. 1938 | |||||||||
GALATINA (FRA) kaszt. 1948 | ||||||||||
HOIST THE FLAG (USA) gn. 1968 | TOM ROLFE (USA) gn. 1962 | |||||||||
ALLEGED (USA) gn. 1974 | WAVY NAVY (USA) gn. 1954 | |||||||||
PRINCESS POUT (USA) gn. 1966 | PRINCE JOHN (USA) kaszt. 1953 | |||||||||
MUHTARRAM (USA) gn. 1989 | DETERMINED LADY (USA) c. gn. 1959 | |||||||||
NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
BALLET DE FRANCE (USA) gn. 1981 | NATALMA (USA) gn. 1957 | |||||||||
FABULOUS NATIVE (USA) kaszt. 1974 | LE FABULEUX (FRA) kaszt. 1961 | |||||||||
TURKAWECZKA (POL) gn. 2000 | ALYNE QUE (USA) kaszt. 1970 | |||||||||
KRIS (GB) kaszt. 1976 | SHARPEN UP (GB) kaszt. 1969 | |||||||||
COMMON GROUNDS (GB) gn. 1985 | DOUBLY SURE (GB) gn. 1971 | |||||||||
SWEETLY (FRA) gn. 1975 | LYPHARD (USA) gn. 1969 | |||||||||
TUNDRA (IRE) gn. 1995 | SWEET AND LOVELY (FRA) gn. 1963 | |||||||||
BELLYPHA (IRE) s. 1976 | LYPHARD (USA) gn. 1969 | |||||||||
MISS KRISPY (FRA) gn. 1983 | BELGA (FRA) s. 1968 | |||||||||
BOLD PLACE (USA) gn. 1969 | BOLD BIDDER (USA) gn. 1962 | |||||||||
EXTRA PLACE (USA) c. gn. 1963 |