Negress
mare born 2005 | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Jape (USA, 1989) |
Dam: | Nemezia (POL, 1986) / Dakota |
Trainer: | horse not trained 2025 |
Owner: | SK Golejewko i Janusz Kozłowski |
Breeder: | SK Golejewko |
Sizes: | 153.0-175.0-19.00 |
Stable: | Golejewko III |
Handicap: | 48.0 (17.11.2008) |
Dosage: | 4-3-4-4-1 (16) |
NEGRESS - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2008 | 0 (0%) |
0 (0%) |
0 (0%) |
1 (25%) |
1 (25%) |
2 | 4 | 525 zł |
2007 | 0 (0%) |
0 (0%) |
0 (0%) |
1 (33.33%) |
2 (66.67%) |
0 | 3 | 940 zł |
total | 0 | 0 | 0 | 2 | 3 | 2 | 7 | 1 465 zł |
NEGRESS - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
11.10.2008 | Warszawa | 1400 m | IV | dż. V. Popov | 57 | J. Kozłowski | 11 / 13 | 0 zł |
14.09.2008 | Warszawa | 1600 m | IV | dż. V. Popov | 60½ | J. Kozłowski | 10 / 10 | 0 zł |
10.08.2008 | Warszawa | 1800 m | III | dż. V. Popov | 56 | J. Kozłowski | 5 / 7 | 175 zł |
13.07.2008 | Warszawa | 1300 m | III | dż. V. Popov | 58 | J. Kozłowski | 4 / 7 | 350 zł |
13.10.2007 | Warszawa | 1000 m | II | dż. V. Popov | 56 | J. Kozłowski | 5 / 8 | 235 zł |
16.09.2007 | Warszawa | 1200 m | II | dż. S. Wasiutow | 56 | J. Kozłowski | 5 / 7 | 235 zł |
11.08.2007 | Warszawa | 1000 m | II | dż. M. Pilich | 56 | J. Kozłowski | 4 / 7 | 470 zł |
NEGRESS - PEDIGREE
TOM ROLFE (USA) gn. 1962 | RIBOT (GB) gn. 1952 | |||||||||
HOIST THE FLAG (USA) gn. 1968 | POCAHONTAS (USA) c. gn. 1955 | |||||||||
WAVY NAVY (USA) gn. 1954 | WAR ADMIRAL (USA) c. gn. 1934 | |||||||||
ALLEGED (USA) gn. 1974 | TRIOMPHE (FRA) gn. 1947 | |||||||||
PRINCE JOHN (USA) kaszt. 1953 | PRINCEQUILLO (IRE) gn. 1940 | |||||||||
PRINCESS POUT (USA) gn. 1966 | ||||||||||
DETERMINED LADY (USA) c. gn. 1959 | DETERMINE (USA) s. 1951 | |||||||||
JAPE (USA) gn. 1989 | TUMBLING (USA) gn. 1953 | |||||||||
FIRESTREAK (GB) gn. 1956 | PARDAL (FRA) gn. 1947 | |||||||||
SNOW KNIGHT (GB) kaszt. 1971 | HOT SPELL (GB) gn. 1944 | |||||||||
SNOW BLOSSOM (GB) c. gn. 1957 | FLUSH ROYAL (FRA) gn. 1945 | |||||||||
NORTHERN BLOSSOM (CAN) kaszt. 1980 | ARIANA (FRA) c. gn. 1951 | |||||||||
NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
VICTORIAN HEIRESS (CAN) gn. 1968 | NATALMA (USA) gn. 1957 | |||||||||
VICTORIANA (CAN) gn. 1952 | WINDFIELDS (CAN) c. gn. 1943 | |||||||||
IRIBELLE (CAN) gn. 1942 | ||||||||||
BOLD RULER (USA) c. gn. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
STUPENDOUS (USA) c. gn. 1963 | MISS DISCO (USA) gn. 1944 | |||||||||
MAGNETO (USA) c. gn. 1953 | AMBIORIX (FRA) gn. 1946 | |||||||||
DAKOTA (IRE) c. gn. 1971 | DYNAMO (USA) s. 1945 | |||||||||
RIGHT ROYAL (FRA) c. gn. 1958 | OWEN TUDOR (GB) c. gn. 1938 | |||||||||
ARDNEASKEN (GB) c. gn. 1964 | BASTIA (FRA) gn. 1951 | |||||||||
ALICE DELYSIA (GB) kaszt. 1956 | ALYCIDON (GB) kaszt. 1945 | |||||||||
NEMEZIA (POL) k. 1986 | DARING MISS (GB) kaszt. 1939 | |||||||||
RELKO (FRA) gn. 1960 | TANERKO (FRA) gn. 1953 | |||||||||
FREEFOOT (GB) gn. 1970 | RELANCE (FRA) kaszt. 1952 | |||||||||
CLOSE UP (GB) c. gn. 1958 | NEARULA (GB) gn. 1950 | |||||||||
NURSJA (POL) c. gn. 1980 | HORAMA (GB) gn. 1943 | |||||||||
MEHARI (FRA) gn. 1963 | LAVANDIN (FRA) gn. 1953 | |||||||||
NAPAJEDLA (POL) c. gn. 1974 | EOS (GB) c. gn. 1946 | |||||||||
NICEA (POL) gn. 1967 | TURYSTA (ITY) gn. 1944 | |||||||||
NARBONA (POL) kaszt. 1953 |