Tajwan
| Gray stallion born 2005 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Tioman Island (GB, 1990) |
| Dam: | Tajlandia (POL, 1998) / Saphir |
| Trainer: | horse not trained 2026 |
| Owner: | Polska Korporacja Inwestycyjna SA |
| Breeder: | SK Krasne |
| Sizes: | 157.0-173.0-19.00 |
| Stable: | SK Strzegom |
| Handicap: | 67.0 (17.11.2008) |
| Dosage: | 1-0-3-1-1 (6) |
TAJWAN - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2008 | 1 (16.67%) |
0 (0%) |
1 (16.67%) |
1 (16.67%) |
0 (0%) |
3 | 6 | 4 640 zł |
| 2007 | 1 (25%) |
2 (50%) |
0 (0%) |
0 (0%) |
1 (25%) |
0 | 4 | 14 815 zł |
| total | 2 | 2 | 1 | 1 | 1 | 3 | 10 | 19 455 zł |
TAJWAN - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 18.10.2008 | Warszawa | 1600 m | III | dż. S. Wasiutow | 58 | M. Romanowski | 3 / 9 | 700 zł |
| 04.10.2008 | Warszawa | 1600 m | II | dż. A. Turgaev | 58 | M. Romanowski | 7 / 9 | 0 zł |
| 07.09.2008 | Warszawa | 1400 m | II | dż. A. Reznikov | 58 | M. Romanowski | 6 / 6 | 0 zł |
| 02.08.2008 | Warszawa | 1800 m | II | dż. S. Wasiutow | 59 | M. Romanowski | 4 / 7 | 440 zł |
| 12.07.2008 | Warszawa | 1600 m | III | dż. A. Reznikov | 61 | M. Romanowski | 1 / 8 | 3 500 zł |
| 29.06.2008 | Warszawa | 1600 m | II | dż. M. Pilich | 59 | M. Romanowski | 6 / 8 | 0 zł |
| 18.11.2007 | Warszawa | 1200 m | II | dż. C. Fraisl | 58 | M. Romanowski | 5 / 11 | 235 zł |
| 28.10.2007 | Warszawa | 1600 m | LR A | dż. S. Wasiutow | 57 | M. Romanowski | 2 / 7 | 8 000 zł |
| 07.10.2007 | Warszawa | 1300 m | II | dż. C. Fraisl | 57 | M. Romanowski | 2 / 10 | 1 880 zł |
| 16.09.2007 | Warszawa | 1200 m | II | dż. A. Turgaev | 57 | M. Romanowski | 1 / 7 | 4 700 zł |
| 26.08.2007 | Merano | 1600 m | dż. W. Gambarota | 55 | M. Romanowski | 5 / 0 | 0 zł* |
TAJWAN - PEDIGREE
| MR. PROSPECTOR (USA) gn. 1970 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
| MISWAKI (USA) kaszt. 1978 | GOLD DIGGER (USA) gn. 1962 | |||||||||
| HOPESPRINGSETERNAL (USA) kaszt. 1971 | BUCKPASSER (USA) gn. 1963 | |||||||||
| MIDYAN (USA) gn. 1984 | ROSE BOWER (USA) kaszt. 1958 | |||||||||
| RIBOT (GB) gn. 1952 | TENERANI (ITY) gn. 1944 | |||||||||
| COUNTRY DREAM (USA) gn. 1970 | ||||||||||
| EQUAL VENTURE (USA) kaszt. 1953 | BOLD VENTURE (USA) kaszt. 1933 | |||||||||
| TIOMAN ISLAND (GB) s. 1990 | IGUAL (USA) kaszt. 1937 | |||||||||
| KALAMOUN (GB) s. 1970 | ZEDDAAN (GB) s. 1965 | |||||||||
| KALAGLOW (IRE) s. 1978 | KHAIRUNISSA (GB) s. 1960 | |||||||||
| ROSSITOR (GB) kaszt. 1970 | PALL MALL (IRE) kaszt. 1955 | |||||||||
| CATCH THE SUN (GB) s. 1985 | SONIA (GB) kaszt. 1965 | |||||||||
| MILL REEF (USA) gn. 1968 | NEVER BEND (USA) gn. 1960 | |||||||||
| MILLER'S LASS (GB) gn. 1974 | MILAN MILL (USA) gn. 1962 | |||||||||
| PRUDENT GIRL (GB) gn. 1968 | PRIMERA (IRE) gn. 1954 | |||||||||
| BRIDE ELECT (GB) gn. 1952 | ||||||||||
| LITERAT (GER) gn. 1965 | BIRKHAHN (GER) gn. 1945 | |||||||||
| SURUMU (GER) kaszt. 1974 | LIS (GER) gn. 1960 | |||||||||
| SURAMA (GER) k. 1970 | RELIANCE (FRA) gn. 1962 | |||||||||
| SAPHIR (GER) gn. 1985 | SUNCOURT (GB) c. gn. 1952 | |||||||||
| DSCHINGIS KHAN (GER) c. gn. 1961 | TAMERLANE (GB) c. gn. 1952 | |||||||||
| SMERALDA (GER) c. gn. 1975 | DONNA DIANA (GER) c. gn. 1956 | |||||||||
| SAXIFRAGA (GER) c. gn. 1966 | ALIZIER (FRA) gn. 1947 | |||||||||
| TAJLANDIA (POL) gn. 1998 | SULEIKA (GER) c. gn. 1954 | |||||||||
| STUPENDOUS (USA) c. gn. 1963 | BOLD RULER (USA) c. gn. 1954 | |||||||||
| DAKOTA (IRE) c. gn. 1971 | MAGNETO (USA) c. gn. 1953 | |||||||||
| ARDNEASKEN (GB) c. gn. 1964 | RIGHT ROYAL (FRA) c. gn. 1958 | |||||||||
| TULCZA () 1986 | ALICE DELYSIA (GB) kaszt. 1956 | |||||||||
| PAROLE BOARD (GB) c. gn. 1962 | SING SING (GB) gn. 1957 | |||||||||
| TULUZA (POL) gn. 1979 | GOOD EFFORT (GB) 1954 | |||||||||
| TURYNGIA (POL) c. gn. 1975 | Ziegeunersohn () kaszt. 1965 | |||||||||
| TAORMINA (POL) gn. 1967 |