Sura
| Chestnut mare born 2005 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Jape (USA, 1989) |
| Dam: | Surabaya (POL, 1989) / Dakota |
| Trainer: | horse not trained 2026 |
| Owner: | B. M. Tomaszewski |
| Breeder: | Damis BT |
| Sizes: | 149.0-172.0-18.00 |
| Stable: | Damis |
| Handicap: | 60.0 (17.11.2008) |
| Dosage: | 4-3-4-2-1 (14) |
SURA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2008 | 0 (0%) |
1 (50%) |
1 (50%) |
0 (0%) |
0 (0%) |
0 | 2 | 2 100 zł |
| total | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 100 zł |
SURA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 26.07.2008 | Warszawa | 1800 m | III | dż. A. Turgaev | 59 | J. Siwonia | 3 / 9 | 700 zł |
| 05.07.2008 | Warszawa | 1400 m | III | dż. A. Turgaev | 59 | J. Siwonia | 2 / 9 | 1 400 zł |
SURA - PEDIGREE
| TOM ROLFE (USA) gn. 1962 | RIBOT (GB) gn. 1952 | |||||||||
| HOIST THE FLAG (USA) gn. 1968 | POCAHONTAS (USA) c. gn. 1955 | |||||||||
| WAVY NAVY (USA) gn. 1954 | WAR ADMIRAL (USA) c. gn. 1934 | |||||||||
| ALLEGED (USA) gn. 1974 | TRIOMPHE (FRA) gn. 1947 | |||||||||
| PRINCE JOHN (USA) kaszt. 1953 | PRINCEQUILLO (IRE) gn. 1940 | |||||||||
| PRINCESS POUT (USA) gn. 1966 | ||||||||||
| DETERMINED LADY (USA) c. gn. 1959 | DETERMINE (USA) s. 1951 | |||||||||
| JAPE (USA) gn. 1989 | TUMBLING (USA) gn. 1953 | |||||||||
| FIRESTREAK (GB) gn. 1956 | PARDAL (FRA) gn. 1947 | |||||||||
| SNOW KNIGHT (GB) kaszt. 1971 | HOT SPELL (GB) gn. 1944 | |||||||||
| SNOW BLOSSOM (GB) c. gn. 1957 | FLUSH ROYAL (FRA) gn. 1945 | |||||||||
| NORTHERN BLOSSOM (CAN) kaszt. 1980 | ARIANA (FRA) c. gn. 1951 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| VICTORIAN HEIRESS (CAN) gn. 1968 | NATALMA (USA) gn. 1957 | |||||||||
| VICTORIANA (CAN) gn. 1952 | WINDFIELDS (CAN) c. gn. 1943 | |||||||||
| IRIBELLE (CAN) gn. 1942 | ||||||||||
| BOLD RULER (USA) c. gn. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
| STUPENDOUS (USA) c. gn. 1963 | MISS DISCO (USA) gn. 1944 | |||||||||
| MAGNETO (USA) c. gn. 1953 | AMBIORIX (FRA) gn. 1946 | |||||||||
| DAKOTA (IRE) c. gn. 1971 | DYNAMO (USA) s. 1945 | |||||||||
| RIGHT ROYAL (FRA) c. gn. 1958 | OWEN TUDOR (GB) c. gn. 1938 | |||||||||
| ARDNEASKEN (GB) c. gn. 1964 | BASTIA (FRA) gn. 1951 | |||||||||
| ALICE DELYSIA (GB) kaszt. 1956 | ALYCIDON (GB) kaszt. 1945 | |||||||||
| SURABAYA (POL) kaszt. 1989 | DARING MISS (GB) kaszt. 1939 | |||||||||
| MEHARI (FRA) gn. 1963 | LAVANDIN (FRA) gn. 1953 | |||||||||
| DARGIN (POL) gn. 1970 | EOS (GB) c. gn. 1946 | |||||||||
| DORADA (POL) gn. 1961 | DE CORTE (POL) gn. 1951 | |||||||||
| SAHARA (POL) gn. 1977 | DORABELLA (POL) gn. 1955 | |||||||||
| EROTYK (POL) kaszt. 1965 | TURYSTA (ITY) gn. 1944 | |||||||||
| SEFORA (POL) kaszt. 1972 | EROIKA (POL) kaszt. 1956 | |||||||||
| SKARBOLA (POL) gn. 1967 | JONGLEUR (IRE) gn. 1953 | |||||||||
| SKARBNICA (POL) kaszt. 1956 |