Nocrat
| Chestnuy stallion born 2005 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Krater (POL, 1991) |
| Dam: | Nodrisa (POL, 1989) / Lord Hippo |
| Trainer: | horse not trained 2026 |
| Owner: | R. Małczuk |
| Breeder: | SK Golejewko |
| Sizes: | 156.0-171.0-19.00 |
| Stable: | Migliore |
| Handicap: | 56.0 (17.11.2008) |
| Dosage: | 1-1-1-1-0 (4) |
NOCRAT - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2008 | 0 (0%) |
1 (20%) |
0 (0%) |
2 (40%) |
1 (20%) |
1 | 5 | 1 735 zł |
| total | 0 | 1 | 0 | 2 | 1 | 1 | 5 | 1 735 zł |
NOCRAT - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 26.10.2008 | Warszawa | 1600 m | IV | dż. A. Reznikov | 59 | A. Walicki | 4 / 14 | 260 zł |
| 11.10.2008 | Warszawa | 1400 m | IV | dż. A. Reznikov | 60 | A. Walicki | 2 / 13 | 1 040 zł |
| 14.09.2008 | Warszawa | 1600 m | IV | dż. E. Zahariev | 61 | A. Walicki | 4 / 10 | 260 zł |
| 08.08.2008 | Warszawa | 1600 m | III | st. u. P. Gluza | 56 | A. Walicki | 6 / 8 | 0 zł |
| 13.07.2008 | Warszawa | 1600 m | III | st. u. P. Gluza | 56 | A. Walicki | 5 / 7 | 175 zł |
NOCRAT - PEDIGREE
| MAJESTIC PRINCE (USA) kaszt. 1966 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
| MAJESTIC LIGHT (USA) gn. 1973 | GAY HOSTESS (USA) kaszt. 1957 | |||||||||
| IRRADIATE (USA) s. 1966 | RIBOT (GB) gn. 1952 | |||||||||
| WINDS OF LIGHT (USA) gn. 1983 | HIGH VOLTAGE (USA) s. 1952 | |||||||||
| NIJINSKY (CAN) gn. 1967 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| DANCING DETENTE (USA) gn. 1973 | ||||||||||
| ALLUVIAL (USA) kaszt. 1969 | BUCKPASSER (USA) gn. 1963 | |||||||||
| KRATER (POL) gn. 1991 | BAYOU (USA) kaszt. 1954 | |||||||||
| LAVANDIN (FRA) gn. 1953 | VERSO (FRA) gn. 1940 | |||||||||
| MEHARI (FRA) gn. 1963 | LAVANDE (FRA) gn. 1936 | |||||||||
| EOS (GB) c. gn. 1946 | SOLFERINO (GB) gn. 1940 | |||||||||
| KONSTELACJA () 1974 | ORMEL () kaszt. 1940 | |||||||||
| AQUINO (FRA) gn. 1948 | TORNADO (FRA) gn. 1939 | |||||||||
| KASJOPEA (POL) kaszt. 1963 | APULIA (FRA) c. gn. 1931 | |||||||||
| KWADRYGA () kaszt. 1951 | PILADE (ITY) kaszt. 1930 | |||||||||
| QUARRY (GER) kaszt. 1944 | ||||||||||
| BOLD RULER (USA) c. gn. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
| BOLD LAD (IRE) gn. 1964 | MISS DISCO (USA) gn. 1944 | |||||||||
| BARN PRIDE (GB) kaszt. 1957 | DEMOCRATIC (IRE) kaszt. 1952 | |||||||||
| LORD HIPPO (GB) gn. 1982 | FAIR ALYCIA (GB) kaszt. 1952 | |||||||||
| PARTHIA (GB) gn. 1956 | PERSIAN GULF (GB) gn. 1940 | |||||||||
| PARSIMONY (GB) kaszt. 1969 | LIGHTNING (GB) gn. 1950 | |||||||||
| MONEY FOR NOTHING (GB) c. gn. 1962 | GREY SOVEREIGN (GB) s. 1948 | |||||||||
| NODRISA (POL) 1989 | SWEET NOTHINGS (GB) kaszt. 1952 | |||||||||
| HARLEKIN (GER) k. 1944 | MAGNAT (GER) c. gn. 1938 | |||||||||
| CAROLUS () k. 1960 | LHEURE BLEUE (FRA) gn. 1939 | |||||||||
| CARMEN () k. 1950 | SCHWARZKUNSTLER (GER) 1941 | |||||||||
| NOTEC (POL) gn. 1978 | CASTULLA (GER) gn. 1943 | |||||||||
| MEHARI (FRA) gn. 1963 | LAVANDIN (FRA) gn. 1953 | |||||||||
| NAREW (POL) gn. 1972 | EOS (GB) c. gn. 1946 | |||||||||
| NARBADA (POL) 1966 | NEGRESCO (FRA) c. gn. 1957 | |||||||||
| NARBONA (POL) kaszt. 1953 |