Golden Line
| Dark bay mare born 2005 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Zinaad (GB, 1989) |
| Dam: | Genova (CZE, 1996) / Favoured Nations |
| Trainer: | horse not trained 2026 |
| Owner: | A. Pietrzak |
| Breeder: | A. Pietrzak |
| Sizes: | 160.0-181.0-19.00 |
| Stable: | Mistral |
| Handicap: | 74.5 (17.11.2008) |
| Dosage: | 2-1-7-2-4 (16) |
GOLDEN LINE - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2008 | 2 (33.33%) |
1 (16.67%) |
0 (0%) |
0 (0%) |
1 (16.67%) |
2 | 6 | 10 750 zł |
| 2007 | 1 (100%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 | 1 | 4 700 zł |
| total | 3 | 1 | 0 | 0 | 1 | 2 | 7 | 15 450 zł |
GOLDEN LINE - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 26.10.2008 | Warszawa | 2600 m | G3 A | dż. V. Popov | 54 | A. Walicki | 6 / 13 | 0 zł |
| 05.10.2008 | Warszawa | 2000 m | B | dż. V. Popov | 54 | A. Walicki | 5 / 10 | 450 zł |
| 20.09.2008 | Warszawa | 2000 m | II | dż. E. Zahariev | 56 | A. Walicki | 1 / 6 | 4 400 zł |
| 17.08.2008 | Warszawa | 2000 m | I | dż. A. Reznikov | 56 | A. Walicki | 2 / 7 | 2 400 zł |
| 20.07.2008 | Warszawa | 1800 m | III | dż. A. Reznikov | 59 | A. Walicki | 1 / 8 | 3 500 zł |
| 29.06.2008 | Warszawa | 1800 m | III | dż. A. Reznikov | 59 | A. Walicki | 8 / 12 | 0 zł |
| 13.12.2007 | Grosseto | 1600 m | dż. M. Diaz | 52 | A. Walicki | 5 / 0 | 0 zł* | |
| 18.11.2007 | Warszawa | 1200 m | II | dż. A. Reznikov | 57 | A. Walicki | 1 / 11 | 4 700 zł |
| 24.10.2007 | Mediolan | 1500 m | dż. D. Porcu | 55½ | A. Walicki | 10 / 0 | 0 zł* |
GOLDEN LINE - PEDIGREE
| NEVER BEND (USA) gn. 1960 | NASRULLAH (GB) gn. 1940 | |||||||||
| MILL REEF (USA) gn. 1968 | LALUN (USA) gn. 1952 | |||||||||
| MILAN MILL (USA) gn. 1962 | PRINCEQUILLO (IRE) gn. 1940 | |||||||||
| SHIRLEY HEIGHTS (GB) c. gn. 1975 | VIRGINIA WATER (USA) s. 1953 | |||||||||
| HARDICANUTE (GB) c. gn. 1962 | HARD RIDDEN (GB) gn. 1955 | |||||||||
| HARDIEMMA (GB) gn. 1969 | ||||||||||
| GRAND CROSS (GB) gn. 1952 | GRANDMASTER (GB) gn. 1942 | |||||||||
| ZINAAD (GB) c. gn. 1989 | BLUE CROSS (GB) gn. 1946 | |||||||||
| DANCER'S IMAGE (USA) s. 1965 | NATIVE DANCER (USA) s. 1950 | |||||||||
| SARITAMER (USA) s. 1971 | NOORS IMAGE (USA) gn. 1953 | |||||||||
| IRISH CHORUS (IRE) gn. 1960 | OSSIAN (GB) gn. 1952 | |||||||||
| TIME CHARTER (IRE) gn. 1979 | DAWN CHORUS (GB) kaszt. 1951 | |||||||||
| HIGH LINE (GB) kaszt. 1966 | HIGH HAT (GB) kaszt. 1957 | |||||||||
| CENTROCON (GB) kaszt. 1973 | TIME CALL (GB) gn. 1955 | |||||||||
| CENTRO (GB) gn. 1966 | VIENNA (GB) kaszt. 1957 | |||||||||
| OCEAN SAILING (GB) c. gn. 1950 | ||||||||||
| ALLEGED (USA) gn. 1974 | HOIST THE FLAG (USA) gn. 1968 | |||||||||
| LAW SOCIETY (USA) c. gn. 1982 | PRINCESS POUT (USA) gn. 1966 | |||||||||
| BOLD BIKINI (USA) gn. 1969 | BOLDNESIAN (USA) gn. 1963 | |||||||||
| FAVOURED NATIONS (IRE) c. gn. 1988 | RAN-TAN (USA) gn. 1960 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| LADY LAVERY (USA) gn. 1983 | NATALMA (USA) gn. 1957 | |||||||||
| SOCIETY COLUMN (USA) c. gn. 1967 | SIR GAYLORD (USA) c. gn. 1959 | |||||||||
| GENOVA (CZE) gn. 1996 | JOURNALETTE (USA) gn. 1959 | |||||||||
| KALAMOUN (GB) s. 1970 | ZEDDAAN (GB) s. 1965 | |||||||||
| BIKALA (IRE) gn. 1978 | KHAIRUNISSA (GB) s. 1960 | |||||||||
| IRISH BIRD (USA) c. gn. 1970 | SEA-BIRD (FRA) kaszt. 1962 | |||||||||
| GOSSIPER (FRA) 1988 | IRISH LASS (GB) gn. 1962 | |||||||||
| ROI DAGOBERT (FRA) c. gn. 1964 | SICAMBRE (FRA) c. gn. 1948 | |||||||||
| EAVES DROPPER (IRE) k. 1976 | DAME D'ATOUR (FRA) gn. 1955 | |||||||||
| CHATTER BOX (USA) gn. 1967 | RIBOT (GB) gn. 1952 | |||||||||
| PEEP O DAWN (USA) gn. 1957 |