Norika
Bay mare born 2004 | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Fourth of June (USA, 1991) |
Dam: | Nori (POL, 1998) / Enjoy Plan |
Trainer: | horse not trained 2025 |
Owner: | SK Golejewko |
Breeder: | J. Szwec |
Sizes: | 157.0-176.0-19.00 |
Stable: | Golejewko |
Handicap: | 56.5 (17.11.2008) |
Dosage: | 6-0-8-0-0 (14) |
NORIKA - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2008 | 0 (0%) |
0 (0%) |
0 (0%) |
2 (40%) |
0 (0%) |
3 | 5 | 610 zł |
2007 | 1 (11.11%) |
1 (11.11%) |
0 (0%) |
2 (22.22%) |
1 (11.11%) |
4 | 9 | 5 280 zł |
2006 | 1 (33.33%) |
0 (0%) |
2 (66.67%) |
0 (0%) |
0 (0%) |
0 | 3 | 4 360 zł |
total | 2 | 1 | 2 | 4 | 1 | 7 | 17 | 10 250 zł |
NORIKA - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
08.11.2008 | Warszawa | 1600 m | IV | dż. E. Zahariev | 60 | E. Zahariev | 4 / 6 | 260 zł |
26.10.2008 | Warszawa | 3200 m | płoty | u. A. Czopyk | 66 | E. Zahariev | 7 / 8 | 0 zł |
27.09.2008 | Warszawa | 2800 m | płoty | pr. dż. R. Benš | 62 | E. Zahariev | 6 / 7 | 0 zł |
31.08.2008 | Warszawa | 1400 m | IV | dż. E. Zahariev | 59 | E. Zahariev | 8 / 9 | 0 zł |
10.08.2008 | Warszawa | 1400 m | III | st. u. P. Gluza | 61 | E. Zahariev | 4 / 7 | 350 zł |
11.11.2007 | Warszawa | 1800 m | III | dż. E. Zahariev | 60½ | E. Zahariev | 6 / 6 | 0 zł |
27.10.2007 | Warszawa | 1400 m | III | dż. M. Pilich | 57 | E. Zahariev | 2 / 10 | 1 280 zł |
30.09.2007 | Warszawa | 2000 m | III | dż. B. Clös | 55 | E. Zahariev | 5 / 7 | 160 zł |
16.09.2007 | Warszawa | 1600 m | III | dż. M. Pilich | 54 | E. Zahariev | 4 / 8 | 320 zł |
28.07.2007 | Warszawa | 1600 m | III | dż. E. Zahariev | 58 | E. Zahariev | 8 / 8 | 0 zł |
24.06.2007 | Warszawa | 1800 m | II | dż. E. Zahariev | 57 | E. Zahariev | 6 / 6 | 0 zł |
09.06.2007 | Warszawa | 1600 m | III | dż. E. Zahariev | 59 | E. Zahariev | 1 / 9 | 3 200 zł |
12.05.2007 | Warszawa | 1400 m | III | dż. E. Zahariev | 61 | D. Kałuba | 4 / 7 | 320 zł |
29.04.2007 | Warszawa | 1800 m | II | u. M. Sadowska | 53½ | D. Kałuba | 7 / 7 | 0 zł |
10.12.2006 | Warszawa | 1000 m | I | dż. A. Turgaev | 56 | D. Kałuba | 3 / 7 | 680 zł |
25.11.2006 | Warszawa | 1000 m | I | dż. A. Turgaev | 56 | D. Kałuba | 3 / 5 | 680 zł |
22.10.2006 | Warszawa | 1000 m | II | dż. S. Wasiutow | 56 | D. Kałuba | 1 / 8 | 3 000 zł |
NORIKA - PEDIGREE
RAISE A NATIVE (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
MR. PROSPECTOR (USA) gn. 1970 | RAISE YOU (USA) kaszt. 1946 | |||||||||
GOLD DIGGER (USA) gn. 1962 | NASHUA (USA) gn. 1952 | |||||||||
MISWAKI (USA) kaszt. 1978 | SEQUENCE (USA) c. gn. 1946 | |||||||||
BUCKPASSER (USA) gn. 1963 | TOM FOOL (USA) gn. 1949 | |||||||||
HOPESPRINGSETERNAL (USA) kaszt. 1971 | ||||||||||
ROSE BOWER (USA) kaszt. 1958 | PRINCEQUILLO (IRE) gn. 1940 | |||||||||
FOURTH OF JUNE (USA) kaszt. 1991 | LEA LANE (USA) gn. 1952 | |||||||||
GREAT NEPHEW (GB) c. gn. 1963 | HONEYWAY (GB) c. gn. 1941 | |||||||||
GOOD TIMES (ITY) gn. 1976 | SYBIL'S NIECE (GB) kaszt. 1951 | |||||||||
NEVER ANGEL (GB) gn. 1967 | NEVER SAY DIE (USA) kaszt. 1951 | |||||||||
PICNICING (USA) kaszt. 1984 | LOS ANGELES (GB) c. gn. 1959 | |||||||||
REFORM (GB) gn. 1964 | PALL MALL (IRE) kaszt. 1955 | |||||||||
MRS. MOSS (GB) kaszt. 1969 | COUNTRY HOUSE (GB) gn. 1955 | |||||||||
GOLDEN PLATE (GB) kaszt. 1964 | WHISTLER (GB) kaszt. 1950 | |||||||||
GOOD AS GOLD (GB) kaszt. 1955 | ||||||||||
RAISE A NATIVE (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
ALYDAR (USA) kaszt. 1975 | RAISE YOU (USA) kaszt. 1946 | |||||||||
SWEET TOOTH (USA) gn. 1965 | ON-AND-ON (USA) gn. 1956 | |||||||||
ENJOY PLAN (USA) gn. 1990 | PLUM CAKE (USA) kaszt. 1958 | |||||||||
LT. STEVENS (USA) gn. 1961 | NANTALLAH (USA) gn. 1953 | |||||||||
BEL SHEBA (USA) gn. 1970 | ROUGH SHOD (GB) gn. 1944 | |||||||||
BELTHAZAR (USA) c. gn. 1960 | WAR ADMIRAL (USA) c. gn. 1934 | |||||||||
NORI (POL) gn. 1998 | BLINKING OWL (USA) c. gn. 1938 | |||||||||
VAL DE LOIR (FRA) gn. 1959 | VIEUX MANOIR (FRA) gn. 1947 | |||||||||
BEAUVALLON (FRA) gn. 1971 | VALI (FRA) c. gn. 1954 | |||||||||
BELLA CARLOTTA (FRA) gn. 1966 | CHARLOTTESVILLE (GB) gn. 1957 | |||||||||
NORNIKA () 1989 | TORBELLA (FRA) c. gn. 1955 | |||||||||
KAYOON (GB) kaszt. 1968 | SAINT CRESPIN (IRE) kaszt. 1956 | |||||||||
NOCKA (POL) gn. 1981 | BAGHICHEH (FRA) kaszt. 1951 | |||||||||
NERONIA () 1964 | FORT DE FRANCE (FRA) gn. 1950 | |||||||||
NUTRIA (POL) c. gn. 1955 |