Dżenita
Chestnut mare born 21.04.2012 (13 yo) | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Exaltation (IRE, 1998) |
Dam: | Dżenifer (POL, 2006) / Zafonium |
Trainer: | horse not trained 2025 |
Owner: | SK Widzów - A. Tyszko |
Breeder: | SK Widzów - A. Tyszko |
Sizes: | 159.0-183.0-20.00 |
Stable: | Widzów |
Handicap: | 72.0 (30.12.2016) |
Dosage: | 3-1-9-5-0 (18) |
DżENITA - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2016 | 1 (11.11%) |
2 (22.22%) |
0 (0%) |
2 (22.22%) |
2 (22.22%) |
2 | 9 | 15 700 zł |
2015 | 1 (14.29%) |
0 (0%) |
1 (14.29%) |
0 (0%) |
1 (14.29%) |
4 | 7 | 21 550 zł |
2014 | 1 (33.33%) |
1 (33.33%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 | 3 | 16 700 zł |
total | 3 | 3 | 1 | 2 | 3 | 7 | 19 | 53 950 zł |
DżENITA - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
20.11.2016 | Warszawa | 1600 m | III | dż. P. Krowicki | 60 | M. Jodłowski | 4 / 12 | 700 zł |
05.11.2016 | Warszawa | 1600 m | III | dż. P. Krowicki | 61 | M. Jodłowski | 6 / 7 | 0 zł |
22.10.2016 | Warszawa | 1800 m | III | dż. P. Krowicki | 61 | M. Jodłowski | 2 / 7 | 2 800 zł |
02.10.2016 | Warszawa | 2000 m | II | dż. S. Mazur | 63 | M. Jodłowski | 2 / 7 | 3 600 zł |
11.09.2016 | Warszawa | 1800 m | III | dż. S. Mazur | 61 | M. Jodłowski | 1 / 6 | 7 000 zł |
02.07.2016 | Warszawa | 1800 m | III | pr. dż. D. Pantchev | 60 | Z. Lica | 4 / 9 | 700 zł |
18.06.2016 | Warszawa | 1800 m | III | dż. W. Szymczuk | 60 | Z. Lica | 9 / 12 | 0 zł |
29.05.2016 | Warszawa | 1800 m | II | dż. W. Szymczuk | 58 | Z. Lica | 5 / 8 | 450 zł |
23.04.2016 | Warszawa | 1600 m | II | dż. T. Lukašek | 58 | Z. Lica | 5 / 6 | 450 zł |
18.10.2015 | Wrocław | 2400 m | L A | k. dż. M. Mach | 57 | M. Jodłowski | 6 / 9 | 0 zł |
20.09.2015 | Warszawa | 2400 m | B | dż. A. Kabardov | 53 | M. Jodłowski | 7 / 8 | 0 zł |
09.08.2015 | Wrocław | 2400 m | L A | dż. B. Murzabayev | 59 | M. Jodłowski | 3 / 9 | 12 000 zł |
05.07.2015 | Warszawa | 2000 m | I | dż. T. O'Shea | 59 | M. Jodłowski | 5 / 7 | 550 zł |
06.06.2015 | Warszawa | 2200 m | dż. T. O'Shea | 56 | M. Jodłowski | 9 / 9 | 0 zł | |
17.05.2015 | Warszawa | 2000 m | II | dż. M. Březina | 58 | M. Jodłowski | 7 / 10 | 0 zł |
25.04.2015 | Warszawa | 1600 m | II | dż. S. Mazur | 59 | M. Jodłowski | 1 / 7 | 9 000 zł |
20.09.2014 | Warszawa | 1000 m | II | dż. S. Mazur | 57 | M. Jodłowski | 1 / 7 | 9 500 zł |
16.08.2014 | Warszawa | 1300 m | II | dż. M. Srnec | 56 | M. Jodłowski | 6 / 8 | 0 zł |
06.07.2014 | Warszawa | 1000 m | dż. V. Janaček | 56 | M. Jodłowski | 2 / 7 | 7 200 zł |
DżENITA - PEDIGREE
RED GOD (USA) kaszt. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
BLUSHING GROOM (FRA) kaszt. 1974 | SPRING RUN (USA) gn. 1948 | |||||||||
RUNAWAY BRIDE (GB) gn. 1962 | WILD RISK (FRA) gn. 1940 | |||||||||
RAINBOW QUEST (USA) gn. 1981 | AIMEE (GB) gn. 1957 | |||||||||
HERBAGER (FRA) gn. 1956 | VANDALE (FRA) gn. 1943 | |||||||||
I WILL FOLLOW (USA) gn. 1975 | ||||||||||
WHERE YOU LEAD (USA) kaszt. 1970 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
EXALTATION (IRE) kaszt. 1998 | NOBLESSE (FRA) kaszt. 1960 | |||||||||
SHARPEN UP (GB) kaszt. 1969 | ATAN (USA) kaszt. 1961 | |||||||||
KRIS (GB) kaszt. 1976 | ROCCHETTA (GB) kaszt. 1961 | |||||||||
DOUBLY SURE (GB) gn. 1971 | RELIANCE (FRA) c. gn. 1962 | |||||||||
CARNIVAL SPIRIT (GB) kaszt. 1986 | SOFT ANGELS (GB) kaszt. 1963 | |||||||||
WELSH PAGEANT (FRA) gn. 1966 | TUDOR MELODY (GB) c. gn. 1956 | |||||||||
FIESTA FUN (GB) c. gn. 1978 | PICTURE LIGHT (FRA) gn. 1954 | |||||||||
ANTIGUA (GB) kaszt. 1958 | HYPERION (GB) kaszt. 1930 | |||||||||
NASSAU (GB) gn. 1947 | ||||||||||
GONE WEST (USA) c. gn. 1984 | MR. PROSPECTOR (USA) gn. 1970 | |||||||||
ZAFONIC (USA) gn. 1990 | SECRETTAME (USA) kaszt. 1978 | |||||||||
ZAIZAFON (USA) kaszt. 1982 | THE MINSTREL (CAN) kaszt. 1974 | |||||||||
ZAFONIUM (USA) kaszt. 1997 | MOFIDA (GB) kaszt. 1974 | |||||||||
AFFIRMED (USA) kaszt. 1975 | EXCLUSIVE NATIVE (USA) kaszt. 1965 | |||||||||
BINT PASHA (USA) kaszt. 1984 | WONT TELL YOU (USA) gn. 1962 | |||||||||
ICELY POLITE (USA) c. gn. 1979 | GRAUSTARK (USA) kaszt. 1963 | |||||||||
DZENIFER (POL) kaszt. 2006 | ROYAL KIN (USA) gn. 1969 | |||||||||
SARAGAN (GB) s. 1965 | SICAMBRE (FRA) c. gn. 1948 | |||||||||
JUROR (POL) gn. 1981 | ASH PLANT (GB) s. 1948 | |||||||||
JURYSTKA (POL) c. gn. 1973 | NEGRESCO (FRA) c. gn. 1957 | |||||||||
DZAMAJKA (POL) kaszt. 1997 | JURYSDYKCJA (POL) gn. 1959 | |||||||||
RUTILIO RUFO (USA) kaszt. 1982 | ONE FOR ALL (USA) gn. 1966 | |||||||||
DZAMIRA (POL) kaszt. 1990 | ROSIE ROSE (USA) kaszt. 1978 | |||||||||
DZAMINA (POL) kaszt. 1984 | DIXIELAND (POL) gn. 1977 | |||||||||
DZUNI (POL) kaszt. 1968 |