Kartinka
| Bay mare born 2004 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Sorbie Tower (IRE, 1993) |
| Dam: | Karta (1996) / Demon Club |
| Trainer: | horse not trained 2026 |
| Owner: | B. i P. Sałagaj |
| Breeder: | SK Jaroszówka |
| Sizes: | 157.0-179.0-19.00 |
| Stable: | Veux |
| Handicap: | 74.0 (12.11.2007) |
| Dosage: | 1-0-5-0-0 (6) |
KARTINKA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2007 | 0 (0%) |
2 (33.33%) |
0 (0%) |
3 (50%) |
0 (0%) |
1 | 6 | 15 000 zł |
| 2006 | 2 (100%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 | 2 | 6 400 zł |
| total | 2 | 2 | 0 | 3 | 0 | 1 | 8 | 21 400 zł |
KARTINKA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 09.09.2007 | Warszawa | 2200 m | LR A | dż. M. Pilich | 56 | M. Janikowski | 4 / 6 | 1 500 zł |
| 29.07.2007 | Warszawa | 2400 m | LR A | dż. P. Piątkowski | 59 | M. Janikowski | 4 / 19 | 2 500 zł |
| 01.07.2007 | Warszawa | 2400 m | G3 A | dż. W. Szymczuk | 57 | M. Janikowski | 8 / 15 | 0 zł |
| 09.06.2007 | Warszawa | 2200 m | B | dż. A. Reznikov | 56 | M. Janikowski | 2 / 11 | 4 000 zł |
| 19.05.2007 | Warszawa | 1600 m | LR A | dż. P. Piątkowski | 59 | M. Janikowski | 2 / 9 | 6 400 zł |
| 28.04.2007 | Warszawa | 1600 m | I | pr. dż. L. Reznikova-Wróblewska | 58 | M. Janikowski | 4 / 7 | 600 zł |
| 10.12.2006 | Warszawa | 1000 m | I | dż. M. Pilich | 56 | M. Janikowski | 1 / 7 | 3 400 zł |
| 07.09.2006 | Warszawa | 1000 m | II | k. dż. A. Turgaev | 56 | M. Janikowski | 1 / 7 | 3 000 zł |
KARTINKA - PEDIGREE
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| NUREYEV (USA) gn. 1977 | NATALMA (USA) gn. 1957 | |||||||||
| SPECIAL (USA) gn. 1969 | FORLI (ARG) kaszt. 1963 | |||||||||
| SOVIET LAD (USA) gn. 1985 | THONG (USA) gn. 1964 | |||||||||
| VAL DE LOIR (FRA) gn. 1959 | VIEUX MANOIR (FRA) gn. 1947 | |||||||||
| GREEN VALLEY (FRA) c. gn. 1967 | ||||||||||
| SLY POLA (USA) kaszt. 1957 | SPY SONG (USA) c. gn. 1943 | |||||||||
| SORBIE TOWER (IRE) gn. 1993 | AMPOLA (USA) kaszt. 1949 | |||||||||
| ZEDDAAN (GB) s. 1965 | GREY SOVEREIGN (GB) s. 1948 | |||||||||
| NISHAPOUR (FRA) s. 1975 | VARETA (FRA) s. 1953 | |||||||||
| ALAMA (IRE) gn. 1969 | AUREOLE (GB) kaszt. 1950 | |||||||||
| NOZET (GB) kaszt. 1983 | NUCCIOLINA (FRA) gn. 1957 | |||||||||
| ROAN ROCKET (GB) s. 1961 | BUISSON ARDENT (FRA) gn. 1953 | |||||||||
| SUNBLAST (GB) s. 1971 | FARANDOLE (FRA) s. 1947 | |||||||||
| SUN PALACE (GB) gn. 1964 | CHARLOTTESVILLE (GB) gn. 1957 | |||||||||
| SONSA (GB) kaszt. 1953 | ||||||||||
| PALL MALL (IRE) kaszt. 1955 | PALESTINE (GB) s. 1947 | |||||||||
| CLUB HOUSE (IRE) gn. 1970 | MALAPERT (GB) kaszt. 1946 | |||||||||
| COUNTRY HOUSE (GB) gn. 1955 | VIEUX MANOIR (FRA) gn. 1947 | |||||||||
| DEMON CLUB () 1978 | MISS COVENTRY (GB) gn. 1943 | |||||||||
| MASIS (CZE) gn. 1952 | CITY (HUN) kaszt. 1938 | |||||||||
| DEMONA (POL) gn. 1961 | MAMUSKA (HUN) gn. 1944 | |||||||||
| DZIWOZONA (POL) gn. 1949 | SAN (GER) c. gn. 1940 | |||||||||
| KARTA () 1996 | DUMA (POL) 1941 | |||||||||
| BOLD LAD (IRE) gn. 1964 | BOLD RULER (USA) c. gn. 1954 | |||||||||
| LORD HIPPO (GB) gn. 1982 | BARN PRIDE (GB) kaszt. 1957 | |||||||||
| PARSIMONY (GB) kaszt. 1969 | PARTHIA (GB) gn. 1956 | |||||||||
| KALAMBIA (POL) c. gn. 1990 | MONEY FOR NOTHING (GB) c. gn. 1962 | |||||||||
| DNIEPR (POL) gn. 1979 | BEAUVALLON (FRA) gn. 1971 | |||||||||
| KOSMONAUTKA (POL) gn. 1986 | DESNA (POL) s. 1972 | |||||||||
| KOSMITKA (POL) kaszt. 1981 | SCOTTISH RIFLE (GB) c. gn. 1969 | |||||||||
| KOSMOGONIA () 1975 |
KARTINKA - PROGENY
| name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kontrargument | stallion | 2018 | Ruten | Kartinka | 1 | 5 | 1 | 2 | 0 | 1 | 10 | 40 000 zł |
| Kapryśna | mare | 2013 | Fast and Furious | Kartinka | 3 | 0 | 1 | 2 | 2 | 3 | 11 | 37 950 zł |
| Katapulta | mare | 2010 | Dandoun | Kartinka | 0 | 1 | 0 | 2 | 0 | 3 | 6 | 3 760 zł |
| Karny | stallion | 2011 | Cloword | Kartinka | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 460 zł |
| Kontrapunkt | stallion | 2020 | Ruten | Kartinka | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 zł |
| Kartena | mare | 2009 | Exaltation | Kartinka | no starts | |||||||