Jonito
| Dark bay stallion born 08.03.2005 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Upper Heights (GER, 1988) |
| Dam: | Judaica (POL, 1990) / Wolver Heights |
| Trainer: | horse not trained 2026 |
| Owner: | Z. i M. Dupliccy |
| Breeder: | Z. Duplicki |
| Sizes: | 163.0-179.0-19.00 |
| Stable: | Juliopol |
| Dosage: | 0-0-3-1-2 (6) |
JONITO - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2007 | 0 (0%) |
1 (20%) |
0 (0%) |
0 (0%) |
1 (20%) |
3 | 5 | 2 115 zł |
| total | 0 | 1 | 0 | 0 | 1 | 3 | 5 | 2 115 zł |
JONITO - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 28.10.2007 | Warszawa | 1400 m | II | u. K. Brygier | 57 | M. Duplicki | 6 / 8 | 0 zł |
| 07.10.2007 | Warszawa | 1300 m | II | dż. W. Szymczuk | 57 | M. Duplicki | 8 / 10 | 0 zł |
| 09.09.2007 | Warszawa | 1200 m | II | dż. P. Piątkowski | 59 | M. Duplicki | 5 / 8 | 235 zł |
| 04.08.2007 | Warszawa | 1000 m | II | dż. W. Szymczuk | 57 | M. Duplicki | 2 / 6 | 1 880 zł |
| 01.07.2007 | Warszawa | 1200 m | II | dż. W. Szymczuk | 56½ | M. Duplicki | 6 / 6 | 0 zł |
JONITO - PEDIGREE
| MILL REEF (USA) gn. 1968 | NEVER BEND (USA) gn. 1960 | |||||||||
| SHIRLEY HEIGHTS (GB) c. gn. 1975 | MILAN MILL (USA) gn. 1962 | |||||||||
| HARDIEMMA (GB) gn. 1969 | HARDICANUTE (GB) c. gn. 1962 | |||||||||
| HEAD FOR HEIGHTS (GB) gn. 1981 | GRAND CROSS (GB) gn. 1952 | |||||||||
| BOLD LAD (IRE) gn. 1964 | BOLD RULER (USA) c. gn. 1954 | |||||||||
| VIVANTE (GB) c. gn. 1969 | ||||||||||
| FOCAL (GB) c. gn. 1959 | FAUBOURG (FRA) c. gn. 1949 | |||||||||
| Upper Heights (GER) gn. 1988 | LADY KELLS (IRE) c. gn. 1944 | |||||||||
| LE HAAR (FRA) kaszt. 1954 | VIEUX MANOIR (FRA) gn. 1947 | |||||||||
| FRONTAL (FRA) gn. 1964 | MINCE PIE (FRA) gn. 1949 | |||||||||
| FAVREALE (FRA) gn. 1956 | BOREALIS (GB) kaszt. 1941 | |||||||||
| UTIKA (GER) gn. 1977 | LA FAVORITA (IRE) gn. 1949 | |||||||||
| CHIEF (GB) c. gn. 1953 | NEARCO (ITY) c. gn. 1935 | |||||||||
| ULTIMA (GER) 1970 | NIKELLORA (FRA) gn. 1942 | |||||||||
| UROVIRA (GB) gn. 1949 | UMIDWAR (GB) gn. 1931 | |||||||||
| ROVING RAY (GB) gn. 1943 | ||||||||||
| SOVEREIGN PATH (GB) s. 1956 | GREY SOVEREIGN (GB) s. 1948 | |||||||||
| WOLVER HOLLOW (GB) gn. 1964 | MOUNTAIN PATH (GB) gn. 1948 | |||||||||
| CYGNET (GB) gn. 1950 | CARACALLA (FRA) gn. 1942 | |||||||||
| WOLVER HEIGHTS (IRE) c. gn. 1978 | MRS. SWAN SONG () gn. 1940 | |||||||||
| TANERKO (FRA) gn. 1953 | TANTIEME (FRA) gn. 1947 | |||||||||
| MARISKA (FRA) gn. 1970 | LA DIVINE (FRA) c. gn. 1943 | |||||||||
| RELANCE (FRA) kaszt. 1952 | RELIC (USA) k. 1945 | |||||||||
| JUDAICA (POL) gn. 1990 | POLAIRE (FRA) gn. 1947 | |||||||||
| STUPENDOUS (USA) c. gn. 1963 | BOLD RULER (USA) c. gn. 1954 | |||||||||
| DAKOTA (IRE) c. gn. 1971 | MAGNETO (USA) c. gn. 1953 | |||||||||
| ARDNEASKEN (GB) c. gn. 1964 | RIGHT ROYAL (FRA) c. gn. 1958 | |||||||||
| JUDEA (POL) c. gn. 1985 | ALICE DELYSIA (GB) kaszt. 1956 | |||||||||
| NEGRESCO (FRA) c. gn. 1957 | SICA BOY (FRA) gn. 1951 | |||||||||
| JURYSTKA (POL) c. gn. 1973 | FOLLE NUIT (FRA) gn. 1940 | |||||||||
| JURYSDYKCJA (POL) gn. 1959 | AQUINO (FRA) gn. 1948 | |||||||||
| JUSTITIA (GB) gn. 1947 |