Darniówka
| Bay mare born 2002 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Delator (POL, 1994) |
| Dam: | Darbanga (POL, 1996) / Freedom's Choice |
| Trainer: | horse not trained 2026 |
| Owner: | St. Stary Dwór |
| Breeder: | SK Stubno |
| Sizes: | 159.0-178.0-19.00 |
| Stable: | Stary Dwór - SAN VIT |
| Handicap: | 67.0 (25.06.2007) |
| Dosage: | 2-2-4-2-0 (10) |
DARNIóWKA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2006 | 2 (22.22%) |
0 (0%) |
1 (11.11%) |
1 (11.11%) |
0 (0%) |
5 | 9 | 4 830 zł |
| 2005 | 0 (0%) |
1 (11.11%) |
3 (33.33%) |
0 (0%) |
0 (0%) |
5 | 9 | 1 920 zł |
| total | 2 | 1 | 4 | 1 | 0 | 10 | 18 | 6 750 zł |
DARNIóWKA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 09.12.2006 | Warszawa | 1800 m | III | dż. S. Wasiutow | 60 | D. Kałuba | 5 / 7 | 0 zł |
| 26.11.2006 | Warszawa | 1800 m | III | u. M. Sadowska | 54 | D. Kałuba | 1 / 7 | 2 100 zł |
| 11.11.2006 | Warszawa | 1400 m | III | u. M. Sadowska | 58 | D. Kałuba | 7 / 12 | 0 zł |
| 21.10.2006 | Warszawa | 1800 m | III | u. A. Gulczyńska | 54 | D. Kałuba | 6 / 7 | 0 zł |
| 08.10.2006 | Warszawa | 1600 m | III | u. A. Gulczyńska | 54 | D. Kałuba | 3 / 7 | 420 zł |
| 22.09.2006 | Warszawa | 1600 m | III | u. A. Gulczyńska | 54 | D. Kałuba | 1 / 5 | 2 100 zł |
| 03.09.2006 | Warszawa | 1600 m | III | u. A. Gulczyńska | 54 | D. Kałuba | 4 / 9 | 210 zł |
| 20.08.2006 | Warszawa | 1600 m | III | pr. dż. Aleksandra Gajos | 56 | D. Kałuba | 8 / 10 | 0 zł |
| 22.07.2006 | Sopot | 1300 m | III | dż. M. Pilich | 59 | D. Kałuba | 7 / 9 | 0 zł |
| 04.12.2005 | Warszawa | 1600 m | IV | u. M. Sadowska | 54 | D. Kałuba | 10 / 12 | 0 zł |
| 28.09.2005 | Warszawa | 1300 m | IV | u. M. Sadowska | 58 | D. Kałuba | 3 / 7 | 360 zł |
| 17.09.2005 | Warszawa | 1800 m | IV | u. M. Sadowska | 56½ | D. Kałuba | 5 / 7 | 0 zł |
| 03.09.2005 | Warszawa | 1600 m | IV | u. M. Sadowska | 53 | D. Kałuba | 8 / 8 | 0 zł |
| 17.08.2005 | Warszawa | 1400 m | IV | u. M. Sadowska | 56 | D. Kałuba | 3 / 7 | 360 zł |
| 06.08.2005 | Warszawa | 1200 m | IV | dż. M. Pilich | 58 | D. Kałuba | 5 / 7 | 0 zł |
| 16.07.2005 | Sopot | 1400 m | IV | dż. A. Reznikov | 58 | D. Kałuba | 3 / 4 | 360 zł |
| 02.07.2005 | Warszawa | 1400 m | III | dż. M. Pilich | 58 | D. Kałuba | 5 / 8 | 0 zł |
| 05.06.2005 | Warszawa | 1400 m | III | dż. S. Wasiutow | 59 | D. Kałuba | 2 / 7 | 840 zł |
DARNIóWKA - PEDIGREE
| BOLD RULER (USA) c. gn. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
| STUPENDOUS (USA) c. gn. 1963 | MISS DISCO (USA) gn. 1944 | |||||||||
| MAGNETO (USA) c. gn. 1953 | AMBIORIX (FRA) gn. 1946 | |||||||||
| DAKOTA (IRE) c. gn. 1971 | DYNAMO (USA) s. 1945 | |||||||||
| RIGHT ROYAL (FRA) c. gn. 1958 | OWEN TUDOR (GB) c. gn. 1938 | |||||||||
| ARDNEASKEN (GB) c. gn. 1964 | ||||||||||
| ALICE DELYSIA (GB) kaszt. 1956 | ALYCIDON (GB) kaszt. 1945 | |||||||||
| DELATOR (POL) gn. 1994 | DARING MISS (GB) kaszt. 1939 | |||||||||
| LUCIANO (GB) c. gn. 1964 | HENRY THE SEVENTH (GB) kaszt. 1958 | |||||||||
| BABANT (GER) c. gn. 1972 | LIGHT ARCTIC (GB) gn. 1954 | |||||||||
| BELLARY (GER) c. gn. 1956 | BLASIUS (GER) gn. 1934 | |||||||||
| DZEREDA (POL) gn. 1986 | BIOLOGIE (GER) c. gn. 1943 | |||||||||
| CONOR PASS (IRE) gn. 1970 | TIEPOLO (GB) c. gn. 1964 | |||||||||
| DZAFARA (POL) gn. 1979 | WINDFIELD LILY (GB) gn. 1962 | |||||||||
| DZAFRA (POL) kaszt. 1973 | TORPID (GB) gn. 1965 | |||||||||
| DZUNI (POL) kaszt. 1968 | ||||||||||
| ARISTOPHANES (GB) kaszt. 1948 | HYPERION (GB) kaszt. 1930 | |||||||||
| FORLI (ARG) kaszt. 1963 | COMMOTION (GB) gn. 1938 | |||||||||
| TREVISA (ARG) kaszt. 1951 | ADVOCATE (GB) kaszt. 1940 | |||||||||
| FREEDOM'S CHOICE (USA) kaszt. 1982 | VENETA (ARG) kaszt. 1940 | |||||||||
| BOLD RULER (USA) c. gn. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
| FULL OF HOPE (USA) kaszt. 1970 | MISS DISCO (USA) gn. 1944 | |||||||||
| LADY BE GOOD (USA) gn. 1956 | BETTER SELF (USA) gn. 1945 | |||||||||
| DARBANGA (POL) kaszt. 1996 | PAST EIGHT (USA) kaszt. 1945 | |||||||||
| STUPENDOUS (USA) c. gn. 1963 | BOLD RULER (USA) c. gn. 1954 | |||||||||
| DAKOTA (IRE) c. gn. 1971 | MAGNETO (USA) c. gn. 1953 | |||||||||
| ARDNEASKEN (GB) c. gn. 1964 | RIGHT ROYAL (FRA) c. gn. 1958 | |||||||||
| DARAGA (POL) kaszt. 1990 | ALICE DELYSIA (GB) kaszt. 1956 | |||||||||
| JUGGERNAUT (GB) gn. 1968 | RAGUSA (IRE) gn. 1960 | |||||||||
| DARDANIA (POL) kaszt. 1980 | GLIDER (GB) kaszt. 1959 | |||||||||
| DARN (POL) gn. 1970 | TUNY (GB) gn. 1959 | |||||||||
| DRAWA (POL) kaszt. 1960 |