Jeziorna Kraina
| Dark bay mare born 2004 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Duke Valentino (1992) |
| Dam: | Juga (POL, 1987) / Conor Pass |
| Trainer: | horse not trained 2026 |
| Owner: | Karolina Ferenstein |
| Breeder: | Karolina Ferenstein |
| Sizes: | 156.0-185.0-18.50 |
| Stable: | SK Ferensteinów |
| Handicap: | 48.0 (12.11.2007) |
| Dosage: | 5-1-4-0-0 (10) |
JEZIORNA KRAINA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2007 | 0 (0%) |
0 (0%) |
1 (11.11%) |
1 (11.11%) |
2 (22.22%) |
5 | 9 | 1 040 zł |
| 2006 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
2 | 2 | 0 zł |
| total | 0 | 0 | 1 | 1 | 2 | 7 | 11 | 1 040 zł |
JEZIORNA KRAINA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 25.11.2007 | Warszawa | 1200 m | IV | dż. S. Wasiutow | 56 | D. Kałuba | 3 / 9 | 480 zł |
| 18.11.2007 | Warszawa | 1400 m | IV | dż. K. Gembicka | 58 | D. Kałuba | 5 / 11 | 120 zł |
| 27.10.2007 | Warszawa | 1600 m | IV | dż. S. Wasiutow | 59 | D. Kałuba | 6 / 8 | 0 zł |
| 13.10.2007 | Warszawa | 1300 m | IV | pr. dż. K. Gembicka | 56 | D. Kałuba | 9 / 10 | 0 zł |
| 08.09.2007 | Warszawa | 1300 m | IV | pr. dż. K. Gembicka | 55 | D. Kałuba | 7 / 11 | 0 zł |
| 05.08.2007 | Warszawa | 1600 m | IV | pr. dż. K. Gembicka | 55 | D. Kałuba | 8 / 8 | 0 zł |
| 14.07.2007 | Sopot | 1600 m | IV | dż. S. Wasiutow | 57 | D. Kałuba | 5 / 7 | 120 zł |
| 23.06.2007 | Warszawa | 1600 m | III | pr. dż. K. Gembicka | 55 | D. Kałuba | 4 / 8 | 320 zł |
| 03.06.2007 | Warszawa | 1300 m | III | pr. dż. L. Reznikova-Wróblewska | 56 | D. Kałuba | 6 / 7 | 0 zł |
| 02.12.2006 | Warszawa | 1000 m | II | dż. A. Turgaev | 57 | D. Kałuba | 9 / 9 | 0 zł |
| 17.09.2006 | Warszawa | 1000 m | II | dż. M. Pilich | 57 | D. Kałuba | 6 / 6 | 0 zł |
JEZIORNA KRAINA - PEDIGREE
| RAISE A NATIVE (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
| MR. PROSPECTOR (USA) gn. 1970 | RAISE YOU (USA) kaszt. 1946 | |||||||||
| GOLD DIGGER (USA) gn. 1962 | NASHUA (USA) gn. 1952 | |||||||||
| MACHIAVELLIAN (USA) c. gn. 1987 | SEQUENCE (USA) c. gn. 1946 | |||||||||
| HALO (USA) k. 1969 | HAIL TO REASON (USA) c. gn. 1958 | |||||||||
| COUP DE FOLIE (USA) gn. 1982 | ||||||||||
| RAISE THE STANDARD (CAN) gn. 1978 | HOIST THE FLAG (USA) gn. 1968 | |||||||||
| DUKE VALENTINO () 1992 | NATALMA (USA) gn. 1957 | |||||||||
| SECRETARIAT (USA) kaszt. 1970 | BOLD RULER (USA) c. gn. 1954 | |||||||||
| GENERAL ASSEMBLY (USA) kaszt. 1976 | SOMETHINGROYAL (USA) gn. 1952 | |||||||||
| EXCLUSIVE DANCER (USA) s. 1967 | NATIVE DANCER (USA) s. 1950 | |||||||||
| ALDHABYIH (IRE) 1981 | EXCLUSIVE (USA) kaszt. 1953 | |||||||||
| PAMPERED KING (GB) gn. 1954 | PRINCE CHEVALIER (FRA) gn. 1943 | |||||||||
| PAMPERED DANCER (GB) gn. 1969 | NETHERTON MAID (GB) gn. 1944 | |||||||||
| STAR DANCER (GB) c. gn. 1954 | ARCTIC STAR (GB) c. gn. 1942 | |||||||||
| DANCING TIME (GB) gn. 1938 | ||||||||||
| TIEPOLETTO (FRA) c. gn. 1956 | TORNADO (FRA) gn. 1939 | |||||||||
| TIEPOLO (GB) c. gn. 1964 | SCARLET SKIES (FRA) c. gn. 1938 | |||||||||
| JACINE (GB) kaszt. 1957 | OWEN TUDOR (GB) c. gn. 1938 | |||||||||
| CONOR PASS (IRE) c. gn. 1970 | WEIGHBRIDGE (GB) kaszt. 1945 | |||||||||
| HARD TACK (GB) gn. 1955 | HARD SAUCE (GB) gn. 1948 | |||||||||
| WINDFIELD LILY (GB) gn. 1962 | COWES (GB) kaszt. 1949 | |||||||||
| ANOTHER MARVEL (GB) c. gn. 1954 | HIS SLIPPER (GB) gn. 1943 | |||||||||
| JUGA (POL) c. gn. 1987 | MATURA (GB) gn. 1940 | |||||||||
| MEHARI (FRA) gn. 1963 | LAVANDIN (FRA) gn. 1953 | |||||||||
| DARGIN (POL) gn. 1970 | EOS (GB) c. gn. 1946 | |||||||||
| DORADA (POL) gn. 1961 | DE CORTE (POL) gn. 1951 | |||||||||
| JAWNOSTKA (POL) 1982 | DORABELLA (POL) gn. 1955 | |||||||||
| NEGRESCO (FRA) c. gn. 1957 | SICA BOY (FRA) gn. 1951 | |||||||||
| JEZYNA (POL) c. gn. 1965 | FOLLE NUIT (FRA) gn. 1940 | |||||||||
| JAZWA (POL) c. gn. 1956 | TURYSTA (ITY) gn. 1944 | |||||||||
| JAGNA (ITY) c. gn. 1944 |