Najka
| Bay mare born 2004 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Great Lakes (GB, 1986) |
| Dam: | Nayarita (POL, 1999) / In a Tiff |
| Trainer: | horse not trained 2026 |
| Owner: | J. i K. Dobosz |
| Breeder: | K. Dobosz |
| Sizes: | 162.0-182.0-20.00 |
| Stable: | Diament |
| Handicap: | 62.5 (12.11.2007) |
| Dosage: | 2-2-5-1-0 (10) |
NAJKA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2007 | 1 (25%) |
1 (25%) |
2 (50%) |
0 (0%) |
0 (0%) |
0 | 4 | 5 520 zł |
| 2006 | 0 (0%) |
1 (25%) |
0 (0%) |
2 (50%) |
0 (0%) |
1 | 4 | 1 800 zł |
| total | 1 | 2 | 2 | 2 | 0 | 1 | 8 | 7 320 zł |
NAJKA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 11.08.2007 | Warszawa | 1800 m | IV | dż. M. Pilich | 59 | J. Kozłowski | 2 / 9 | 960 zł |
| 28.07.2007 | Warszawa | 2000 m | IV | dż. M. Pilich | 58 | J. Kozłowski | 3 / 8 | 480 zł |
| 24.06.2007 | Warszawa | 1800 m | II | dż. M. Pilich | 57 | J. Kozłowski | 3 / 6 | 880 zł |
| 03.06.2007 | Warszawa | 1600 m | III | dż. M. Pilich | 59 | J. Kozłowski | 1 / 10 | 3 200 zł |
| 09.12.2006 | Warszawa | 1000 m | II | dż. M. Pilich | 57 | J. Kozłowski | 2 / 11 | 1 200 zł |
| 19.11.2006 | Warszawa | 1000 m | II | dż. M. Pilich | 56 | J. Kozłowski | 5 / 11 | 0 zł |
| 28.10.2006 | Warszawa | 1200 m | II | dż. M. Pilich | 57 | J. Kozłowski | 4 / 6 | 300 zł |
| 08.10.2006 | Warszawa | 1000 m | II | dż. M. Pilich | 57 | J. Kozłowski | 4 / 4 | 300 zł |
NAJKA - PEDIGREE
| NEARCTIC (CAN) c. gn. 1954 | NEARCO (ITY) c. gn. 1935 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | LADY ANGELA (GB) kaszt. 1944 | |||||||||
| NATALMA (USA) gn. 1957 | NATIVE DANCER (USA) s. 1950 | |||||||||
| LOMOND (USA) gn. 1980 | ALMAHMOUD (USA) kaszt. 1947 | |||||||||
| POKER (USA) gn. 1963 | ROUND TABLE (USA) gn. 1954 | |||||||||
| MY CHARMER (USA) gn. 1969 | ||||||||||
| FAIR CHARMER (USA) kaszt. 1959 | JET ACTION (USA) kaszt. 1951 | |||||||||
| GREAT LAKES (GB) gn. 1986 | MYRTLE CHARM (USA) gn. 1946 | |||||||||
| FORTINO (FRA) s. 1959 | GREY SOVEREIGN (GB) s. 1948 | |||||||||
| CARO (IRE) s. 1967 | RANAVALO (FRA) gn. 1954 | |||||||||
| CHAMBORD (GB) kaszt. 1955 | CHAMOSSAIRE (GB) kaszt. 1942 | |||||||||
| COSTLY WAVE (FRA) gn. 1976 | LIFE HILL (GB) gn. 1940 | |||||||||
| ARCTIC SLAVE (IRE) gn. 1950 | ARCTIC STAR (GB) c. gn. 1942 | |||||||||
| ARCTIC WAVE (IRE) kaszt. 1967 | ROMAN GALLEY (GB) c. gn. 1931 | |||||||||
| FRAGRANT HARBOUR (GB) kaszt. 1960 | HORNBEAM (GB) kaszt. 1953 | |||||||||
| FRAGRANT HONEY (GB) kaszt. 1951 | ||||||||||
| NIJINSKY (CAN) gn. 1967 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| CAERLEON (USA) gn. 1980 | FLAMING PAGE (CAN) gn. 1959 | |||||||||
| FORESEER (USA) c. gn. 1969 | ROUND TABLE (USA) gn. 1954 | |||||||||
| IN A TIFF (IRE) c. gn. 1989 | REGAL GLEAM (USA) c. gn. 1964 | |||||||||
| THATCH (USA) gn. 1970 | FORLI (ARG) kaszt. 1963 | |||||||||
| TIFRUMS (IRE) gn. 1977 | THONG (USA) gn. 1964 | |||||||||
| PERSIAN APPLE (USA) gn. 1967 | NO ROBBERY (USA) gn. 1960 | |||||||||
| NAYARITA (POL) gn. 1999 | PERSIAN GARDEN (USA) gn. 1956 | |||||||||
| CLUB HOUSE (IRE) gn. 1970 | PALL MALL (IRE) kaszt. 1955 | |||||||||
| DEMON CLUB () 1978 | COUNTRY HOUSE (GB) gn. 1955 | |||||||||
| DEMONA (POL) gn. 1961 | MASIS (CZE) gn. 1952 | |||||||||
| NEVADA (POL) gn. 1990 | DZIWOZONA (POL) gn. 1949 | |||||||||
| DARGIN (POL) gn. 1970 | MEHARI (FRA) gn. 1963 | |||||||||
| NIRWANA (POL) gn. 1983 | DORADA (POL) gn. 1961 | |||||||||
| NARGILA (POL) kaszt. 1976 | BALUSTRADE (GB) gn. 1961 | |||||||||
| NARBADA (POL) 1966 |