Night Dreams
| Bay mare born 2003 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Niemcy |
| Sire: | Java Gold (USA, 1984) |
| Dam: | Night Queen (GER, 1988) / High Line |
| Trainer: | horse not trained 2025 |
| Owner: | J. i K. Dobosz |
| Breeder: | K. Dobosz |
| Sizes: | 161.0-179.0-19.00 |
| Stable: | Diament |
| Handicap: | 71.5 (12.11.2007) |
| Dosage: | 6-1-11-5-1 (24) |
NIGHT DREAMS - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2007 | 1 (14.29%) |
1 (14.29%) |
2 (28.57%) |
1 (14.29%) |
0 (0%) |
2 | 7 | 8 020 zł |
| 2006 | 0 (0%) |
1 (33.33%) |
1 (33.33%) |
0 (0%) |
0 (0%) |
1 | 3 | 4 920 zł |
| 2005 | 0 (0%) |
0 (0%) |
0 (0%) |
1 (100%) |
0 (0%) |
0 | 1 | 300 zł |
| total | 1 | 2 | 3 | 2 | 0 | 3 | 11 | 13 240 zł |
NIGHT DREAMS - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 23.09.2007 | Warszawa | 2000 m | IV | dż. P. Piątkowski | 59 | J. Kozłowski | 1 / 7 | 2 400 zł |
| 02.09.2007 | Warszawa | 2000 m | III | dż. V. Popov | 58 | J. Kozłowski | 3 / 7 | 640 zł |
| 18.08.2007 | Warszawa | 2200 m | I | dż. A. Turgaev | 55 | J. Kozłowski | 4 / 9 | 500 zł |
| 22.07.2007 | Warszawa | 1800 m | IV | dż. M. Pilich | 60 | J. Kozłowski | 6 / 10 | 0 zł |
| 01.07.2007 | Warszawa | 2600 m | LR A | dż. M. Pilich | 58 | J. Kozłowski | 6 / 10 | 0 zł |
| 03.06.2007 | Warszawa | 2400 m | B | dż. M. Pilich | 55 | J. Kozłowski | 2 / 5 | 3 600 zł |
| 05.05.2007 | Warszawa | 1800 m | II | dż. M. Pilich | 58 | J. Kozłowski | 3 / 6 | 880 zł |
| 21.10.2006 | Warszawa | 2000 m | III | dż. M. Pilich | 57 | J. Kozłowski | 2 / 7 | 840 zł |
| 01.10.2006 | Warszawa | 2400 m | G3 A | dż. F. Lespingal | 57 | J. Kozłowski | 7 / 11 | 0 zł |
| 07.09.2006 | Warszawa | 2400 m | LR A | dż. F. Lespingal | 59 | J. Kozłowski | 3 / 13 | 4 080 zł |
| 20.11.2005 | Warszawa | 1200 m | II | dż. V. Popov | 56 | J. Kozłowski | 4 / 7 | 300 zł |
NIGHT DREAMS - PEDIGREE
| RIBOT (GB) gn. 1952 | TENERANI (ITY) gn. 1944 | |||||||||
| GRAUSTARK (USA) kaszt. 1963 | ROMANELLA (ITY) kaszt. 1943 | |||||||||
| FLOWER BOWL (USA) gn. 1952 | ALIBHAI (GB) kaszt. 1938 | |||||||||
| KEY TO THE MINT (USA) gn. 1969 | FLOWER BED (USA) c. gn. 1946 | |||||||||
| PRINCEQUILLO (IRE) gn. 1940 | PRINCE ROSE (GB) gn. 1928 | |||||||||
| KEY BRIDGE (USA) gn. 1959 | ||||||||||
| BLUE BANNER (USA) gn. 1952 | WAR ADMIRAL (USA) c. gn. 1934 | |||||||||
| JAVA GOLD (USA) gn. 1984 | RISQUE BLUE (USA) gn. 1941 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| NIJINSKY (CAN) gn. 1967 | NATALMA (USA) gn. 1957 | |||||||||
| FLAMING PAGE (CAN) gn. 1959 | BULL PAGE (USA) gn. 1947 | |||||||||
| JAVAMINE (USA) gn. 1973 | FLARING TOP (USA) kaszt. 1947 | |||||||||
| TIM TAM (USA) gn. 1955 | TOM FOOL (USA) gn. 1949 | |||||||||
| DUSKY EVENING (USA) gn. 1967 | TWO LEA (USA) gn. 1946 | |||||||||
| HOME BY DARK (USA) s. 1959 | HILL PRINCE (USA) gn. 1947 | |||||||||
| SUNDAY EVENING (USA) s. 1947 | ||||||||||
| HYPERION (GB) kaszt. 1930 | GAINSBOROUGH (GB) gn. 1915 | |||||||||
| HIGH HAT (GB) kaszt. 1957 | SELENE (GB) gn. 1919 | |||||||||
| MADONNA (GB) kaszt. 1945 | DONATELLO (FRA) kaszt. 1934 | |||||||||
| HIGH LINE (GB) kaszt. 1966 | WOMEN'S LEGION () kaszt. 1940 | |||||||||
| CHANTEUR (FRA) gn. 1942 | CHATEAU BOUSCAUT (FRA) gn. 1927 | |||||||||
| TIME CALL (GB) gn. 1955 | LA DIVA (FRA) c. gn. 1937 | |||||||||
| ALERIA (FRA) kaszt. 1949 | DJEBEL (FRA) gn. 1937 | |||||||||
| NIGHT QUEEN (GER) 1988 | CANIDIA (FRA) kaszt. 1941 | |||||||||
| KRONZEUGE (GER) c. gn. 1961 | NECKAR (GER) k. 1948 | |||||||||
| ARRATOS (FRA) c. gn. 1969 | KAISERKRONE (GER) s. 1952 | |||||||||
| ARALINA (GER) gn. 1964 | BIRKHAHN (GER) gn. 1945 | |||||||||
| NIGHT BLUE (GER) c. gn. 1976 | ARALIA (GER) gn. 1945 | |||||||||
| CHIEF (GB) c. gn. 1953 | NEARCO (ITY) c. gn. 1935 | |||||||||
| NAGAIKA (GER) gn. 1967 | NIKELLORA (FRA) gn. 1942 | |||||||||
| NORBELLE (FRA) gn. 1957 | NORMAN (FRA) gn. 1948 | |||||||||
| MIRABELLE (FRA) gn. 1940 |
NIGHT DREAMS - PROGENY
| name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nid | stallion | 2010 | Fly To The Stars | Night Dreams | 3 | 0 | 1 | 0 | 0 | 4 | 8 | 18 920 zł |
| Nanon | stallion | 2014 | Fly To The Stars | Night Dreams | 2 | 0 | 1 | 0 | 2 | 2 | 7 | 13 850 zł |
| Nevado | stallion | 2015 | Fly To The Stars | Night Dreams | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 10 000 zł |
| Nane | mare | 2011 | Alaska River | Night Dreams | 1 | 0 | 0 | 2 | 2 | 2 | 7 | 7 920 zł |
| Night Sky | mare | 2013 | Fly To The Stars | Night Dreams | 0 | 0 | 1 | 0 | 1 | 4 | 6 | 2 250 zł |
| Night Dance | mare | 2012 | Alaska River | Night Dreams | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 zł |
| Nitrims | stallion | 2018 | Bear King | Night Dreams | no starts | |||||||
| Neodym | stallion | 2017 | Bear King | Night Dreams | no starts | |||||||