Tyrania
mare born 2002 | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Saphir (GER, 1985) |
Dam: | Tytania (POL, 1993) / Dinard |
Trainer: | horse not trained 2025 |
Owner: | J. i K. Dobosz |
Breeder: | SK Krasne |
Sizes: | 166.0-189.0-20.00 |
Stable: | Diament |
Handicap: | 63.0 (25.09.2006) |
Dosage: | 0-0-2-1-3 (6) |
TYRANIA - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2006 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 | 1 | 0 zł |
2005 | 1 (14.29%) |
1 (14.29%) |
1 (14.29%) |
1 (14.29%) |
0 (0%) |
3 | 7 | 3 090 zł |
2004 | 0 (0%) |
1 (50%) |
1 (50%) |
0 (0%) |
0 (0%) |
0 | 2 | 1 800 zł |
total | 1 | 2 | 2 | 1 | 0 | 4 | 10 | 4 890 zł |
TYRANIA - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
23.07.2006 | Sopot | 1600 m | III | k. dż. A. Turgaev | 57 | J. Kozłowski | D / 10 | 0 zł |
12.10.2005 | Warszawa | 1800 m | IV | k. dż. D. Petryakov | 59 | J. Księżuk | 7 / 7 | 0 zł |
27.09.2005 | Warszawa | 1600 m | IV | k. dż. D. Petryakov | 56 | J. Księżuk | 1 / 6 | 1 800 zł |
13.08.2005 | Warszawa | 1600 m | IV | dż. V. Popov | 57 | J. Księżuk | 5 / 5 | 0 zł |
31.07.2005 | Warszawa | 1600 m | IV | dż. V. Popov | 57 | J. Księżuk | 3 / 6 | 360 zł |
10.07.2005 | Warszawa | 1600 m | IV | dż. V. Popov | 57 | J. Księżuk | 2 / 7 | 720 zł |
12.06.2005 | Warszawa | 1600 m | III | dż. P. Słobodzian | 57 | J. Księżuk | 4 / 8 | 210 zł |
28.05.2005 | Warszawa | 1800 m | III | dż. P. Słobodzian | 57 | J. Księżuk | 6 / 9 | 0 zł |
30.10.2004 | Warszawa | 1000 m | II | dż. V. Popov | 57 | J. Księżuk | 3 / 7 | 600 zł |
09.10.2004 | Warszawa | 1000 m | II | dż. V. Popov | 56 | J. Księżuk | 2 / 8 | 1 200 zł |
TYRANIA - PEDIGREE
BIRKHAHN (GER) gn. 1945 | ALCHIMIST (GER) k. 1930 | |||||||||
LITERAT (GER) gn. 1965 | BRAMOUSE (FRA) gn. 1936 | |||||||||
LIS (GER) gn. 1960 | MASETTO (GER) gn. 1952 | |||||||||
SURUMU (GER) kaszt. 1974 | LIEBESLIED (GER) c. gn. 1953 | |||||||||
RELIANCE (FRA) gn. 1962 | TANTIEME (FRA) gn. 1947 | |||||||||
SURAMA (GER) k. 1970 | ||||||||||
SUNCOURT (GB) c. gn. 1952 | HYPERION (GB) kaszt. 1930 | |||||||||
SAPHIR (GER) gn. 1985 | INQUISITION (GB) c. gn. 1936 | |||||||||
TAMERLANE (GB) c. gn. 1952 | PERSIAN GULF (GB) gn. 1940 | |||||||||
DSCHINGIS KHAN (GER) c. gn. 1961 | EASTERN EMPRESS (GB) gn. 1944 | |||||||||
DONNA DIANA (GER) c. gn. 1956 | NECKAR (GER) k. 1948 | |||||||||
SMERALDA (GER) c. gn. 1975 | DONATELLA (GER) gn. 1950 | |||||||||
ALIZIER (FRA) gn. 1947 | TELEFERIQUE (FRA) kaszt. 1934 | |||||||||
SAXIFRAGA (GER) c. gn. 1966 | ALIZARINE (FRA) gn. 1939 | |||||||||
SULEIKA (GER) c. gn. 1954 | TICINO (GER) gn. 1939 | |||||||||
SCHWARZBLAUROT (GER) gn. 1947 | ||||||||||
LYPHARD (USA) gn. 1969 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
BELLYPHA (IRE) s. 1976 | GOOFED (USA) kaszt. 1960 | |||||||||
BELGA (FRA) s. 1968 | LE FABULEUX (FRA) kaszt. 1961 | |||||||||
DINARD (FRA) gn. 1984 | BELLE DE RETZ (IRE) s. 1962 | |||||||||
PRUDENT (USA) kaszt. 1959 | MY BABU (FRA) gn. 1945 | |||||||||
DOURDAN (FRA) c. gn. 1964 | PROVIDENCE (USA) c. gn. 1947 | |||||||||
DENISY (FRA) gn. 1954 | PAN (FRA) gn. 1947 | |||||||||
TYTANIA (POL) c. gn. 1993 | SAINTE MESME (FRA) gn. 1947 | |||||||||
STUPENDOUS (USA) c. gn. 1963 | BOLD RULER (USA) c. gn. 1954 | |||||||||
DAKOTA (IRE) c. gn. 1971 | MAGNETO (USA) c. gn. 1953 | |||||||||
ARDNEASKEN (GB) c. gn. 1964 | RIGHT ROYAL (FRA) c. gn. 1958 | |||||||||
TABAKIERA (POL) c. gn. 1980 | ALICE DELYSIA (GB) kaszt. 1956 | |||||||||
KADYKS (POL) gn. 1966 | TAUROW (POL) c. gn. 1961 | |||||||||
TELIMENA (POL) gn. 1975 | KWADRYGA () kaszt. 1951 | |||||||||
TATARKA (POL) gn. 1966 | NEGRESCO (FRA) c. gn. 1957 | |||||||||
TARTARIA (POL) c. gn. 1955 |
TYRANIA - PROGENY
name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tanzanit | stallion | 2009 | Fly To The Stars | Tyrania | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 zł |
Touri | stallion | 2008 | Fly To The Stars | Tyrania | no starts |