Night Beauty
Chestnut mare born 2004 | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Java Gold (USA, 1984) |
Dam: | Night Queen (GER, 1988) / High Line |
Trainer: | horse not trained 2025 |
Owner: | J. i K. Dobosz |
Breeder: | K. Dobosz |
Sizes: | 158.0-176.0-19.00 |
Stable: | Diament |
Handicap: | 51.0 (25.06.2007) |
Dosage: | 6-1-11-5-1 (24) |
NIGHT BEAUTY - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2006 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
2 | 2 | 0 zł |
total | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 zł |
NIGHT BEAUTY - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
19.11.2006 | Warszawa | 1300 m | II | dż. M. Pilich | 57 | J. Kozłowski | 7 / 8 | 0 zł |
22.10.2006 | Warszawa | 1000 m | II | dż. M. Pilich | 56 | J. Kozłowski | 5 / 8 | 0 zł |
NIGHT BEAUTY - PEDIGREE
RIBOT (GB) gn. 1952 | TENERANI (ITY) gn. 1944 | |||||||||
GRAUSTARK (USA) kaszt. 1963 | ROMANELLA (ITY) kaszt. 1943 | |||||||||
FLOWER BOWL (USA) gn. 1952 | ALIBHAI (GB) kaszt. 1938 | |||||||||
KEY TO THE MINT (USA) gn. 1969 | FLOWER BED (USA) c. gn. 1946 | |||||||||
PRINCEQUILLO (IRE) gn. 1940 | PRINCE ROSE (GB) gn. 1928 | |||||||||
KEY BRIDGE (USA) gn. 1959 | ||||||||||
BLUE BANNER (USA) gn. 1952 | WAR ADMIRAL (USA) c. gn. 1934 | |||||||||
JAVA GOLD (USA) gn. 1984 | RISQUE BLUE (USA) gn. 1941 | |||||||||
NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
NIJINSKY (CAN) gn. 1967 | NATALMA (USA) gn. 1957 | |||||||||
FLAMING PAGE (CAN) gn. 1959 | BULL PAGE (USA) gn. 1947 | |||||||||
JAVAMINE (USA) gn. 1973 | FLARING TOP (USA) kaszt. 1947 | |||||||||
TIM TAM (USA) gn. 1955 | TOM FOOL (USA) gn. 1949 | |||||||||
DUSKY EVENING (USA) gn. 1967 | TWO LEA (USA) gn. 1946 | |||||||||
HOME BY DARK (USA) s. 1959 | HILL PRINCE (USA) gn. 1947 | |||||||||
SUNDAY EVENING (USA) s. 1947 | ||||||||||
HYPERION (GB) kaszt. 1930 | GAINSBOROUGH (GB) gn. 1915 | |||||||||
HIGH HAT (GB) kaszt. 1957 | SELENE (GB) gn. 1919 | |||||||||
MADONNA (GB) kaszt. 1945 | DONATELLO (FRA) kaszt. 1934 | |||||||||
HIGH LINE (GB) kaszt. 1966 | WOMEN'S LEGION () kaszt. 1940 | |||||||||
CHANTEUR (FRA) gn. 1942 | CHATEAU BOUSCAUT (FRA) gn. 1927 | |||||||||
TIME CALL (GB) gn. 1955 | LA DIVA (FRA) c. gn. 1937 | |||||||||
ALERIA (FRA) kaszt. 1949 | DJEBEL (FRA) gn. 1937 | |||||||||
NIGHT QUEEN (GER) 1988 | CANIDIA (FRA) kaszt. 1941 | |||||||||
KRONZEUGE (GER) c. gn. 1961 | NECKAR (GER) k. 1948 | |||||||||
ARRATOS (FRA) c. gn. 1969 | KAISERKRONE (GER) s. 1952 | |||||||||
ARALINA (GER) gn. 1964 | BIRKHAHN (GER) gn. 1945 | |||||||||
NIGHT BLUE (GER) c. gn. 1976 | ARALIA (GER) gn. 1945 | |||||||||
CHIEF (GB) c. gn. 1953 | NEARCO (ITY) c. gn. 1935 | |||||||||
NAGAIKA (GER) gn. 1967 | NIKELLORA (FRA) gn. 1942 | |||||||||
NORBELLE (FRA) gn. 1957 | NORMAN (FRA) gn. 1948 | |||||||||
MIRABELLE (FRA) gn. 1940 |