Malwio
| Chestnuy stallion born 2004 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Freedom's Choice (USA, 1982) |
| Dam: | Malwina (1999) / Greinton |
| Trainer: | horse not trained 2026 |
| Owner: | Polska Korporacja Inwestycyjna SA |
| Breeder: | Polska Korporacja Inwestycyjna SA |
| Sizes: | 163.0-180.0-21.00 |
| Stable: | SK Strzegom |
| Handicap: | 48.5 (25.06.2007) |
| Dosage: | 7-2-13-2-0 (24) |
MALWIO - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2007 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 | 1 | 0 zł |
| 2006 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
2 | 2 | 0 zł |
| total | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 zł |
MALWIO - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 12.05.2007 | Warszawa | 1800 m | III | dż. S. Wasiutow | 59 | M. Romanowski | 7 / 7 | 0 zł |
| 11.11.2006 | Warszawa | 1300 m | II | dż. S. Wasiutow | 58 | M. Romanowski | 8 / 8 | 0 zł |
| 01.10.2006 | Warszawa | 1000 m | II | dż. V. Popov | 57 | M. Romanowski | 5 / 5 | 0 zł |
MALWIO - PEDIGREE
| HYPERION (GB) kaszt. 1930 | GAINSBOROUGH (GB) gn. 1915 | |||||||||
| ARISTOPHANES (GB) kaszt. 1948 | SELENE (GB) gn. 1919 | |||||||||
| COMMOTION (GB) gn. 1938 | MIEUXCE (FRA) gn. 1933 | |||||||||
| FORLI (ARG) kaszt. 1963 | RIOT (GB) kaszt. 1929 | |||||||||
| ADVOCATE (GB) kaszt. 1940 | FAIR TRIAL (GB) kaszt. 1932 | |||||||||
| TREVISA (ARG) kaszt. 1951 | ||||||||||
| VENETA (ARG) kaszt. 1940 | FOXGLOVE (FRA) gn. 1935 | |||||||||
| FREEDOM'S CHOICE (USA) kaszt. 1982 | DOGARESA (ARG) gn. 1923 | |||||||||
| NASRULLAH (GB) gn. 1940 | NEARCO (ITY) c. gn. 1935 | |||||||||
| BOLD RULER (USA) c. gn. 1954 | MUMTAZ BEGUM (FRA) s. 1932 | |||||||||
| MISS DISCO (USA) gn. 1944 | DISCOVERY (USA) kaszt. 1931 | |||||||||
| FULL OF HOPE (USA) kaszt. 1970 | OUTDONE (USA) gn. 1936 | |||||||||
| BETTER SELF (USA) gn. 1945 | BIMELECH (USA) gn. 1937 | |||||||||
| LADY BE GOOD (USA) gn. 1956 | BEE MAC (USA) gn. 1941 | |||||||||
| PAST EIGHT (USA) kaszt. 1945 | EIGHT THIRTY (USA) kaszt. 1936 | |||||||||
| HELVETIA (USA) kaszt. 1923 | ||||||||||
| NIJINSKY (CAN) gn. 1967 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| GREEN DANCER (USA) c. gn. 1972 | FLAMING PAGE (CAN) gn. 1959 | |||||||||
| GREEN VALLEY (FRA) c. gn. 1967 | VAL DE LOIR (FRA) gn. 1959 | |||||||||
| GREINTON (GB) gn. 1981 | SLY POLA (USA) kaszt. 1957 | |||||||||
| HIGH TOP (IRE) gn. 1969 | DERRING-DO (GB) gn. 1961 | |||||||||
| CRYSTAL QUEEN (GB) gn. 1976 | CAMENAE (GB) gn. 1961 | |||||||||
| CRYSTAL DROP (IRE) kaszt. 1964 | SAINT CRESPIN (IRE) kaszt. 1956 | |||||||||
| MALWINA () 1999 | CHANDELIER (GB) kaszt. 1955 | |||||||||
| WHAT A PLEASURE (USA) kaszt. 1965 | BOLD RULER (USA) c. gn. 1954 | |||||||||
| FOOLISH PLEASURE (USA) gn. 1972 | GREY FLIGHT (USA) s. 1945 | |||||||||
| FOOL-ME-NOT (USA) gn. 1958 | TOM FOOL (USA) gn. 1949 | |||||||||
| MICKYS PLEASURE (USA) c. gn. 1988 | CUADRILLA (FRA) kaszt. 1943 | |||||||||
| GRAUSTARK (USA) kaszt. 1963 | RIBOT (GB) gn. 1952 | |||||||||
| AFFIRMATIVE GAL (USA) s. 1977 | FLOWER BOWL (USA) gn. 1952 | |||||||||
| YES DEAR MAGGY (USA) s. 1972 | IRON RULER (USA) s. 1965 | |||||||||
| YES DEAR (USA) kaszt. 1963 |