Electro Pop
| Bay stallion born 2008 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Irlandia |
| Sire: | Shinko Forest (IRE, 1993) |
| Dam: | Etica (IRE, 2001) / Barathea |
| Trainer: | horse not trained 2026 |
| Owner: | BHT Animal Trade Sp. z o.o. |
| Breeder: | Rathbarry Stud |
| Sizes: | 159.0-186.0-21.50 |
| Stable: | Animal Trade - Horse Racing |
| Handicap: | 68.0 (12.10.2015) |
| Dosage: | 4-3-7-2-0 (16) |
ELECTRO POP - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2015 | 2 (40%) |
0 (0%) |
0 (0%) |
2 (40%) |
0 (0%) |
1 | 5 | 15 800 zł |
| 2014 | 1 (10%) |
1 (10%) |
3 (30%) |
2 (20%) |
1 (10%) |
2 | 10 | 16 000 zł |
| 2013 | 2 (22.22%) |
2 (22.22%) |
2 (22.22%) |
2 (22.22%) |
1 (11.11%) |
0 | 9 | 22 440 zł |
| 2012 | 1 (11.11%) |
3 (33.33%) |
1 (11.11%) |
0 (0%) |
2 (22.22%) |
2 | 9 | 10 850 zł |
| 2011 | 3 (33.33%) |
1 (11.11%) |
2 (22.22%) |
2 (22.22%) |
0 (0%) |
1 | 9 | 17 940 zł |
| total | 9 | 7 | 8 | 8 | 4 | 6 | 42 | 83 030 zł |
ELECTRO POP - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 09.08.2015 | Warszawa | 1600 m | III | st. u. M. Szabla | 62½ | M. Nowakowski | 6 / 8 | 0 zł |
| 04.07.2015 | Warszawa | 1600 m | II | dż. P. Piątkowski | 60 | M. Nowakowski | 4 / 5 | 900 zł |
| 06.06.2015 | Warszawa | 1400 m | III | dż. P. Piątkowski | 63 | M. Nowakowski | 1 / 7 | 7 000 zł |
| 16.05.2015 | Warszawa | 1400 m | II | dż. P. Piątkowski | 60 | M. Nowakowski | 4 / 5 | 900 zł |
| 19.04.2015 | Warszawa | 1400 m | III | dż. P. Piątkowski | 61 | M. Nowakowski | 1 / 8 | 7 000 zł |
| 16.11.2014 | Warszawa | 1400 m | II | dż. P. Piątkowski | 59 | M. Nowakowski | 7 / 7 | 0 zł |
| 19.10.2014 | Warszawa | 1400 m | IV | dż. M. Březina | 63 | M. Nowakowski | 3 / 7 | 1 120 zł |
| 28.09.2014 | Warszawa | 1400 m | IV | dż. P. Piątkowski | 63 | M. Nowakowski | 5 / 8 | 280 zł |
| 13.09.2014 | Warszawa | 1400 m | IV | dż. P. Piątkowski | 63 | M. Nowakowski | 3 / 11 | 1 120 zł |
| 16.08.2014 | Warszawa | 1200 m | IV | dż. P. Piątkowski | 63 | M. Nowakowski | 2 / 9 | 2 240 zł |
| 03.08.2014 | Warszawa | 1200 m | III | dż. P. Piątkowski | 60 | M. Nowakowski | 3 / 7 | 1 320 zł |
| 05.07.2014 | Warszawa | 1400 m | II | dż. P. Piątkowski | 58 | M. Nowakowski | 1 / 6 | 8 600 zł |
| 14.06.2014 | Warszawa | 1400 m | III | dż. P. Piątkowski | 61 | M. Nowakowski | 4 / 7 | 660 zł |
| 17.05.2014 | Warszawa | 1200 m | III | dż. P. Piątkowski | 60 | M. Nowakowski | 6 / 6 | 0 zł |
| 26.04.2014 | Warszawa | 1200 m | III | dż. P. Piątkowski | 60 | M. Nowakowski | 4 / 8 | 660 zł |
| 17.11.2013 | Warszawa | 1400 m | III | dż. P. Piątkowski | 64 | M. Nowakowski | 4 / 6 | 660 zł |
| 10.11.2013 | Warszawa | 1600 m | III | dż. P. Piątkowski | 62 | M. Nowakowski | 2 / 5 | 2 640 zł |
| 13.10.2013 | Warszawa | 1200 m | III | dż. E. Zahariev | 63 | M. Nowakowski | 4 / 7 | 660 zł |
| 18.08.2013 | Warszawa | 1300 m | B | dż. P. Piątkowski | 58 | M. Nowakowski | 5 / 6 | 1 200 zł |
| 21.07.2013 | Sopot | 1400 m | III | dż. E. Zahariev | 60 | M. Nowakowski | 1 / 7 | 6 800 zł |
| 13.07.2013 | Sopot | 1400 m | IV | dż. E. Zahariev | 60 | M. Nowakowski | 1 / 8 | 5 800 zł |
| 23.06.2013 | Warszawa | 1300 m | III | dż. E. Zahariev | 60 | M. Nowakowski | 2 / 9 | 2 640 zł |
| 31.05.2013 | Kraków | 1600 m | III | dż. P. Piątkowski | 60 | M. Nowakowski | 3 / 5 | 720 zł |
| 19.05.2013 | Warszawa | 1600 m | III | dż. P. Piątkowski | 60 | M. Nowakowski | 3 / 11 | 1 320 zł |
| 20.10.2012 | Warszawa | 1300 m | III | dż. R. G.-Panczew | 63 | M. Nowakowski | 10 / 11 | 0 zł |
| 29.09.2012 | Warszawa | 1600 m | III | dż. P. Piątkowski | 62 | M. Nowakowski | 5 / 8 | 200 zł |
| 08.09.2012 | Warszawa | 1400 m | II | dż. P. Piątkowski | 63½ | M. Nowakowski | 5 / 7 | 250 zł |
| 25.08.2012 | Warszawa | 1600 m | III | dż. P. Piątkowski | 62 | M. Nowakowski | 9 / 10 | 0 zł |
| 04.08.2012 | Warszawa | 1200 m | III | dż. P. Piątkowski | 60 | M. Nowakowski | 1 / 6 | 4 000 zł |
| 22.07.2012 | Warszawa | 1600 m | III | dż. P. Piątkowski | 60 | M. Nowakowski | 3 / 13 | 800 zł |
| 16.06.2012 | Warszawa | 1600 m | II | dż. P. Piątkowski | 63½ | M. Nowakowski | 2 / 7 | 2 000 zł |
| 19.05.2012 | Warszawa | 1300 m | II | dż. P. Piątkowski | 60 | M. Nowakowski | 2 / 3 | 2 000 zł |
| 28.04.2012 | Warszawa | 1600 m | III | dż. P. Piątkowski | 62 | M. Nowakowski | 2 / 7 | 1 600 zł |
| 29.10.2011 | Warszawa | 1400 m | II | dż. P. Piątkowski | 59 | M. Nowakowski | 6 / 6 | 0 zł |
| 09.10.2011 | Warszawa | 1300 m | III | dż. P. Piątkowski | 62 | M. Nowakowski | 1 / 8 | 3 900 zł |
| 17.09.2011 | Warszawa | 1600 m | II | dż. P. Piątkowski | 57 | M. Nowakowski | 4 / 5 | 520 zł |
| 03.09.2011 | Warszawa | 1200 m | II | dż. P. Piątkowski | 60½ | M. Nowakowski | 3 / 6 | 1 040 zł |
| 13.08.2011 | Warszawa | 1400 m | II | dż. P. Piątkowski | 59 | M. Nowakowski | 4 / 5 | 520 zł |
| 02.07.2011 | Warszawa | 1200 m | II | dż. P. Piątkowski | 62 | M. Nowakowski | 2 / 8 | 2 080 zł |
| 12.06.2011 | Warszawa | 1300 m | II | dż. P. Piątkowski | 57½ | M. Nowakowski | 1 / 8 | 5 200 zł |
| 22.05.2011 | Warszawa | 1600 m | III | dż. P. Piątkowski | 59 | M. Nowakowski | 1 / 11 | 3 900 zł |
| 01.05.2011 | Warszawa | 1600 m | III | dż. P. Piątkowski | 59 | M. Nowakowski | 3 / 10 | 780 zł |
ELECTRO POP - PEDIGREE
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| DANZIG (USA) gn. 1977 | NATALMA (USA) gn. 1957 | |||||||||
| PAS DE NOM (USA) c. gn. 1968 | ADMIRALS VOYAGE (USA) c. gn. 1959 | |||||||||
| GREEN DESERT (USA) gn. 1983 | PETITIONER (GB) gn. 1952 | |||||||||
| SIR IVOR (USA) gn. 1965 | SIR GAYLORD (USA) c. gn. 1959 | |||||||||
| FOREIGN COURIER (USA) gn. 1979 | ||||||||||
| COURTLY DEE (USA) c. gn. 1968 | NEVER BEND (USA) gn. 1960 | |||||||||
| SHINKO FOREST (IRE) c. gn. 1993 | TULLE (USA) c. gn. 1950 | |||||||||
| LORENZACCIO (GB) kaszt. 1965 | KLAIRON (FRA) gn. 1952 | |||||||||
| AHONOORA (GB) kaszt. 1975 | PHOENISSA (GB) gn. 1951 | |||||||||
| HELEN NICHOLS (GB) kaszt. 1966 | MARTIAL (IRE) kaszt. 1957 | |||||||||
| PARK EXPRESS (IRE) c. gn. 1983 | QUAKER GIRL (GB) s. 1961 | |||||||||
| MATCH (FRA) c. gn. 1958 | TANTIEME (FRA) gn. 1947 | |||||||||
| MATCHER (CAN) c. gn. 1966 | RELANCE (FRA) kaszt. 1952 | |||||||||
| LACHINE (GB) gn. 1960 | GREY SOVEREIGN (GB) s. 1948 | |||||||||
| LOVED ONE (GB) gn. 1947 | ||||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| SADLERS WELLS (USA) gn. 1981 | NATALMA (USA) gn. 1957 | |||||||||
| FAIRY BRIDGE (USA) gn. 1975 | BOLD REASON (USA) gn. 1968 | |||||||||
| BARATHEA (IRE) gn. 1990 | SPECIAL (USA) gn. 1969 | |||||||||
| HABITAT (USA) gn. 1966 | SIR GAYLORD (USA) c. gn. 1959 | |||||||||
| BROCADE (GB) gn. 1981 | LITTLE HUT (USA) gn. 1952 | |||||||||
| CANTON SILK (GB) s. 1970 | RUNNYMEDE (GB) s. 1961 | |||||||||
| ETICA (IRE) 2001 | CLOUDED LAMP (GB) gn. 1961 | |||||||||
| LAST TYCOON (IRE) gn. 1983 | TRY MY BEST (USA) gn. 1975 | |||||||||
| MARJU (IRE) c. gn. 1988 | MILL PRINCESS (IRE) gn. 1977 | |||||||||
| FLAME OF TARA (IRE) gn. 1980 | ARTAIUS (USA) gn. 1974 | |||||||||
| MINODORA (IRE) gn. 1996 | WELSH FLAME (GB) gn. 1973 | |||||||||
| LAW SOCIETY (USA) c. gn. 1982 | ALLEGED (USA) gn. 1974 | |||||||||
| BOROUGH COUNSEL (GB) gn. 1987 | BOLD BIKINI (USA) gn. 1969 | |||||||||
| WIMOSA (GB) kaszt. 1970 | MOSSBOROUGH (GB) kaszt. 1947 | |||||||||
| WIMPOLE STREET (GB) kaszt. 1962 |