Czarny Koń
y gelding born 2002 | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Duke Valentino (GB, 1992) |
Dam: | Czarna Rzeka (POL, 1997) / Dakota |
Trainer: | horse not trained 2025 |
Owner: | Ł. Wasilewski i B. Sąsiadek |
Breeder: | Klucz Ziemski RWV |
Sizes: | 158.0-180.0-19.25 |
Stable: | HBC Lasocice |
Dosage: | 6-2-4-2-0 (14) |
CZARNY KOń - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2007 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
2 | 2 | 0 zł |
2005 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 | 1 | 0 zł |
total | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 zł |
CZARNY KOń - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
19.05.2007 | Warszawa | 1600 m | III | dż. A. Turgaev | 60 | R. Świątek | 6 / 6 | 0 zł |
05.05.2007 | Warszawa | 3000 m | płoty | u. B. Żechowski | 69 | R. Świątek | 6 / 7 | 0 zł |
17.08.2005 | Warszawa | 1800 m | III | k. dż. M. Fabiańska | 54 | R. Świątek | 8 / 8 | 0 zł |
CZARNY KOń - PEDIGREE
RAISE A NATIVE (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
MR. PROSPECTOR (USA) gn. 1970 | RAISE YOU (USA) kaszt. 1946 | |||||||||
GOLD DIGGER (USA) gn. 1962 | NASHUA (USA) gn. 1952 | |||||||||
MACHIAVELLIAN (USA) c. gn. 1987 | SEQUENCE (USA) gn. 1946 | |||||||||
HALO (USA) c. gn. 1969 | HAIL TO REASON (USA) c. gn. 1958 | |||||||||
COUP DE FOLIE (USA) gn. 1982 | ||||||||||
RAISE THE STANDARD (CAN) gn. 1978 | HOIST THE FLAG (USA) gn. 1968 | |||||||||
DUKE VALENTINO (GB) c. gn. 1992 | NATALMA (USA) gn. 1957 | |||||||||
SECRETARIAT (USA) kaszt. 1970 | BOLD RULER (USA) c. gn. 1954 | |||||||||
GENERAL ASSEMBLY (USA) kaszt. 1976 | SOMETHINGROYAL (USA) gn. 1952 | |||||||||
EXCLUSIVE DANCER (USA) s. 1967 | NATIVE DANCER (USA) s. 1950 | |||||||||
ALDHABYIH (IRE) gn. 1981 | EXCLUSIVE (USA) kaszt. 1953 | |||||||||
PAMPERED KING (GB) gn. 1954 | PRINCE CHEVALIER (FRA) gn. 1943 | |||||||||
PAMPERED DANCER (GB) gn. 1969 | NETHERTON MAID (GB) gn. 1944 | |||||||||
STAR DANCER (IRE) c. gn. 1954 | ARCTIC STAR (GB) c. gn. 1942 | |||||||||
DANCING TIME (GB) gn. 1938 | ||||||||||
BOLD RULER (USA) c. gn. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
STUPENDOUS (USA) c. gn. 1963 | MISS DISCO (USA) gn. 1944 | |||||||||
MAGNETO (USA) c. gn. 1953 | AMBIORIX (FRA) gn. 1946 | |||||||||
DAKOTA (IRE) c. gn. 1971 | DYNAMO (USA) s. 1945 | |||||||||
RIGHT ROYAL (FRA) c. gn. 1958 | OWEN TUDOR (GB) c. gn. 1938 | |||||||||
ARDNEASKEN (GB) c. gn. 1964 | BASTIA (FRA) gn. 1951 | |||||||||
ALICE DELYSIA (GB) kaszt. 1956 | ALYCIDON (GB) kaszt. 1945 | |||||||||
CZARNA RZEKA (POL) k. 1997 | DARING MISS (GB) kaszt. 1939 | |||||||||
KALAMOUN (GB) s. 1970 | ZEDDAAN (GB) s. 1965 | |||||||||
UNOAPRILE (IRE) gn. 1977 | KHAIRUNISSA (GB) s. 1960 | |||||||||
USSIN (IRE) 1972 | HOGARTH (ITY) c. gn. 1965 | |||||||||
CZITAWA (POL) kaszt. 1987 | URI (ITY) gn. 1965 | |||||||||
DIPOL (POL) kaszt. 1969 | ANTIQUARIAN (GB) kaszt. 1961 | |||||||||
CZITA (POL) gn. 1983 | DOSTOJNA (POL) kaszt. 1964 | |||||||||
CZILLA (POL) gn. 1977 | SZAFIR (GB) gn. 1968 | |||||||||
CZECZMA (POL) gn. 1969 |