Hetmanka Polna
| Dark bay mare born 2003 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Two-Twenty-Two (IRE, 1995) |
| Dam: | Hetmanka (POL, 1993) / Dixieland |
| Trainer: | horse not trained 2026 |
| Owner: | Polska Korporacja Inwestycyjna SA i Andrzej Walicki |
| Breeder: | Polska Korporacja Inwestycyjna SA |
| Sizes: | 164.0-182.0-19.50 |
| Stable: | SK Strzegom II |
| Handicap: | 60.5 (12.11.2007) |
| Dosage: | 3-1-4-0-0 (8) |
HETMANKA POLNA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2007 | 0 (0%) |
1 (11.11%) |
3 (33.33%) |
1 (11.11%) |
2 (22.22%) |
2 | 9 | 3 040 zł |
| 2006 | 3 (50%) |
1 (16.67%) |
0 (0%) |
1 (16.67%) |
0 (0%) |
1 | 6 | 7 020 zł |
| 2005 | 0 (0%) |
0 (0%) |
0 (0%) |
1 (50%) |
0 (0%) |
1 | 2 | 300 zł |
| total | 3 | 2 | 3 | 3 | 2 | 4 | 17 | 10 360 zł |
HETMANKA POLNA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 14.10.2007 | Warszawa | 1600 m | IV | dż. A. Reznikov | 58 | A. Walicki | 3 / 8 | 480 zł |
| 22.09.2007 | Warszawa | 1400 m | III | dż. A. Reznikov | 58½ | A. Walicki | 5 / 6 | 160 zł |
| 02.09.2007 | Warszawa | 1800 m | IV | dż. A. Reznikov | 58 | A. Walicki | 2 / 10 | 960 zł |
| 19.08.2007 | Warszawa | 1600 m | IV | dż. A. Reznikov | 62 | A. Walicki | 3 / 7 | 480 zł |
| 05.08.2007 | Warszawa | 1300 m | IV | dż. A. Reznikov | 59 | A. Walicki | 3 / 7 | 480 zł |
| 01.07.2007 | Warszawa | 1600 m | III | dż. A. Reznikov | 60 | A. Walicki | 7 / 11 | 0 zł |
| 16.06.2007 | Warszawa | 1600 m | III | dż. A. Reznikov | 58 | A. Walicki | 4 / 8 | 320 zł |
| 13.05.2007 | Warszawa | 1800 m | III | dż. A. Turgaev | 58 | A. Walicki | 5 / 7 | 160 zł |
| 28.04.2007 | Warszawa | 1800 m | I | pr. dż. L. Reznikova-Wróblewska | 58 | A. Walicki | 6 / 6 | 0 zł |
| 10.12.2006 | Warszawa | 2000 m | I | dż. A. Reznikov | 54 | A. Walicki | 5 / 8 | 0 zł |
| 18.11.2006 | Warszawa | 2000 m | III | dż. A. Reznikov | 56 | A. Walicki | 1 / 7 | 2 100 zł |
| 04.11.2006 | Warszawa | 2000 m | IV | dż. A. Reznikov | 59 | A. Walicki | 1 / 7 | 1 800 zł |
| 14.10.2006 | Warszawa | 2200 m | IV | dż. A. Reznikov | 56 | A. Walicki | 4 / 7 | 180 zł |
| 17.09.2006 | Warszawa | 1600 m | III | dż. A. Reznikov | 59 | A. Walicki | 1 / 7 | 2 100 zł |
| 03.09.2006 | Warszawa | 1800 m | III | dż. A. Reznikov | 59 | A. Walicki | 2 / 10 | 840 zł |
| 30.10.2005 | Warszawa | 1300 m | II | dż. A. Reznikov | 56 | A. Walicki | 6 / 6 | 0 zł |
| 07.09.2005 | Warszawa | 1000 m | II | dż. A. Reznikov | 56 | A. Walicki | 4 / 6 | 300 zł |
HETMANKA POLNA - PEDIGREE
| NEARCTIC (CAN) c. gn. 1954 | NEARCO (ITY) c. gn. 1935 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | LADY ANGELA (GB) kaszt. 1944 | |||||||||
| NATALMA (USA) gn. 1957 | NATIVE DANCER (USA) s. 1950 | |||||||||
| FAIRY KING (USA) gn. 1982 | ALMAHMOUD (USA) kaszt. 1947 | |||||||||
| BOLD REASON (USA) gn. 1968 | HAIL TO REASON (USA) c. gn. 1958 | |||||||||
| FAIRY BRIDGE (USA) gn. 1975 | ||||||||||
| SPECIAL (USA) gn. 1969 | FORLI (ARG) kaszt. 1963 | |||||||||
| TWO-TWENTY-TWO (IRE) gn. 1995 | THONG (USA) gn. 1964 | |||||||||
| EXCLUSIVE NATIVE (USA) kaszt. 1965 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
| AFFIRMED (USA) kaszt. 1975 | EXCLUSIVE (USA) kaszt. 1953 | |||||||||
| WONT TELL YOU (USA) gn. 1962 | CRAFTY ADMIRAL (USA) gn. 1948 | |||||||||
| EASY TO COPY (USA) gn. 1981 | SCARLET RIBBON (USA) gn. 1957 | |||||||||
| SPEAK JOHN (USA) gn. 1958 | PRINCE JOHN (USA) kaszt. 1953 | |||||||||
| TALKING PICTURE (USA) c. gn. 1971 | NUIT DE FOLIES (FRA) gn. 1947 | |||||||||
| POSTER GIRL (USA) gn. 1960 | NASRULLAH (GB) gn. 1940 | |||||||||
| BANTA (USA) kaszt. 1949 | ||||||||||
| TIEPOLO (GB) c. gn. 1964 | TIEPOLETTO (FRA) c. gn. 1956 | |||||||||
| CONOR PASS (IRE) gn. 1970 | JACINE (GB) kaszt. 1957 | |||||||||
| WINDFIELD LILY (GB) gn. 1962 | HARD TACK (GB) gn. 1955 | |||||||||
| DIXIELAND (POL) gn. 1977 | ANOTHER MARVEL (GB) c. gn. 1954 | |||||||||
| DORPAT (POL) kaszt. 1950 | ETTORE TITO (ITY) kaszt. 1933 | |||||||||
| DOSTOJNA (POL) kaszt. 1964 | ACQUASPARTA (ITY) kaszt. 1941 | |||||||||
| DORQUINA (POL) gn. 1955 | AQUINO (FRA) gn. 1948 | |||||||||
| HETMANKA (POL) kaszt. 1993 | DORIANA (POL) gn. 1950 | |||||||||
| MASIS (CZE) gn. 1952 | CITY (HUN) kaszt. 1938 | |||||||||
| LINCOLN (CZE) c. gn. 1972 | MAMUSKA (HUN) gn. 1944 | |||||||||
| LIKONI (GB) k. 1958 | SICAMBRE (FRA) c. gn. 1948 | |||||||||
| HECA (POL) kaszt. 1986 | ROSA LA ROSE (FRA) gn. 1946 | |||||||||
| RIVER CHANTER (GB) gn. 1959 | CHANTEUR (FRA) c. gn. 1942 | |||||||||
| HESJA (POL) kaszt. 1972 | RIVER TEST (GB) gn. 1946 | |||||||||
| HURYSA (POL) kaszt. 1967 | DORPAT (POL) kaszt. 1950 | |||||||||
| HEKLA (POL) kaszt. 1955 |