Nikar
| Bay stallion born 2003 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Tioman Island (GB, 1990) |
| Dam: | Nicoletta (POL, 1994) / Venecuela |
| Trainer: | horse not trained 2026 |
| Owner: | K. Skibiński i Andrzej Walicki |
| Breeder: | SK Golejewko |
| Sizes: | 166.0-187.0-21.00 |
| Stable: | Jon |
| Handicap: | 69.5 (12.11.2007) |
| Dosage: | 2-3-7-1-1 (14) |
NIKAR - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2007 | 1 (11.11%) |
5 (55.56%) |
1 (11.11%) |
0 (0%) |
1 (11.11%) |
1 | 9 | 11 780 zł |
| 2006 | 1 (25%) |
1 (25%) |
1 (25%) |
0 (0%) |
0 (0%) |
1 | 4 | 2 880 zł |
| total | 2 | 6 | 2 | 0 | 1 | 2 | 13 | 14 660 zł |
NIKAR - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 28.10.2007 | Warszawa | 1600 m | IV | dż. A. Reznikov | 62 | A. Walicki | 7 / 13 | 0 zł |
| 23.09.2007 | Warszawa | 2000 m | IV | dż. A. Reznikov | 61 | A. Walicki | 3 / 7 | 480 zł |
| 02.09.2007 | Warszawa | 2000 m | III | dż. A. Reznikov | 60 | A. Walicki | 2 / 7 | 1 280 zł |
| 05.08.2007 | Warszawa | 2000 m | LR A | dż. P. Piątkowski | 60 | A. Walicki | 5 / 6 | 900 zł |
| 22.07.2007 | Warszawa | 1800 m | IV | dż. A. Turgaev | 62 | A. Walicki | 2 / 10 | 960 zł |
| 23.06.2007 | Warszawa | 1800 m | III | dż. A. Reznikov | 60 | A. Walicki | 1 / 6 | 3 200 zł |
| 03.06.2007 | Warszawa | 1600 m | III | dż. A. Reznikov | 60 | A. Walicki | 2 / 9 | 1 280 zł |
| 13.05.2007 | Warszawa | 1800 m | III | dż. A. Reznikov | 60 | A. Walicki | 2 / 7 | 1 280 zł |
| 28.04.2007 | Warszawa | 1800 m | I | dż. A. Reznikov | 54 | A. Walicki | 2 / 6 | 2 400 zł |
| 03.12.2006 | Warszawa | 1600 m | IV | dż. A. Reznikov | 62 | A. Walicki | 3 / 10 | 360 zł |
| 27.11.2006 | Warszawa | 1600 m | IV | pr. dż. A. Reznikov | 59 | A. Walicki | 1 / 7 | 1 800 zł |
| 05.11.2006 | Warszawa | 1600 m | IV | st. u. K. Gembicka | 57 | A. Walicki | 2 / 9 | 720 zł |
| 21.10.2006 | Warszawa | 1300 m | IV | dż. W. Szymczuk | 59 | A. Walicki | 7 / 10 | 0 zł |
NIKAR - PEDIGREE
| MR. PROSPECTOR (USA) gn. 1970 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
| MISWAKI (USA) kaszt. 1978 | GOLD DIGGER (USA) gn. 1962 | |||||||||
| HOPESPRINGSETERNAL (USA) kaszt. 1971 | BUCKPASSER (USA) gn. 1963 | |||||||||
| MIDYAN (USA) gn. 1984 | ROSE BOWER (USA) kaszt. 1958 | |||||||||
| RIBOT (GB) gn. 1952 | TENERANI (ITY) gn. 1944 | |||||||||
| COUNTRY DREAM (USA) gn. 1970 | ||||||||||
| EQUAL VENTURE (USA) kaszt. 1953 | BOLD VENTURE (USA) kaszt. 1933 | |||||||||
| TIOMAN ISLAND (GB) s. 1990 | IGUAL (USA) kaszt. 1937 | |||||||||
| KALAMOUN (GB) s. 1970 | ZEDDAAN (GB) s. 1965 | |||||||||
| KALAGLOW (IRE) s. 1978 | KHAIRUNISSA (GB) s. 1960 | |||||||||
| ROSSITOR (GB) kaszt. 1970 | PALL MALL (IRE) kaszt. 1955 | |||||||||
| CATCH THE SUN (GB) s. 1985 | SONIA (GB) kaszt. 1965 | |||||||||
| MILL REEF (USA) gn. 1968 | NEVER BEND (USA) gn. 1960 | |||||||||
| MILLER'S LASS (GB) gn. 1974 | MILAN MILL (USA) gn. 1962 | |||||||||
| PRUDENT GIRL (GB) gn. 1968 | PRIMERA (IRE) gn. 1954 | |||||||||
| BRIDE ELECT (GB) gn. 1952 | ||||||||||
| NEVER BEND (USA) gn. 1960 | NASRULLAH (GB) gn. 1940 | |||||||||
| RIVERMAN (USA) c. gn. 1969 | LALUN (USA) gn. 1952 | |||||||||
| RIVER LADY (USA) gn. 1963 | PRINCE JOHN (USA) kaszt. 1953 | |||||||||
| VENECUELA (USA) c. gn. 1986 | NILE LILY (USA) c. gn. 1954 | |||||||||
| FOOLISH PLEASURE (USA) gn. 1972 | WHAT A PLEASURE (USA) kaszt. 1965 | |||||||||
| VINTAGE (CAN) gn. 1979 | FOOL-ME-NOT (USA) gn. 1958 | |||||||||
| PRIX (USA) gn. 1973 | VAGUELY NOBLE (IRE) gn. 1965 | |||||||||
| NICOLETTA (POL) c. gn. 1994 | MARGARETHEN (USA) c. gn. 1962 | |||||||||
| SICAMBRE (FRA) c. gn. 1948 | PRINCE BIO (FRA) gn. 1941 | |||||||||
| SARAGAN (GB) s. 1965 | SIF (FRA) gn. 1936 | |||||||||
| ASH PLANT (GB) s. 1948 | NEPENTHE (FRA) s. 1938 | |||||||||
| NIDERLANDIA (POL) kaszt. 1983 | AMBOYNA (GB) gn. 1943 | |||||||||
| CAROLUS () k. 1960 | HARLEKIN (GER) k. 1944 | |||||||||
| NADRENIA (POL) c. gn. 1978 | CARMEN () k. 1950 | |||||||||
| NIEDZICA () 1969 | MEHARI (FRA) gn. 1963 | |||||||||
| NIENADOWA (POL) c. gn. 1961 |