Johnny Bravo
| y stallion born 25.02.2005 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Jape (USA, 1989) |
| Dam: | Jingle Bell (IRE, 1998) / Great Commotion |
| Trainer: | horse not trained 2026 |
| Owner: | K. Mirpuri i A. Wyrzyk |
| Breeder: | K. Mirpuri |
| Sizes: | 152.0-172.0-19.50 |
| Stable: | Dream Team |
| Dosage: | 4-2-10-1-1 (18) |
JOHNNY BRAVO - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2007 | 0 (0%) |
0 (0%) |
0 (0%) |
1 (20%) |
0 (0%) |
4 | 5 | 470 zł |
| total | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 470 zł |
JOHNNY BRAVO - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 28.10.2007 | Warszawa | 1400 m | II | dż. M. Pilich | 57 | A. Wyrzyk | 8 / 8 | 0 zł |
| 29.09.2007 | Warszawa | 1300 m | II | dż. A. Reznikov | 57 | A. Wyrzyk | 6 / 6 | 0 zł |
| 02.09.2007 | Warszawa | 1200 m | II | dż. P. Piątkowski | 59 | A. Wyrzyk | 4 / 7 | 470 zł |
| 28.07.2007 | Warszawa | 1000 m | II | dż. S. Wasiutow | 56 | A. Wyrzyk | 6 / 7 | 0 zł |
| 23.06.2007 | Warszawa | 1000 m | II | dż. P. Krowicki | 56 | A. Wyrzyk | 6 / 6 | 0 zł |
JOHNNY BRAVO - PEDIGREE
| TOM ROLFE (USA) gn. 1962 | RIBOT (GB) gn. 1952 | |||||||||
| HOIST THE FLAG (USA) gn. 1968 | POCAHONTAS (USA) c. gn. 1955 | |||||||||
| WAVY NAVY (USA) gn. 1954 | WAR ADMIRAL (USA) c. gn. 1934 | |||||||||
| ALLEGED (USA) gn. 1974 | TRIOMPHE (FRA) gn. 1947 | |||||||||
| PRINCE JOHN (USA) kaszt. 1953 | PRINCEQUILLO (IRE) gn. 1940 | |||||||||
| PRINCESS POUT (USA) gn. 1966 | ||||||||||
| DETERMINED LADY (USA) c. gn. 1959 | DETERMINE (USA) s. 1951 | |||||||||
| JAPE (USA) gn. 1989 | TUMBLING (USA) gn. 1953 | |||||||||
| FIRESTREAK (GB) gn. 1956 | PARDAL (FRA) gn. 1947 | |||||||||
| SNOW KNIGHT (GB) kaszt. 1971 | HOT SPELL (GB) gn. 1944 | |||||||||
| SNOW BLOSSOM (GB) c. gn. 1957 | FLUSH ROYAL (FRA) gn. 1945 | |||||||||
| NORTHERN BLOSSOM (CAN) kaszt. 1980 | ARIANA (FRA) c. gn. 1951 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| VICTORIAN HEIRESS (CAN) gn. 1968 | NATALMA (USA) gn. 1957 | |||||||||
| VICTORIANA (CAN) gn. 1952 | WINDFIELDS (CAN) c. gn. 1943 | |||||||||
| IRIBELLE (CAN) gn. 1942 | ||||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| NUREYEV (USA) gn. 1977 | NATALMA (USA) gn. 1957 | |||||||||
| SPECIAL (USA) gn. 1969 | FORLI (ARG) kaszt. 1963 | |||||||||
| GREAT COMMOTION (USA) gn. 1986 | THONG (USA) gn. 1964 | |||||||||
| LORENZACCIO (GB) kaszt. 1965 | KLAIRON (FRA) gn. 1952 | |||||||||
| ALATHEA (GB) c. gn. 1975 | PHOENISSA (GB) gn. 1951 | |||||||||
| VIVE LA REINE (GB) gn. 1969 | VIENNA (GB) kaszt. 1957 | |||||||||
| JINGLE BELL (IRE) kaszt. 1998 | NOBLE LASSIE (GB) gn. 1956 | |||||||||
| NIJINSKY (CAN) gn. 1967 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| VISION (USA) c. gn. 1981 | FLAMING PAGE (CAN) gn. 1959 | |||||||||
| FORESEER (USA) c. gn. 1969 | ROUND TABLE (USA) gn. 1954 | |||||||||
| JOHNS VISION (IRE) gn. 1989 | REGAL GLEAM (USA) c. gn. 1964 | |||||||||
| BALLAD ROCK (IRE) kaszt. 1974 | BOLD LAD (IRE) gn. 1964 | |||||||||
| MADAM JOHN (IRE) kaszt. 1983 | TRUE ROCKET (IRE) s. 1967 | |||||||||
| ANFITRITE (IRE) gn. 1965 | HIGH HAT (GB) kaszt. 1957 | |||||||||
| ANTICLEA (ITY) gn. 1960 |