Tortuga
| Bay mare born 2011 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Zanatar (2004) |
| Dam: | Toraya (POL, 2004) / Ray of Light |
| Trainer: | horse not trained 2026 |
| Owner: | BHT Animal Trade Sp. z o.o. |
| Breeder: | BHT Animal Trade Sp. z o.o. |
| Sizes: | 161.0-179.0-19.00 |
| Stable: | Animal Trade - Horse Racing |
| Handicap: | 61.0 (29.06.2015) |
| Dosage: | 2-0-9-5-0 (16) |
TORTUGA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2014 | 2 (25%) |
1 (12.5%) |
0 (0%) |
1 (12.5%) |
1 (12.5%) |
3 | 8 | 13 450 zł |
| 2013 | 0 (0%) |
1 (25%) |
0 (0%) |
0 (0%) |
0 (0%) |
3 | 4 | 3 800 zł |
| total | 2 | 2 | 0 | 1 | 1 | 6 | 12 | 17 250 zł |
TORTUGA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 15.11.2014 | Warszawa | 1000 m | III | dż. W. Szymczuk | 59 | M. Nowakowski | 1 / 7 | 4 620 zł |
| 11.10.2014 | Warszawa | 1600 m | IV | st. u. M. Szabla | 58 | M. Nowakowski | 7 / 7 | 0 zł |
| 21.09.2014 | Warszawa | 1200 m | III | st. u. M. Szabla | 54 | M. Nowakowski | 4 / 7 | 660 zł |
| 23.08.2014 | Warszawa | 1000 m | IV | u. M. Szabla | 52 | M. Nowakowski | 1 / 8 | 5 600 zł |
| 02.08.2014 | Warszawa | 1000 m | IV | u. M. Szabla | 52 | M. Nowakowski | 2 / 7 | 2 240 zł |
| 08.06.2014 | Warszawa | 1800 m | III | dż. P. Piątkowski | 59 | M. Nowakowski | 0 / 7 | 0 zł |
| 24.05.2014 | Warszawa | 1600 m | III | dż. P. Piątkowski | 59 | M. Nowakowski | 5 / 12 | 330 zł |
| 04.05.2014 | Warszawa | 2000 m | III | dż. P. Piątkowski | 57½ | M. Nowakowski | 6 / 9 | 0 zł |
| 09.11.2013 | Warszawa | 1200 m | II | k. dż. A. Mazurkiewicz | 56 | M. Nowakowski | 2 / 7 | 3 800 zł |
| 19.10.2013 | Warszawa | 1000 m | II | k. dż. A. Mazurkiewicz | 57 | M. Nowakowski | 6 / 9 | 0 zł |
| 28.09.2013 | Warszawa | 1000 m | II | dż. W. Szymczuk | 56 | M. Nowakowski | 6 / 9 | 0 zł |
| 31.08.2013 | Warszawa | 1000 m | II | dż. P. Piątkowski | 58 | M. Nowakowski | 9 / 9 | 0 zł |
TORTUGA - PEDIGREE
| RED GOD (USA) kaszt. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
| BLUSHING GROOM (FRA) kaszt. 1974 | SPRING RUN (USA) gn. 1948 | |||||||||
| RUNAWAY BRIDE (GB) gn. 1962 | WILD RISK (FRA) gn. 1940 | |||||||||
| RAINBOW QUEST (USA) gn. 1981 | AIMEE (GB) gn. 1957 | |||||||||
| HERBAGER (FRA) gn. 1956 | VANDALE (FRA) gn. 1943 | |||||||||
| I WILL FOLLOW (USA) gn. 1975 | ||||||||||
| WHERE YOU LEAD (USA) kaszt. 1970 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
| ZANATAR () gn. 2004 | NOBLESSE (FRA) kaszt. 1960 | |||||||||
| LABUS (FRA) gn. 1971 | BUSTED (GB) gn. 1963 | |||||||||
| AKARAD (FRA) gn. 1978 | CORDOVILLA (FRA) gn. 1957 | |||||||||
| LICATA (FRA) c. gn. 1969 | ABDOS (FRA) c. gn. 1959 | |||||||||
| ZANADIYKA (FRA) gn. 1988 | GAIA (FRA) c. gn. 1962 | |||||||||
| AFRICAN SKY (GB) gn. 1970 | SING SING (GB) c. gn. 1957 | |||||||||
| ZANATA (IRE) gn. 1982 | SWEET CAROLINE (GB) gn. 1954 | |||||||||
| ZAHEEN (IRE) s. 1973 | SILVER SHARK (GB) s. 1963 | |||||||||
| VARETA (FRA) s. 1953 | ||||||||||
| LYPHARD (USA) gn. 1969 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| RAINBOWS FOR LIFE (CAN) kaszt. 1988 | GOOFED (USA) kaszt. 1960 | |||||||||
| RAINBOW CONNECTION (CAN) gn. 1978 | HALO (USA) c. gn. 1969 | |||||||||
| RAY OF LIGHT (IRE) gn. 1996 | HANGIN ROUND (USA) kaszt. 1970 | |||||||||
| TOP VILLE (IRE) c. gn. 1976 | HIGH TOP (IRE) gn. 1969 | |||||||||
| TOPMOST (IRE) gn. 1988 | SEGA VILLE (FRA) kaszt. 1968 | |||||||||
| ARENETTA (IRE) gn. 1975 | BOLD LAD (IRE) gn. 1964 | |||||||||
| TORAYA (POL) gn. 2004 | ARENARIA (GB) s. 1964 | |||||||||
| CONOR PASS (IRE) gn. 1970 | TIEPOLO (GB) c. gn. 1964 | |||||||||
| DIXIELAND (POL) gn. 1977 | WINDFIELD LILY (GB) gn. 1962 | |||||||||
| DOSTOJNA (POL) kaszt. 1964 | DORPAT (POL) kaszt. 1950 | |||||||||
| TOGA (POL) gn. 1996 | DORQUINA (POL) gn. 1955 | |||||||||
| PARYSOW (GB) kaszt. 1969 | QUORUM (GB) s. 1954 | |||||||||
| TERCJA (POL) kaszt. 1982 | PALINODE (GB) gn. 1963 | |||||||||
| TRYLOGIA (POL) gn. 1972 | MEHARI (FRA) gn. 1963 | |||||||||
| TATARKA (POL) gn. 1966 |