Sokola
| Chestnut mare born 2004 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Belenus (GER, 1996) |
| Dam: | Sanna (POL, 1996) / Life and Liberty |
| Trainer: | horse not trained 2026 |
| Owner: | SO Łąck |
| Breeder: | SO Łąck |
| Stable: | Łąck |
| Handicap: | 45.0 (12.11.2007) |
| Dosage: | 4-1-4-1-2 (12) |
SOKOLA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2007 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
3 | 3 | 0 zł |
| total | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 zł |
SOKOLA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 17.06.2007 | Warszawa | 1600 m | III | pr. dż. K. Gembicka | 55 | S. Zawgorodny | 7 / 7 | 0 zł |
| 03.06.2007 | Warszawa | 1600 m | III | pr. dż. K. Gembicka | 57 | S. Zawgorodny | 10 / 10 | 0 zł |
| 19.05.2007 | Warszawa | 1300 m | III | dż. V. Popov | 58 | S. Zawgorodny | 9 / 9 | 0 zł |
SOKOLA - PEDIGREE
| NIJINSKY (CAN) gn. 1967 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| NINISKI (USA) gn. 1976 | FLAMING PAGE (CAN) gn. 1959 | |||||||||
| VIRGINIA HILLS (USA) gn. 1971 | TOM ROLFE (USA) gn. 1962 | |||||||||
| LOMITAS (GB) kaszt. 1988 | RIDIN' EASY (USA) kaszt. 1967 | |||||||||
| SURUMU (GER) kaszt. 1974 | LITERAT (GER) gn. 1965 | |||||||||
| LA COLORADA (GER) kaszt. 1981 | ||||||||||
| LA DORADA (IRE) gn. 1974 | KRONZEUGE (GER) c. gn. 1961 | |||||||||
| BELENUS (GER) kaszt. 1996 | LOVE IN (GB) kaszt. 1966 | |||||||||
| UTRILLO (GER) c. gn. 1954 | ORATOR (GER) gn. 1938 | |||||||||
| LORD UDO (GER) kaszt. 1971 | UNTERWEGS (GER) kaszt. 1942 | |||||||||
| LADY WINDERMERE (GER) gn. 1965 | WALDCANTER (GER) kaszt. 1956 | |||||||||
| BEAUTE (GER) kaszt. 1988 | LIATRIS (GER) c. gn. 1961 | |||||||||
| FRONTAL (FRA) gn. 1964 | LE HAAR (FRA) kaszt. 1954 | |||||||||
| BLAUFICHTE (GER) kaszt. 1975 | FAVREALE (FRA) gn. 1956 | |||||||||
| BLAUE WICKE (GER) c. gn. 1967 | WORDPAM (GB) gn. 1957 | |||||||||
| BLAUKEHLCHEN (GER) gn. 1952 | ||||||||||
| NATIVE DANCER (USA) s. 1950 | POLYNESIAN (USA) c. gn. 1942 | |||||||||
| RAISE A NATIVE (USA) kaszt. 1961 | GEISHA (USA) s. 1943 | |||||||||
| RAISE YOU (USA) kaszt. 1946 | CASE ACE (USA) gn. 1934 | |||||||||
| LIFE AND LIBERTY (USA) kaszt. 1986 | LADY GLORY (USA) c. gn. 1934 | |||||||||
| AMBERNASH (USA) kaszt. 1962 | NASHUA (USA) gn. 1952 | |||||||||
| NECARAS MISS (USA) kaszt. 1968 | PARLO (USA) kaszt. 1951 | |||||||||
| SARACEN MISS (USA) c. gn. 1944 | PILATE (USA) kaszt. 1928 | |||||||||
| SANNA (POL) kaszt. 1996 | KNIGHTS GAL (USA) c. gn. 1930 | |||||||||
| KALAMOUN (GB) s. 1970 | ZEDDAAN (GB) s. 1965 | |||||||||
| UNOAPRILE (IRE) gn. 1977 | KHAIRUNISSA (GB) s. 1960 | |||||||||
| USSIN (IRE) 1972 | HOGARTH (ITY) gn. 1965 | |||||||||
| SCENATA (POL) kaszt. 1986 | URI (ITY) gn. 1965 | |||||||||
| EROTYK (POL) kaszt. 1965 | TURYSTA (ITY) gn. 1944 | |||||||||
| SCENA (POL) kaszt. 1971 | EROIKA (POL) kaszt. 1956 | |||||||||
| SOLIGENA (POL) c. gn. 1959 | GOOD BYE (GB) c. gn. 1947 | |||||||||
| SOLISTKA (POL) 1951 |