Tarizman
y gelding born 2001 | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Tioman Island (GB, 1990) |
Dam: | Trioza (POL, 1994) / Nible |
Trainer: | horse not trained 2025 |
Owner: | E. i J. Woźniak |
Breeder: | M. Woźniak |
Sizes: | 169.0-181.0-21.00 |
Stable: | WoYniak-Trąbki |
Handicap: | 52.5 (25.09.2006) |
Dosage: | 1-0-3-1-1 (6) |
TARIZMAN - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2005 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
2 | 2 | 0 zł |
2004 | 0 (0%) |
1 (9.09%) |
3 (27.27%) |
1 (9.09%) |
0 (0%) |
6 | 11 | 2 100 zł |
2003 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
2 | 2 | 0 zł |
total | 0 | 1 | 3 | 1 | 0 | 10 | 15 | 2 100 zł |
TARIZMAN - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
12.11.2005 | Warszawa | 1800 m | IV | dż. E. Zahariev | 60 | E. Zahariev | 5 / 6 | 0 zł |
16.07.2005 | Sopot | 1600 m | IV | dż. E. Zahariev | 60 | E. Zahariev | 6 / 7 | 0 zł |
28.11.2004 | Warszawa | 1800 m | IV | dż. S. Wasiutow | 60 | M. Bochińska | 4 / 7 | 180 zł |
06.11.2004 | Warszawa | 1800 m | IV | dż. E. Zahariev | 59 | M. Bochińska | 7 / 7 | 0 zł |
10.10.2004 | Warszawa | 1600 m | IV | dż. E. Zahariev | 58 | M. Bochińska | 5 / 6 | 0 zł |
29.09.2004 | Warszawa | 1800 m | IV | dż. E. Zahariev | 57 | M. Bochińska | 3 / 7 | 360 zł |
11.09.2004 | Warszawa | 1600 m | IV | dż. E. Zahariev | 57 | M. Bochińska | 5 / 8 | 0 zł |
28.08.2004 | Warszawa | 1600 m | IV | dż. E. Zahariev | 56 | M. Bochińska | 5 / 7 | 0 zł |
08.08.2004 | Warszawa | 1600 m | IV | dż. P. Piątkowski | 59 | M. Bochińska | 2 / 6 | 720 zł |
18.07.2004 | Sopot | 1600 m | IV | dż. E. Zahariev | 59 | M. Bochińska | 6 / 7 | 0 zł |
30.06.2004 | Warszawa | 1600 m | III | dż. E. Zahariev | 59 | M. Bochińska | 3 / 7 | 420 zł |
05.06.2004 | Warszawa | 1600 m | III | dż. E. Zahariev | 59 | M. Bochińska | 3 / 7 | 420 zł |
21.05.2004 | Warszawa | 1800 m | III | dż. E. Zahariev | 59 | M. Bochińska | 8 / 10 | 0 zł |
16.11.2003 | Warszawa | 1000 m | II | dż. E. Zahariev | 57 | B. Mazurek | 8 / 11 | 0 zł |
15.10.2003 | Warszawa | 1000 m | II | dż. E. Zahariev | 57 | B. Mazurek | 5 / 7 | 0 zł |
TARIZMAN - PEDIGREE
MR. PROSPECTOR (USA) gn. 1970 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
MISWAKI (USA) kaszt. 1978 | GOLD DIGGER (USA) gn. 1962 | |||||||||
HOPESPRINGSETERNAL (USA) kaszt. 1971 | BUCKPASSER (USA) gn. 1963 | |||||||||
MIDYAN (USA) gn. 1984 | ROSE BOWER (USA) kaszt. 1958 | |||||||||
RIBOT (GB) gn. 1952 | TENERANI (ITY) gn. 1944 | |||||||||
COUNTRY DREAM (USA) gn. 1970 | ||||||||||
EQUAL VENTURE (USA) kaszt. 1953 | BOLD VENTURE (USA) kaszt. 1933 | |||||||||
TIOMAN ISLAND (GB) s. 1990 | IGUAL (USA) kaszt. 1937 | |||||||||
KALAMOUN (GB) s. 1970 | ZEDDAAN (GB) s. 1965 | |||||||||
KALAGLOW (IRE) s. 1978 | KHAIRUNISSA (GB) s. 1960 | |||||||||
ROSSITOR (GB) kaszt. 1970 | PALL MALL (IRE) kaszt. 1955 | |||||||||
CATCH THE SUN (GB) s. 1985 | SONIA (GB) kaszt. 1965 | |||||||||
MILL REEF (USA) gn. 1968 | NEVER BEND (USA) gn. 1960 | |||||||||
MILLER'S LASS (GB) gn. 1974 | MILAN MILL (USA) gn. 1962 | |||||||||
PRUDENT GIRL (GB) gn. 1968 | PRIMERA (IRE) gn. 1954 | |||||||||
BRIDE ELECT (GB) gn. 1952 | ||||||||||
PALL MALL (IRE) kaszt. 1955 | PALESTINE (GB) s. 1947 | |||||||||
SALLUST (GB) kaszt. 1969 | MALAPERT (GB) kaszt. 1946 | |||||||||
BANDARILLA (GB) kaszt. 1960 | MATADOR (IRE) kaszt. 1953 | |||||||||
NIBLE (GB) gn. 1984 | INTERVAL (GB) kaszt. 1948 | |||||||||
NORTHFIELDS (USA) kaszt. 1968 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
NOVALESA (GB) gn. 1976 | LITTLE HUT (USA) gn. 1952 | |||||||||
READY AND WILLING (IRE) gn. 1971 | RELIANCE (FRA) gn. 1962 | |||||||||
TRIOZA (POL) kaszt. 1994 | NO SAINT (GB) gn. 1957 | |||||||||
WAIDWERK (GER) c. gn. 1962 | NECKAR (GER) k. 1948 | |||||||||
AKCEPT (POL) gn. 1976 | WINDSTILLE (GER) c. gn. 1949 | |||||||||
AKLAMACJA (POL) 1969 | NEGRESCO (FRA) c. gn. 1957 | |||||||||
TEORIA (POL) gn. 1985 | AGITACJA (POL) c. gn. 1960 | |||||||||
TUNY (GB) gn. 1959 | ZUCCHERO (GB) c. gn. 1948 | |||||||||
TRYNCZA (POL) s. 1980 | MARSYAKA (FRA) kaszt. 1949 | |||||||||
TANINA (POL) s. 1974 | ALCIGLIDE (GB) s. 1963 | |||||||||
TANEW () 1967 |