New York
| Bay stallion born 2003 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Saphir (GER, 1985) |
| Dam: | Nevada (POL, 1990) / Demon Club |
| Trainer: | horse not trained 2026 |
| Owner: | Damis |
| Breeder: | SK Krasne |
| Sizes: | 161.0-184.0-19.50 |
| Stable: | Damis |
| Handicap: | 58.5 (25.06.2007) |
| Dosage: | 0-0-0-1-3 (4) |
NEW YORK - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2006 | 0 (0%) |
1 (16.67%) |
0 (0%) |
2 (33.33%) |
0 (0%) |
3 | 6 | 1 200 zł |
| 2005 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 | 1 | 0 zł |
| total | 0 | 1 | 0 | 2 | 0 | 4 | 7 | 1 200 zł |
NEW YORK - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 10.12.2006 | Warszawa | 1300 m | IV | pr. dż. K. Gembicka | 58 | K. Ziemiański | 4 / 10 | 180 zł |
| 18.11.2006 | Warszawa | 1800 m | IV | dż. S. Wasiutow | 59 | K. Ziemiański | 4 / 10 | 180 zł |
| 22.10.2006 | Warszawa | 1600 m | IV | dż. S. Wasiutow | 58 | K. Ziemiański | 5 / 9 | 0 zł |
| 01.10.2006 | Warszawa | 2000 m | III | dż. S. Wasiutow | 60 | K. Ziemiański | 9 / 9 | 0 zł |
| 07.09.2006 | Warszawa | 1600 m | III | dż. S. Wasiutow | 59 | K. Ziemiański | 2 / 8 | 840 zł |
| 20.08.2006 | Warszawa | 1600 m | III | dż. S. Wasiutow | 59 | K. Ziemiański | 5 / 9 | 0 zł |
| 04.12.2005 | Warszawa | 1000 m | II | dż. O. Nowak | 57 | K. Ziemiański | 6 / 6 | 0 zł |
NEW YORK - PEDIGREE
| BIRKHAHN (GER) gn. 1945 | ALCHIMIST (GER) k. 1930 | |||||||||
| LITERAT (GER) gn. 1965 | BRAMOUSE (FRA) gn. 1936 | |||||||||
| LIS (GER) gn. 1960 | MASETTO (GER) gn. 1952 | |||||||||
| SURUMU (GER) kaszt. 1974 | LIEBESLIED (GER) c. gn. 1953 | |||||||||
| RELIANCE (FRA) gn. 1962 | TANTIEME (FRA) gn. 1947 | |||||||||
| SURAMA (GER) k. 1970 | ||||||||||
| SUNCOURT (GB) c. gn. 1952 | HYPERION (GB) kaszt. 1930 | |||||||||
| SAPHIR (GER) gn. 1985 | INQUISITION (GB) c. gn. 1936 | |||||||||
| TAMERLANE (GB) c. gn. 1952 | PERSIAN GULF (GB) gn. 1940 | |||||||||
| DSCHINGIS KHAN (GER) c. gn. 1961 | EASTERN EMPRESS (GB) gn. 1944 | |||||||||
| DONNA DIANA (GER) c. gn. 1956 | NECKAR (GER) k. 1948 | |||||||||
| SMERALDA (GER) c. gn. 1975 | DONATELLA (GER) gn. 1950 | |||||||||
| ALIZIER (FRA) gn. 1947 | TELEFERIQUE (FRA) kaszt. 1934 | |||||||||
| SAXIFRAGA (GER) c. gn. 1966 | ALIZARINE (FRA) gn. 1939 | |||||||||
| SULEIKA (GER) c. gn. 1954 | TICINO (GER) gn. 1939 | |||||||||
| SCHWARZBLAUROT (GER) gn. 1947 | ||||||||||
| PALL MALL (IRE) kaszt. 1955 | PALESTINE (GB) s. 1947 | |||||||||
| CLUB HOUSE (IRE) gn. 1970 | MALAPERT (GB) kaszt. 1946 | |||||||||
| COUNTRY HOUSE (GB) gn. 1955 | VIEUX MANOIR (FRA) gn. 1947 | |||||||||
| DEMON CLUB () 1978 | MISS COVENTRY (GB) gn. 1943 | |||||||||
| MASIS (CZE) gn. 1952 | CITY (HUN) kaszt. 1938 | |||||||||
| DEMONA (POL) gn. 1961 | MAMUSKA (HUN) gn. 1944 | |||||||||
| DZIWOZONA (POL) gn. 1949 | SAN (GER) c. gn. 1940 | |||||||||
| NEVADA (POL) gn. 1990 | DUMA (POL) 1941 | |||||||||
| MEHARI (FRA) gn. 1963 | LAVANDIN (FRA) gn. 1953 | |||||||||
| DARGIN (POL) gn. 1970 | EOS (GB) c. gn. 1946 | |||||||||
| DORADA (POL) gn. 1961 | DE CORTE (POL) gn. 1951 | |||||||||
| NIRWANA (POL) gn. 1983 | DORABELLA (POL) gn. 1955 | |||||||||
| BALUSTRADE (GB) gn. 1961 | BALLYMOSS (GB) kaszt. 1954 | |||||||||
| NARGILA (POL) kaszt. 1976 | MINSTREL'S GALLERY (GB) gn. 1952 | |||||||||
| NARBADA (POL) 1966 | NEGRESCO (FRA) c. gn. 1957 | |||||||||
| NARBONA (POL) kaszt. 1953 |