Huron
Bay stallion born 2004 | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Great Lakes (GB, 1986) |
Dam: | Hallo Bambina (POL, 1993) / Neman |
Trainer: | horse not trained 2025 |
Owner: | R. Połeć i J. Nesteruk |
Breeder: | R. Połeć |
Sizes: | 157.0-183.0-19.00 |
Stable: | Bambina |
Handicap: | 62.0 (12.11.2007) |
Dosage: | 2-2-4-0-0 (8) |
HURON - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2007 | 1 (12.5%) |
1 (12.5%) |
2 (25%) |
0 (0%) |
1 (12.5%) |
3 | 8 | 4 960 zł |
2006 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 | 1 | 0 zł |
total | 1 | 1 | 2 | 0 | 1 | 4 | 9 | 4 960 zł |
HURON - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
24.11.2007 | Warszawa | 1400 m | III | pr. dż. Aleksandra Gajos | 59 | K. Ziemiański | 9 / 11 | 0 zł |
04.11.2007 | Warszawa | 1200 m | III | pr. dż. Aleksandra Gajos | 58 | K. Ziemiański | 2 / 9 | 1 280 zł |
09.09.2007 | Warszawa | 1300 m | IV | pr. dż. Aleksandra Gajos | 56 | K. Ziemiański | 1 / 10 | 2 400 zł |
19.08.2007 | Warszawa | 2200 m | IV | pr. dż. L. Reznikova-Wróblewska | 53 | K. Ziemiański | 8 / 9 | 0 zł |
05.08.2007 | Warszawa | 1600 m | IV | dż. S. Wasiutow | 59 | K. Ziemiański | 3 / 8 | 480 zł |
23.06.2007 | Warszawa | 1400 m | III | pr. dż. Aleksandra Gajos | 51 | K. Ziemiański | 3 / 7 | 640 zł |
27.05.2007 | Warszawa | 1600 m | III | dż. S. Wasiutow | 59 | K. Ziemiański | 7 / 7 | 0 zł |
06.05.2007 | Warszawa | 1800 m | III | dż. S. Wasiutow | 59 | K. Ziemiański | 5 / 7 | 160 zł |
09.12.2006 | Warszawa | 1000 m | II | dż. S. Wasiutow | 57 | K. Ziemiański | 7 / 7 | 0 zł |
HURON - PEDIGREE
NEARCTIC (CAN) c. gn. 1954 | NEARCO (ITY) c. gn. 1935 | |||||||||
NORTHERN DANCER (CAN) gn. 1961 | LADY ANGELA (GB) kaszt. 1944 | |||||||||
NATALMA (USA) gn. 1957 | NATIVE DANCER (USA) s. 1950 | |||||||||
LOMOND (USA) gn. 1980 | ALMAHMOUD (USA) kaszt. 1947 | |||||||||
POKER (USA) gn. 1963 | ROUND TABLE (USA) gn. 1954 | |||||||||
MY CHARMER (USA) gn. 1969 | ||||||||||
FAIR CHARMER (USA) kaszt. 1959 | JET ACTION (USA) kaszt. 1951 | |||||||||
GREAT LAKES (GB) gn. 1986 | MYRTLE CHARM (USA) gn. 1946 | |||||||||
FORTINO (FRA) s. 1959 | GREY SOVEREIGN (GB) s. 1948 | |||||||||
CARO (IRE) s. 1967 | RANAVALO (FRA) gn. 1954 | |||||||||
CHAMBORD (GB) kaszt. 1955 | CHAMOSSAIRE (GB) kaszt. 1942 | |||||||||
COSTLY WAVE (FRA) gn. 1976 | LIFE HILL (GB) gn. 1940 | |||||||||
ARCTIC SLAVE (IRE) gn. 1950 | ARCTIC STAR (GB) c. gn. 1942 | |||||||||
ARCTIC WAVE (IRE) kaszt. 1967 | ROMAN GALLEY (GB) c. gn. 1931 | |||||||||
FRAGRANT HARBOUR (GB) kaszt. 1960 | HORNBEAM (GB) kaszt. 1953 | |||||||||
FRAGRANT HONEY (GB) kaszt. 1951 | ||||||||||
STUPENDOUS (USA) c. gn. 1963 | BOLD RULER (USA) c. gn. 1954 | |||||||||
DAKOTA (IRE) c. gn. 1971 | MAGNETO (USA) c. gn. 1953 | |||||||||
ARDNEASKEN (GB) c. gn. 1964 | RIGHT ROYAL (FRA) c. gn. 1958 | |||||||||
NEMAN (POL) gn. 1981 | ALICE DELYSIA (GB) kaszt. 1956 | |||||||||
MEHARI (FRA) gn. 1963 | LAVANDIN (FRA) gn. 1953 | |||||||||
NAREW (POL) gn. 1972 | EOS (GB) c. gn. 1946 | |||||||||
NARBADA (POL) 1966 | NEGRESCO (FRA) c. gn. 1957 | |||||||||
HALLO BAMBINA (POL) gn. 1993 | NARBONA (POL) kaszt. 1953 | |||||||||
NOSTRADAMUS (GER) c. gn. 1951 | TICINO (GER) gn. 1939 | |||||||||
NORBERT (HUN) c. gn. 1967 | NIXE (GER) gn. 1941 | |||||||||
CIRKALOM (HUN) gn. 1956 | ALABARDOS (HUN) 1950 | |||||||||
HORALKA (CZE) gn. 1982 | CILUKA () 1944 | |||||||||
LYON (CZE) gn. 1959 | MASIS (CZE) gn. 1952 | |||||||||
HELINA (CZE) gn. 1976 | LYDIE (CZE) 1948 | |||||||||
HEMINA (CZE) gn. 1971 | MYJAVAN (CZE) gn. 1962 | |||||||||
HELADA (CZE) 1964 |