Inheritor
| Bay gelding born 2006 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Irlandia |
| Sire: | Kheleyf (USA, 2001) |
| Dam: | Miss Devious (IRE, 1998) / Dr Devious |
| Trainer: | horse not trained 2026 |
| Owner: | B. Olkowska |
| Breeder: | D. O'Neill i J. White |
| Sizes: | 164.0-183.0-20.50 |
| Stable: | Esperance |
| Handicap: | 69.5 (26.06.2017) |
| Dosage: | 6-3-8-1-0 (18) |
INHERITOR - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2016 | 0 (0%) |
1 (10%) |
2 (20%) |
1 (10%) |
5 (50%) |
1 | 10 | 11 320 zł |
| 2015 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 (33.33%) |
2 | 3 | 1 050 zł |
| 2014 | 1 (12.5%) |
1 (12.5%) |
1 (12.5%) |
1 (12.5%) |
1 (12.5%) |
3 | 8 | 39 725 zł |
| 2013 | 1 (12.5%) |
1 (12.5%) |
1 (12.5%) |
3 (37.5%) |
0 (0%) |
2 | 8 | 49 600 zł |
| 2012 | 1 (16.67%) |
1 (16.67%) |
1 (16.67%) |
1 (16.67%) |
1 (16.67%) |
1 | 6 | 24 500 zł |
| 2011 | 2 (50%) |
0 (0%) |
2 (50%) |
0 (0%) |
0 (0%) |
0 | 4 | 33 600 zł |
| total | 5 | 4 | 7 | 6 | 8 | 9 | 39 | 159 795 zł |
INHERITOR - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 06.11.2016 | Warszawa | 1200 m | III | dż. T. Lukašek | 64 | W. Olkowski | 5 / 7 | 350 zł |
| 15.10.2016 | Warszawa | 1800 m | III | pr. dż. I. Wójcik | 61½ | W. Olkowski | 5 / 6 | 350 zł |
| 01.10.2016 | Warszawa | 1300 m | III | dż. T. Lukašek | 63 | W. Olkowski | 3 / 10 | 1 050 zł |
| 03.09.2016 | Warszawa | 1600 m | II | dż. T. Lukašek | 60 | W. Olkowski | 5 / 7 | 450 zł |
| 20.08.2016 | Warszawa | 1800 m | B | dż. T. Lukašek | 56 | W. Olkowski | 5 / 8 | 1 050 zł |
| 30.07.2016 | Warszawa | 1300 m | III | dż. T. Lukašek | 63 | W. Olkowski | 2 / 8 | 2 800 zł |
| 03.07.2016 | Warszawa | 1600 m | L A | dż. P. Krowicki | 60 | W. Olkowski | 10 / 10 | 0 zł |
| 12.06.2016 | Warszawa | 1400 m | B | dż. P. Krowicki | 56 | W. Olkowski | 5 / 9 | 1 050 zł |
| 14.05.2016 | Warszawa | 1300 m | B | dż. P. Krowicki | 56 | W. Olkowski | 4 / 7 | 2 100 zł |
| 17.04.2016 | Warszawa | 1800 m | I | dż. T. Lukašek | 58½ | W. Olkowski | 3 / 7 | 2 120 zł |
| 14.11.2015 | Warszawa | 1200 m | I | dż. T. Lukašek | 63 | W. Olkowski | 8 / 8 | 0 zł |
| 05.07.2015 | Warszawa | 1600 m | L A | dż. T. Lukašek | 60 | W. Olkowski | 9 / 9 | 0 zł |
| 06.06.2015 | Warszawa | 1400 m | dż. M. Srnec | 63 | W. Olkowski | 5 / 8 | 1 050 zł | |
| 02.11.2014 | Warszawa | 1300 m | L A | dż. M. Srnec | 62 | W. Olkowski | 7 / 7 | 0 zł |
| 05.10.2014 | Warszawa | 1600 m | L A | dż. M. Srnec | 60 | W. Olkowski | 7 / 8 | 0 zł |
| 23.08.2014 | Warszawa | 1800 m | B | dż. T. Lukašek | 64 | W. Olkowski | 7 / 7 | 0 zł |
| 03.08.2014 | Warszawa | 1400 m | L A | dż. T. Lukašek | 60 | W. Olkowski | 1 / 7 | 27 000 zł |
| 06.07.2014 | Warszawa | 1600 m | L A | dż. M. Březina | 60 | W. Olkowski | 3 / 10 | 5 400 zł |
| 14.06.2014 | Warszawa | 1600 m | I | dż. V. Janaček | 62 | W. Olkowski | 2 / 8 | 4 400 zł |
| 25.05.2014 | Warszawa | 1400 m | B | dż. M. Březina | 60 | W. Olkowski | 4 / 5 | 1 950 zł |
| 04.05.2014 | Warszawa | 1300 m | B | dż. M. Březina | 60 | W. Olkowski | 5 / 5 | 975 zł |
| 03.11.2013 | Warszawa | 1300 m | LR A | dż. M. Březina | 62 | W. Olkowski | 3 / 8 | 6 800 zł |
| 20.10.2013 | Warszawa | 1800 m | B | k. dż. S. Mura | 60 | W. Olkowski | 8 / 8 | 0 zł |
| 29.09.2013 | Warszawa | 1600 m | LR A | dż. P. Piątkowski | 60 | W. Olkowski | 4 / 10 | 3 400 zł |
| 18.08.2013 | Warszawa | 1300 m | B | k. dż. S. Mura | 60 | W. Olkowski | 2 / 6 | 9 600 zł |
| 28.07.2013 | Warszawa | 1400 m | LR A | k. dż. S. Mura | 60 | W. Olkowski | 4 / 8 | 3 400 zł |
| 07.07.2013 | Warszawa | 1600 m | LR A | dż. P. Piątkowski | 60 | W. Olkowski | 9 / 12 | 0 zł |
| 01.06.2013 | Warszawa | 1400 m | B | dż. P. Piątkowski | 63 | W. Olkowski | 4 / 11 | 2 400 zł |
| 11.05.2013 | Warszawa | 1300 m | B | dż. P. Piątkowski | 60 | W. Olkowski | 1 / 6 | 24 000 zł |
| 30.09.2012 | Warszawa | 1600 m | LR A | dż. P. Krowicki | 60 | W. Olkowski | 4 / 9 | 1 800 zł |
| 01.09.2012 | Warszawa | 1600 m | B | dż. P. Krowicki | 60 | W. Olkowski | 1 / 6 | 12 000 zł |
| 29.07.2012 | Warszawa | 2000 m | LR A | dż. P. Krowicki | 60 | W. Olkowski | 7 / 10 | 0 zł |
| 01.07.2012 | Warszawa | 1600 m | LR A | dż. P. Krowicki | 60 | W. Olkowski | 2 / 13 | 7 200 zł |
| 03.06.2012 | Warszawa | 2400 m | B | dż. P. Krowicki | 61 | W. Olkowski | 5 / 7 | 700 zł |
| 13.05.2012 | Warszawa | 2000 m | B | dż. P. Krowicki | 61 | W. Olkowski | 3 / 8 | 2 800 zł |
| 22.04.2012 | Hoppergarten | 2000 m | P. Krowicki | 56 | W. Olkowski | 6 / 8 | 0 zł* | |
| 16.10.2011 | Warszawa | 1600 m | LR A | dż. A. Turgaev | 60 | W. Olkowski | 1 / 8 | 22 000 zł |
| 03.07.2011 | Warszawa | 1600 m | LR A | dż. W. Panow | 60 | W. Olkowski | 3 / 10 | 4 000 zł |
| 14.05.2011 | Warszawa | 1300 m | B | dż. A. Turgaev | 56 | W. Olkowski | 3 / 5 | 2 400 zł |
| 23.04.2011 | Warszawa | 1800 m | II | dż. A. Turgaev | 62 | W. Olkowski | 1 / 6 | 5 200 zł |
INHERITOR - PEDIGREE
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| DANZIG (USA) gn. 1977 | NATALMA (USA) gn. 1957 | |||||||||
| PAS DE NOM (USA) c. gn. 1968 | ADMIRALS VOYAGE (USA) c. gn. 1959 | |||||||||
| GREEN DESERT (USA) gn. 1983 | PETITIONER (GB) gn. 1952 | |||||||||
| SIR IVOR (USA) gn. 1965 | SIR GAYLORD (USA) c. gn. 1959 | |||||||||
| FOREIGN COURIER (USA) gn. 1979 | ||||||||||
| COURTLY DEE (USA) c. gn. 1968 | NEVER BEND (USA) gn. 1960 | |||||||||
| KHELEYF (USA) c. gn. 2001 | TULLE (USA) c. gn. 1950 | |||||||||
| RAISE A NATIVE (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
| MR. PROSPECTOR (USA) gn. 1970 | RAISE YOU (USA) kaszt. 1946 | |||||||||
| GOLD DIGGER (USA) gn. 1962 | NASHUA (USA) gn. 1952 | |||||||||
| SOCIETY LADY (USA) kaszt. 1990 | SEQUENCE (USA) c. gn. 1946 | |||||||||
| TENTAM (USA) c. gn. 1969 | INTENTIONALLY (USA) k. 1956 | |||||||||
| LA VOYAGEUSE (CAN) c. gn. 1975 | TAMERETT (USA) c. gn. 1962 | |||||||||
| FANFRELUCHE (CAN) gn. 1967 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| CIBOULETTE (CAN) c. gn. 1961 | ||||||||||
| LORENZACCIO (GB) kaszt. 1965 | KLAIRON (FRA) gn. 1952 | |||||||||
| AHONOORA (GB) kaszt. 1975 | PHOENISSA (GB) gn. 1951 | |||||||||
| HELEN NICHOLS (GB) kaszt. 1966 | MARTIAL (IRE) kaszt. 1957 | |||||||||
| DR DEVIOUS (IRE) kaszt. 1989 | QUAKER GIRL (GB) s. 1961 | |||||||||
| ALLEGED (USA) gn. 1974 | HOIST THE FLAG (USA) gn. 1968 | |||||||||
| ROSE OF JERICHO (USA) gn. 1984 | PRINCESS POUT (USA) gn. 1966 | |||||||||
| ROSE RED (USA) kaszt. 1979 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| MISS DEVIOUS (IRE) kaszt. 1998 | CAMBRIENNE (FRA) gn. 1969 | |||||||||
| MR. PROSPECTOR (USA) gn. 1970 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
| WOODMAN (USA) kaszt. 1983 | GOLD DIGGER (USA) gn. 1962 | |||||||||
| PLAYMATE (USA) kaszt. 1975 | BUCKPASSER (USA) gn. 1963 | |||||||||
| LOTHLORIEN (USA) kaszt. 1993 | INTRIGUING (USA) kaszt. 1964 | |||||||||
| NIJINSKY (CAN) gn. 1967 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| FAIRY DANCER (USA) gn. 1984 | FLAMING PAGE (CAN) gn. 1959 | |||||||||
| FAIRY BRIDGE (USA) gn. 1975 | BOLD REASON (USA) gn. 1968 | |||||||||
| SPECIAL (USA) gn. 1969 |