Jankes
y stallion born 2003 | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Fourth of June (USA, 1991) |
Dam: | Jalna (POL, 1995) / Venecuela |
Trainer: | horse not trained 2025 |
Owner: | Damis i SK Golejewko |
Breeder: | SK Golejewko |
Sizes: | 159.0-178.0-19.75 |
Stable: | Damis II |
Handicap: | 76.5 (30.10.2006) |
Dosage: | 5-3-6-0-0 (14) |
JANKES - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2006 | 1 (33.33%) |
0 (0%) |
1 (33.33%) |
0 (0%) |
0 (0%) |
1 | 3 | 4 260 zł |
2005 | 2 (66.67%) |
1 (33.33%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 | 3 | 9 200 zł |
total | 3 | 1 | 1 | 0 | 0 | 1 | 6 | 13 460 zł |
JANKES - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
21.10.2006 | Warszawa | 1800 m | I | dż. S. Wasiutow | 58 | J. Gęborys | 1 / 7 | 3 100 zł |
01.10.2006 | Warszawa | 2400 m | G3 A | dż. W. Szymczuk | 59 | J. Gęborys | 10 / 11 | 0 zł |
16.09.2006 | Warszawa | 2200 m | LR B | k. dż. A. Turgaev | 56 | J. Gęborys | 3 / 8 | 1 160 zł |
06.11.2005 | Warszawa | 1400 m | B | dż. P. Piątkowski | 57½ | J. Gęborys | 2 / 5 | 2 800 zł |
08.10.2005 | Warszawa | 1200 m | I | dż. P. Piątkowski | 57 | J. Gęborys | 1 / 7 | 3 400 zł |
07.09.2005 | Warszawa | 1000 m | II | dż. J. Gęborys | 57 | J. Gęborys | 1 / 6 | 3 000 zł |
JANKES - PEDIGREE
RAISE A NATIVE (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
MR. PROSPECTOR (USA) gn. 1970 | RAISE YOU (USA) kaszt. 1946 | |||||||||
GOLD DIGGER (USA) gn. 1962 | NASHUA (USA) gn. 1952 | |||||||||
MISWAKI (USA) kaszt. 1978 | SEQUENCE (USA) c. gn. 1946 | |||||||||
BUCKPASSER (USA) gn. 1963 | TOM FOOL (USA) gn. 1949 | |||||||||
HOPESPRINGSETERNAL (USA) kaszt. 1971 | ||||||||||
ROSE BOWER (USA) kaszt. 1958 | PRINCEQUILLO (IRE) gn. 1940 | |||||||||
FOURTH OF JUNE (USA) kaszt. 1991 | LEA LANE (USA) gn. 1952 | |||||||||
GREAT NEPHEW (GB) c. gn. 1963 | HONEYWAY (GB) c. gn. 1941 | |||||||||
GOOD TIMES (ITY) gn. 1976 | SYBIL'S NIECE (GB) kaszt. 1951 | |||||||||
NEVER ANGEL (GB) gn. 1967 | NEVER SAY DIE (USA) kaszt. 1951 | |||||||||
PICNICING (USA) kaszt. 1984 | LOS ANGELES (GB) c. gn. 1959 | |||||||||
REFORM (GB) gn. 1964 | PALL MALL (IRE) kaszt. 1955 | |||||||||
MRS. MOSS (GB) kaszt. 1969 | COUNTRY HOUSE (GB) gn. 1955 | |||||||||
GOLDEN PLATE (GB) kaszt. 1964 | WHISTLER (GB) kaszt. 1950 | |||||||||
GOOD AS GOLD (GB) kaszt. 1955 | ||||||||||
NEVER BEND (USA) gn. 1960 | NASRULLAH (GB) gn. 1940 | |||||||||
RIVERMAN (USA) c. gn. 1969 | LALUN (USA) gn. 1952 | |||||||||
RIVER LADY (USA) gn. 1963 | PRINCE JOHN (USA) kaszt. 1953 | |||||||||
VENECUELA (USA) c. gn. 1986 | NILE LILY (USA) c. gn. 1954 | |||||||||
FOOLISH PLEASURE (USA) gn. 1972 | WHAT A PLEASURE (USA) kaszt. 1965 | |||||||||
VINTAGE (CAN) gn. 1979 | FOOL-ME-NOT (USA) gn. 1958 | |||||||||
PRIX (USA) gn. 1973 | VAGUELY NOBLE (IRE) gn. 1965 | |||||||||
JALNA (POL) c. gn. 1995 | MARGARETHEN (USA) c. gn. 1962 | |||||||||
MAJESTIC LIGHT (USA) gn. 1973 | MAJESTIC PRINCE (USA) kaszt. 1966 | |||||||||
WINDS OF LIGHT (USA) gn. 1983 | IRRADIATE (USA) s. 1966 | |||||||||
DANCING DETENTE (USA) gn. 1973 | NIJINSKY (CAN) gn. 1967 | |||||||||
JESIENNA ROZA (POL) gn. 1990 | ALLUVIAL (USA) kaszt. 1969 | |||||||||
CONOR PASS (IRE) c. gn. 1970 | TIEPOLO (GB) c. gn. 1964 | |||||||||
JESIENNA NOC (POL) c. gn. 1984 | WINDFIELD LILY (GB) gn. 1962 | |||||||||
JESIEN (POL) c. gn. 1972 | MEHARI (FRA) gn. 1963 | |||||||||
JEZYNA (POL) c. gn. 1965 |