Jordanka
| Bay mare born 2003 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Llandaff (USA, 1990) |
| Dam: | Judema (POL, 1991) / Demon Club |
| Trainer: | horse not trained 2026 |
| Owner: | Małgorzata Łojek i M. Zawada |
| Breeder: | SK Moszna |
| Sizes: | 153.0-179.0-19.00 |
| Stable: | Traf |
| Dosage: | 4-0-12-0-2 (18) |
JORDANKA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2006 | 0 (0%) |
0 (0%) |
0 (0%) |
1 (100%) |
0 (0%) |
0 | 1 | 240 zł |
| total | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 240 zł |
JORDANKA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 23.07.2006 | Sopot | 1600 m | III | st. u. L. Reznikova-Wróblewska | 54 | M. Łojek | 4 / 9 | 240 zł |
JORDANKA - PEDIGREE
| NEARCTIC (CAN) c. gn. 1954 | NEARCO (ITY) c. gn. 1935 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | LADY ANGELA (GB) kaszt. 1944 | |||||||||
| NATALMA (USA) gn. 1957 | NATIVE DANCER (USA) s. 1950 | |||||||||
| LYPHARD (USA) gn. 1969 | ALMAHMOUD (USA) kaszt. 1947 | |||||||||
| COURT MARTIAL (GB) kaszt. 1942 | FAIR TRIAL (GB) kaszt. 1932 | |||||||||
| GOOFED (USA) kaszt. 1960 | ||||||||||
| BARRA (FRA) kaszt. 1950 | FORMOR (FRA) kaszt. 1934 | |||||||||
| LLANDAFF (USA) kaszt. 1990 | LA FAVORITE (FRA) gn. 1934 | |||||||||
| VIENNA (GB) kaszt. 1957 | AUREOLE (GB) kaszt. 1950 | |||||||||
| VAGUELY NOBLE (IRE) gn. 1965 | TURKISH BLOOD (GB) gn. 1944 | |||||||||
| NOBLE LASSIE (GB) gn. 1956 | NEARCO (ITY) c. gn. 1935 | |||||||||
| DAHLIA (USA) kaszt. 1970 | BELLE SAUVAGE (GB) kaszt. 1949 | |||||||||
| HONEYS ALIBI (USA) gn. 1952 | ALIBHAI (GB) kaszt. 1938 | |||||||||
| CHARMING ALIBI (USA) kaszt. 1963 | HONEYMOON (USA) gn. 1943 | |||||||||
| ADORADA (ARG) kaszt. 1947 | HIEROCLES (FRA) kaszt. 1939 | |||||||||
| GILDED WAVE (USA) kaszt. 1938 | ||||||||||
| PALL MALL (IRE) kaszt. 1955 | PALESTINE (GB) s. 1947 | |||||||||
| CLUB HOUSE (IRE) gn. 1970 | MALAPERT (GB) kaszt. 1946 | |||||||||
| COUNTRY HOUSE (GB) gn. 1955 | VIEUX MANOIR (FRA) gn. 1947 | |||||||||
| DEMON CLUB () 1978 | MISS COVENTRY (GB) gn. 1943 | |||||||||
| MASIS (CZE) gn. 1952 | CITY (HUN) kaszt. 1938 | |||||||||
| DEMONA (POL) gn. 1961 | MAMUSKA (HUN) gn. 1944 | |||||||||
| DZIWOZONA (POL) gn. 1949 | SAN (GER) c. gn. 1940 | |||||||||
| JUDEMA (POL) gn. 1991 | DUMA (POL) 1941 | |||||||||
| STUPENDOUS (USA) c. gn. 1963 | BOLD RULER (USA) c. gn. 1954 | |||||||||
| DAKOTA (IRE) c. gn. 1971 | MAGNETO (USA) c. gn. 1953 | |||||||||
| ARDNEASKEN (GB) c. gn. 1964 | RIGHT ROYAL (FRA) c. gn. 1958 | |||||||||
| JUDEA (POL) c. gn. 1985 | ALICE DELYSIA (GB) kaszt. 1956 | |||||||||
| NEGRESCO (FRA) c. gn. 1957 | SICA BOY (FRA) gn. 1951 | |||||||||
| JURYSTKA (POL) c. gn. 1973 | FOLLE NUIT (FRA) gn. 1940 | |||||||||
| JURYSDYKCJA (POL) gn. 1959 | AQUINO (FRA) gn. 1948 | |||||||||
| JUSTITIA (GB) gn. 1947 |