Chaitanya
| Chestnut mare born 15.04.2012 (14 yo) | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | October (USA, 2008) |
| Dam: | Celentina (IRE, 1998) / Case Law |
| Trainer: | horse not trained 2026 |
| Owner: | K. Mirpuri |
| Breeder: | K. Mirpuri |
| Sizes: | 156.0-177.0-19.00 |
| Stable: | Czajtanya |
| Dosage: | 5-0-11-7-1 (24) |
CHAITANYA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2014 | 1 (25%) |
2 (50%) |
1 (25%) |
0 (0%) |
0 (0%) |
0 | 4 | 41 700 zł |
| total | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 41 700 zł |
CHAITANYA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 05.10.2014 | Warszawa | 1200 m | B | dż. T. Lukašek | 57 | W. Olkowski | 3 / 5 | 3 900 zł |
| 31.08.2014 | Warszawa | 1300 m | L A | dż. V. Janaček | 56 | W. Olkowski | 2 / 4 | 12 000 zł |
| 09.08.2014 | Warszawa | 1200 m | B | dż. A. Fresu | 56 | W. Olkowski | 2 / 5 | 7 800 zł |
| 06.07.2014 | Warszawa | 1000 m | dż. P. Krowicki | 55 | W. Olkowski | 1 / 7 | 18 000 zł |
CHAITANYA - PEDIGREE
| RAISE A NATIVE (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
| MR. PROSPECTOR (USA) gn. 1970 | RAISE YOU (USA) kaszt. 1946 | |||||||||
| GOLD DIGGER (USA) gn. 1962 | NASHUA (USA) gn. 1952 | |||||||||
| KINGMAMBO (USA) gn. 1990 | SEQUENCE (USA) gn. 1946 | |||||||||
| NUREYEV (USA) gn. 1977 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| MIESQUE (USA) gn. 1984 | ||||||||||
| PASADOBLE (USA) gn. 1979 | PROVE OUT (USA) kaszt. 1969 | |||||||||
| OCTOBER (USA) gn. 2008 | SANTA QUILLA (FRA) c. gn. 1970 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| SADLERS WELLS (USA) gn. 1981 | NATALMA (USA) gn. 1957 | |||||||||
| FAIRY BRIDGE (USA) gn. 1975 | BOLD REASON (USA) gn. 1968 | |||||||||
| QUARTER MOON (IRE) gn. 1999 | SPECIAL (USA) gn. 1969 | |||||||||
| DARSHAAN (GB) c. gn. 1981 | SHIRLEY HEIGHTS (GB) c. gn. 1975 | |||||||||
| JUDE (GB) gn. 1994 | DELSY (FRA) gn. 1972 | |||||||||
| ALRUCCABA (IRE) 1983 | CRYSTAL PALACE (FRA) s. 1974 | |||||||||
| ALLARA (GB) s. 1973 | ||||||||||
| LORENZACCIO (GB) kaszt. 1965 | KLAIRON (FRA) gn. 1952 | |||||||||
| AHONOORA (GB) kaszt. 1975 | PHOENISSA (GB) gn. 1951 | |||||||||
| HELEN NICHOLS (GB) kaszt. 1966 | MARTIAL (IRE) kaszt. 1957 | |||||||||
| CASE LAW (IRE) kaszt. 1987 | QUAKER GIRL (GB) s. 1961 | |||||||||
| RELIANCE (FRA) c. gn. 1962 | TANTIEME (FRA) gn. 1947 | |||||||||
| TRAVESTY (GB) gn. 1977 | RELANCE (FRA) kaszt. 1952 | |||||||||
| MISS JUSTICE (GB) gn. 1961 | KINGS BENCH (GB) gn. 1949 | |||||||||
| CELENTINA (IRE) kaszt. 1998 | CHEVILLE (GB) gn. 1954 | |||||||||
| DANCER'S IMAGE (USA) s. 1965 | NATIVE DANCER (USA) s. 1950 | |||||||||
| GODSWALK (USA) s. 1974 | NOORS IMAGE (USA) gn. 1953 | |||||||||
| KATES INTENT (USA) gn. 1964 | INTENTIONALLY (USA) k. 1956 | |||||||||
| COVEYS QUICK STEP () 1987 | JULIE KATE (USA) gn. 1957 | |||||||||
| CAPTAIN JAMES (IRE) gn. 1974 | CAPTAIN'S GIG (USA) c. gn. 1965 | |||||||||
| CAPTAIN'S COVEY () 1980 | ALICEVA (IRE) gn. 1966 | |||||||||
| COVEY (GB) kaszt. 1965 | RUSTAM (GB) c. gn. 1953 | |||||||||
| QUAIL (FRA) kaszt. 1961 |
CHAITANYA - PROGENY
| name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christina Chai | mare | 2020 | Ruten | Chaitanya | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 zł |
| Confuchias | stallion | 2017 | Zazou | Chaitanya | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 zł |