Indidzi
Dark bay stallion born 30.04.2012 (13 yo) | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Indy Champ (USA, 2006) |
Dam: | Infanteria (POL, 1997) / Jape |
Trainer: | horse not trained 2025 |
Owner: | P. Szmigiel |
Breeder: | P. Szmigiel |
Stable: | Franczesko |
Handicap: | 54.0 (05.06.2017) |
Dosage: | 5-6-7-0-0 (18) |
INDIDZI - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2017 | 0 (0%) |
0 (0%) |
0 (0%) |
1 (50%) |
0 (0%) |
1 | 2 | 1 600 zł |
2016 | 0 (0%) |
1 (11.11%) |
1 (11.11%) |
1 (11.11%) |
1 (11.11%) |
5 | 9 | 5 000 zł |
2015 | 0 (0%) |
0 (0%) |
2 (66.67%) |
0 (0%) |
0 (0%) |
1 | 3 | 2 800 zł |
total | 0 | 1 | 3 | 2 | 1 | 7 | 14 | 9 400 zł |
INDIDZI - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
11.06.2017 | Wrocław | 4000 m | steeple | dż. N. Lovén | 65 | R. Świątek | 0 / 10 | 0 zł |
21.05.2017 | Wrocław | 3600 m | steeple | st. u. S. Ferhanov | 65 | R. Świątek | 4 / 10 | 1 600 zł |
13.11.2016 | Warszawa | 1400 m | IV | dż. A. Turgaev | 54½ | W. Olkowski | 3 / 8 | 1 200 zł |
22.10.2016 | Warszawa | 1200 m | IV | dż. T. Lukašek | 62½ | W. Olkowski | 11 / 12 | 0 zł |
02.10.2016 | Warszawa | 1800 m | IV | dż. T. Lukašek | 60 | W. Olkowski | 5 / 10 | 300 zł |
17.09.2016 | Warszawa | 2200 m | IV | dż. T. Lukašek | 60½ | W. Olkowski | 9 / 11 | 0 zł |
28.08.2016 | Warszawa | 1400 m | III | dż. A. Kabardov | 53½ | W. Olkowski | 6 / 7 | 0 zł |
07.08.2016 | Warszawa | 1600 m | IV | st. u. I. Wójcik | 60 | W. Olkowski | 6 / 7 | 0 zł |
23.07.2016 | Warszawa | 1400 m | IV | dż. T. Lukašek | 60 | W. Olkowski | 7 / 10 | 0 zł |
03.07.2016 | Warszawa | 1400 m | III | dż. A. Kabardov | 52½ | W. Olkowski | 2 / 9 | 2 800 zł |
19.06.2016 | Warszawa | 1300 m | III | dż. T. Lukašek | 61½ | W. Olkowski | 4 / 8 | 700 zł |
05.07.2015 | Warszawa | 1800 m | III | dż. T. Lukašek | 60½ | W. Olkowski | 3 / 10 | 1 400 zł |
31.05.2015 | Warszawa | 1600 m | III | dż. T. Lukašek | 59 | W. Olkowski | 6 / 10 | 0 zł |
26.04.2015 | Warszawa | 1600 m | III | dż. T. Lukašek | 59 | W. Olkowski | 3 / 6 | 1 400 zł |
INDIDZI - PEDIGREE
BOLD REASONING (USA) c. gn. 1968 | BOLDNESIAN (USA) gn. 1963 | |||||||||
SEATTLE SLEW (USA) c. gn. 1974 | REASON TO EARN (USA) gn. 1963 | |||||||||
MY CHARMER (USA) gn. 1969 | POKER (USA) gn. 1963 | |||||||||
A.P. INDY (USA) c. gn. 1989 | FAIR CHARMER (USA) kaszt. 1959 | |||||||||
SECRETARIAT (USA) kaszt. 1970 | BOLD RULER (USA) c. gn. 1954 | |||||||||
WEEKEND SURPRISE (USA) gn. 1980 | ||||||||||
LASSIE DEAR (USA) gn. 1974 | BUCKPASSER (USA) gn. 1963 | |||||||||
INDY CHAMP (USA) c. gn. 2006 | GAY MISSILE (USA) gn. 1967 | |||||||||
DEPUTY MINISTER (CAN) gn. 1979 | VICE REGENT (CAN) kaszt. 1967 | |||||||||
VICTORY SPEECH (USA) c. gn. 1993 | MINT COPY (CAN) c. gn. 1970 | |||||||||
IDAS IMAGE (USA) c. gn. 1987 | ALYDAR (USA) kaszt. 1975 | |||||||||
VICTORY ENCOUNTER (USA) gn. 2000 | BENDARA (USA) c. gn. 1969 | |||||||||
RAISE A NATIVE (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
MARVELOUS MOMENT (USA) kaszt. 1987 | RAISE YOU (USA) kaszt. 1946 | |||||||||
OLYMPIC MOMENT (USA) kaszt. 1978 | OLYMPIAD KING (USA) gn. 1960 | |||||||||
PRINCESS FLEUR (USA) c. gn. 1970 | ||||||||||
HOIST THE FLAG (USA) gn. 1968 | TOM ROLFE (USA) gn. 1962 | |||||||||
ALLEGED (USA) gn. 1974 | WAVY NAVY (USA) gn. 1954 | |||||||||
PRINCESS POUT (USA) gn. 1966 | PRINCE JOHN (USA) kaszt. 1953 | |||||||||
JAPE (USA) gn. 1989 | DETERMINED LADY (USA) gn. 1959 | |||||||||
SNOW KNIGHT (GB) kaszt. 1971 | FIRESTREAK (GB) gn. 1956 | |||||||||
NORTHERN BLOSSOM (CAN) kaszt. 1980 | SNOW BLOSSOM (GB) c. gn. 1957 | |||||||||
VICTORIAN HEIRESS (CAN) gn. 1968 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
INFANTERIA (POL) c. gn. 1997 | VICTORIANA (CAN) gn. 1952 | |||||||||
SHAM (USA) gn. 1970 | PRETENSE (USA) c. gn. 1963 | |||||||||
LONG MEADOWS (USA) c. gn. 1979 | SEQUOIA (USA) gn. 1955 | |||||||||
CHEVELEY PRINCESS (IRE) kaszt. 1970 | BUSTED (GB) gn. 1963 | |||||||||
IMELDA (POL) gn. 1988 | FEATHER BED (GB) kaszt. 1961 | |||||||||
MEHARI (FRA) gn. 1963 | LAVANDIN (FRA) gn. 1953 | |||||||||
INNAMORATA (POL) gn. 1980 | EOS (GB) c. gn. 1946 | |||||||||
IRANDA () 1973 | DEER LEAP (IRE) c. gn. 1956 | |||||||||
INTRADA (POL) gn. 1958 |