Hilary
Chestnuy stallion born 2000 | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Fourth of June (USA, 1991) |
Dam: | Hipoletta (1994) / All Hands On Deck |
Trainer: | horse not trained 2025 |
Owner: | Polska Korporacja Inwestycyjna SA |
Breeder: | SK Golejewko |
Sizes: | 163.0-185.0-19.50 |
Stable: | SK Strzegom |
Handicap: | 69.0 (27.11.2006) |
Dosage: | 5-0-7-0-0 (12) |
HILARY - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2006 | 1 (12.5%) |
1 (12.5%) |
2 (25%) |
0 (0%) |
0 (0%) |
4 | 8 | 4 560 zł |
2004 | 3 (37.5%) |
0 (0%) |
3 (37.5%) |
1 (12.5%) |
0 (0%) |
1 | 8 | 10 350 zł |
2003 | 1 (9.09%) |
1 (9.09%) |
1 (9.09%) |
0 (0%) |
0 (0%) |
8 | 11 | 4 320 zł |
2002 | 1 (20%) |
1 (20%) |
3 (60%) |
0 (0%) |
0 (0%) |
0 | 5 | 10 880 zł |
total | 6 | 3 | 9 | 1 | 0 | 13 | 32 | 30 110 zł |
HILARY - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
03.12.2006 | Warszawa | 1300 m | II | dż. J. Ochocki | 56 | M. Romanowski | 7 / 7 | 0 zł |
25.11.2006 | Warszawa | 1200 m | III | dż. W. Szymczuk | 60 | M. Romanowski | 6 / 7 | 0 zł |
04.11.2006 | Warszawa | 1400 m | I | dż. W. Szymczuk | 57 | M. Romanowski | 5 / 6 | 0 zł |
21.10.2006 | Warszawa | 1800 m | I | dż. V. Popov | 56 | M. Romanowski | 3 / 7 | 620 zł |
21.09.2006 | Warszawa | 1300 m | III | dż. V. Popov | 63 | M. Romanowski | 6 / 7 | 0 zł |
16.09.2006 | Warszawa | 1300 m | II | dż. V. Popov | 60 | M. Romanowski | 2 / 7 | 1 120 zł |
03.09.2006 | Warszawa | 1600 m | III | pr. dż. Aleksandra Gajos | 62 | M. Romanowski | 3 / 9 | 420 zł |
23.07.2006 | Sopot | 1600 m | III | dż. V. Popov | 60 | M. Romanowski | 1 / 10 | 2 400 zł |
23.10.2004 | Warszawa | 1400 m | I | dż. W. Szymczuk | 60 | W. Broniszewski | 4 / 7 | 310 zł |
03.10.2004 | Warszawa | 2000 m | B | dż. W. Szymczuk | 57 | W. Broniszewski | 3 / 6 | 1 160 zł |
12.09.2004 | Warszawa | 1400 m | II | dż. W. Szymczuk | 60 | W. Broniszewski | 1 / 6 | 2 800 zł |
28.08.2004 | Warszawa | 1800 m | I | dż. W. Szymczuk | 56 | W. Broniszewski | 3 / 5 | 620 zł |
08.08.2004 | Warszawa | 2000 m | LR A | dż. W. Szymczuk | 60 | W. Broniszewski | 5 / 8 | 0 zł |
20.06.2004 | Warszawa | 1800 m | II | dż. W. Szymczuk | 60 | W. Broniszewski | 1 / 4 | 2 800 zł |
02.06.2004 | Warszawa | 1600 m | II | dż. W. Szymczuk | 60 | W. Broniszewski | 3 / 6 | 560 zł |
02.05.2004 | Warszawa | 1400 m | III | dż. W. Szymczuk | 60 | W. Broniszewski | 1 / 7 | 2 100 zł |
22.11.2003 | Warszawa | 1600 m | II | k. dż. Michał Romanowski | 55 | A. Walicki | 8 / 8 | 0 zł |
02.11.2003 | Warszawa | 1600 m | III | dż. M. Pilich | 60 | A. Walicki | 7 / 7 | 0 zł |
11.10.2003 | Warszawa | 2400 m | I | dż. W. Ryniak | 56½ | A. Walicki | 6 / 6 | 0 zł |
27.09.2003 | Warszawa | 1800 m | III | dż. W. Ryniak | 56 | A. Walicki | 2 / 8 | 1 280 zł |
13.09.2003 | Stawiguda | 1400 m | II | k. dż. Michał Romanowski | 53 | A. Walicki | D / 7 | 0 zł |
30.08.2003 | Warszawa | 1800 m | III | k. dż. Michał Romanowski | 58 | A. Walicki | 5 / 6 | 0 zł |
09.08.2003 | Warszawa | 1600 m | III | k. dż. Michał Romanowski | 56 | A. Walicki | 3 / 6 | 640 zł |
23.07.2003 | Warszawa | 1600 m | IV | k. dż. Michał Romanowski | 61 | A. Walicki | 1 / 9 | 2 400 zł |
14.06.2003 | Warszawa | 2000 m | II | k. dż. Michał Romanowski | 58 | A. Walicki | 8 / 10 | 0 zł |
24.05.2003 | Warszawa | 2000 m | I | dż. W. Ryniak | 56 | A. Walicki | 7 / 9 | 0 zł |
04.05.2003 | Warszawa | 1600 m | B | k. dż. Michał Romanowski | 55 | A. Walicki | 5 / 5 | 0 zł |
09.11.2002 | Warszawa | 1400 m | B | dż. P. Piątkowski | 57 | A. Walicki | 3 / 7 | 2 280 zł |
19.10.2002 | Warszawa | 1200 m | I | k. dż. Michał Romanowski | 57 | A. Walicki | 3 / 6 | 1 080 zł |
18.09.2002 | Warszawa | 1200 m | II | pr. dż. Michał Romanowski | 57 | A. Walicki | 1 / 6 | 4 700 zł |
25.08.2002 | Warszawa | 1000 m | II | dż. Janusz Kozłowski | 57 | A. Walicki | 3 / 7 | 940 zł |
04.08.2002 | Warszawa | 1200 m | II | pr. dż. Michał Romanowski | 57 | A. Walicki | 2 / 5 | 1 880 zł |
HILARY - PEDIGREE
RAISE A NATIVE (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
MR. PROSPECTOR (USA) gn. 1970 | RAISE YOU (USA) kaszt. 1946 | |||||||||
GOLD DIGGER (USA) gn. 1962 | NASHUA (USA) gn. 1952 | |||||||||
MISWAKI (USA) kaszt. 1978 | SEQUENCE (USA) c. gn. 1946 | |||||||||
BUCKPASSER (USA) gn. 1963 | TOM FOOL (USA) gn. 1949 | |||||||||
HOPESPRINGSETERNAL (USA) kaszt. 1971 | ||||||||||
ROSE BOWER (USA) kaszt. 1958 | PRINCEQUILLO (IRE) gn. 1940 | |||||||||
FOURTH OF JUNE (USA) kaszt. 1991 | LEA LANE (USA) gn. 1952 | |||||||||
GREAT NEPHEW (GB) c. gn. 1963 | HONEYWAY (GB) c. gn. 1941 | |||||||||
GOOD TIMES (ITY) gn. 1976 | SYBIL'S NIECE (GB) kaszt. 1951 | |||||||||
NEVER ANGEL (GB) gn. 1967 | NEVER SAY DIE (USA) kaszt. 1951 | |||||||||
PICNICING (USA) kaszt. 1984 | LOS ANGELES (GB) c. gn. 1959 | |||||||||
REFORM (GB) gn. 1964 | PALL MALL (IRE) kaszt. 1955 | |||||||||
MRS. MOSS (GB) kaszt. 1969 | COUNTRY HOUSE (GB) gn. 1955 | |||||||||
GOLDEN PLATE (GB) kaszt. 1964 | WHISTLER (GB) kaszt. 1950 | |||||||||
GOOD AS GOLD (GB) kaszt. 1955 | ||||||||||
NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
TOPSIDER (USA) gn. 1974 | NATALMA (USA) gn. 1957 | |||||||||
DRUMTOP (USA) gn. 1966 | ROUND TABLE (USA) gn. 1954 | |||||||||
ALL HANDS ON DECK (USA) gn. 1982 | ZONAH (USA) gn. 1958 | |||||||||
BUCKPASSER (USA) gn. 1963 | TOM FOOL (USA) gn. 1949 | |||||||||
AWARE (USA) gn. 1972 | BUSANDA (USA) k. 1947 | |||||||||
AESTHETIC (USA) gn. 1956 | MR. TROUBLE (USA) kaszt. 1947 | |||||||||
HIPOLETTA () 1994 | AESTHETE (USA) c. gn. 1949 | |||||||||
STUPENDOUS (USA) c. gn. 1963 | BOLD RULER (USA) c. gn. 1954 | |||||||||
DAKOTA (IRE) c. gn. 1971 | MAGNETO (USA) c. gn. 1953 | |||||||||
ARDNEASKEN (GB) c. gn. 1964 | RIGHT ROYAL (FRA) c. gn. 1958 | |||||||||
HIPPIKA (POL) kaszt. 1982 | ALICE DELYSIA (GB) kaszt. 1956 | |||||||||
DORPAT (POL) kaszt. 1950 | ETTORE TITO (ITY) kaszt. 1933 | |||||||||
HURYSA (POL) kaszt. 1967 | ACQUASPARTA (ITY) kaszt. 1941 | |||||||||
HEKLA (POL) kaszt. 1955 | AQUINO (FRA) gn. 1948 | |||||||||
HYBLA (ITY) kaszt. 1938 |