Tarsus
Bay stallion born 30.03.2012 (13 yo) | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Indy Champ (USA, 2006) |
Dam: | Tralka (POL, 2001) / Royal Court |
Trainer: | horse not trained 2025 |
Owner: | P. Szmigiel |
Breeder: | P. Szmigiel |
Stable: | Franczesko |
Handicap: | 57.0 (12.10.2015) |
Dosage: | 5-5-10-2-0 (22) |
TARSUS - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2015 | 0 (0%) |
0 (0%) |
1 (33.33%) |
1 (33.33%) |
0 (0%) |
1 | 3 | 2 100 zł |
2014 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 | 1 | 0 zł |
total | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 2 100 zł |
TARSUS - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
06.06.2015 | Warszawa | 2200 m | III | dż. T. Lukašek | 59 | W. Olkowski | 6 / 6 | 0 zł |
17.05.2015 | Warszawa | 1600 m | III | dż. T. Lukašek | 59 | W. Olkowski | 4 / 11 | 700 zł |
25.04.2015 | Warszawa | 1600 m | III | dż. T. Lukašek | 59 | W. Olkowski | 3 / 7 | 1 400 zł |
22.11.2014 | Warszawa | 1400 m | II | dż. T. Lukašek | 58 | W. Olkowski | 7 / 9 | 0 zł |
TARSUS - PEDIGREE
BOLD REASONING (USA) c. gn. 1968 | BOLDNESIAN (USA) gn. 1963 | |||||||||
SEATTLE SLEW (USA) c. gn. 1974 | REASON TO EARN (USA) gn. 1963 | |||||||||
MY CHARMER (USA) gn. 1969 | POKER (USA) gn. 1963 | |||||||||
A.P. INDY (USA) c. gn. 1989 | FAIR CHARMER (USA) kaszt. 1959 | |||||||||
SECRETARIAT (USA) kaszt. 1970 | BOLD RULER (USA) c. gn. 1954 | |||||||||
WEEKEND SURPRISE (USA) gn. 1980 | ||||||||||
LASSIE DEAR (USA) gn. 1974 | BUCKPASSER (USA) gn. 1963 | |||||||||
INDY CHAMP (USA) c. gn. 2006 | GAY MISSILE (USA) gn. 1967 | |||||||||
DEPUTY MINISTER (CAN) gn. 1979 | VICE REGENT (CAN) kaszt. 1967 | |||||||||
VICTORY SPEECH (USA) c. gn. 1993 | MINT COPY (CAN) c. gn. 1970 | |||||||||
IDAS IMAGE (USA) c. gn. 1987 | ALYDAR (USA) kaszt. 1975 | |||||||||
VICTORY ENCOUNTER (USA) gn. 2000 | BENDARA (USA) c. gn. 1969 | |||||||||
RAISE A NATIVE (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
MARVELOUS MOMENT (USA) kaszt. 1987 | RAISE YOU (USA) kaszt. 1946 | |||||||||
OLYMPIC MOMENT (USA) kaszt. 1978 | OLYMPIAD KING (USA) gn. 1960 | |||||||||
PRINCESS FLEUR (USA) c. gn. 1970 | ||||||||||
NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
SADLERS WELLS (USA) gn. 1981 | NATALMA (USA) gn. 1957 | |||||||||
FAIRY BRIDGE (USA) gn. 1975 | BOLD REASON (USA) gn. 1968 | |||||||||
ROYAL COURT (IRE) gn. 1993 | SPECIAL (USA) gn. 1969 | |||||||||
ALLEGED (USA) gn. 1974 | HOIST THE FLAG (USA) gn. 1968 | |||||||||
ROSE OF JERICHO (USA) gn. 1984 | PRINCESS POUT (USA) gn. 1966 | |||||||||
ROSE RED (USA) kaszt. 1979 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
TRALKA (POL) gn. 2001 | CAMBRIENNE (FRA) gn. 1969 | |||||||||
CLUB HOUSE (IRE) gn. 1970 | PALL MALL (IRE) kaszt. 1955 | |||||||||
DEMON CLUB () 1978 | COUNTRY HOUSE (GB) c. gn. 1955 | |||||||||
DEMONA (POL) gn. 1961 | MASIS (CZE) gn. 1952 | |||||||||
TRAVERSA (POL) s. 1992 | DZIWOZONA (POL) gn. 1949 | |||||||||
SARAGAN (GB) s. 1965 | SICAMBRE (FRA) c. gn. 1948 | |||||||||
TERRAKOTA (POL) s. 1979 | ASH PLANT (GB) s. 1948 | |||||||||
TARRAGONA (POL) gn. 1973 | ST PADARN (GB) gn. 1964 | |||||||||
TAORMINA (POL) gn. 1967 |