O'key
| Chestnuy stallion born 2003 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Don Corleone (GB, 1992) |
| Dam: | Ombretta (POL, 1993) / Dakota |
| Trainer: | horse not trained 2026 |
| Owner: | Damis |
| Breeder: | SK Jaroszówka |
| Sizes: | 158.0-177.0-19.00 |
| Stable: | Damis |
| Handicap: | 79.0 (06.11.2006) |
| Dosage: | 3-1-4-6-0 (14) |
O'KEY - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2006 | 0 (0%) |
0 (0%) |
1 (50%) |
1 (50%) |
0 (0%) |
0 | 2 | 5 360 zł |
| 2005 | 1 (50%) |
0 (0%) |
1 (50%) |
0 (0%) |
0 (0%) |
0 | 2 | 7 880 zł |
| total | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 13 240 zł |
O'KEY - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 01.10.2006 | Warszawa | 2400 m | G3 A | pr. dż. I. Lopez | 59 | J. Siwonia | 4 / 11 | 4 800 zł |
| 19.08.2006 | Warszawa | 1600 m | II | dż. J. Ochocki | 58 | J. Siwonia | 3 / 7 | 560 zł |
| 13.08.2005 | Warszawa | 1300 m | B | dż. P. Piątkowski | 57 | J. Siwonia | 3 / 5 | 1 480 zł |
| 27.07.2005 | Warszawa | 1000 m | dż. J. Ochocki | 56 | J. Siwonia | 1 / 6 | 6 400 zł |
O'KEY - PEDIGREE
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| NIJINSKY (CAN) gn. 1967 | NATALMA (USA) gn. 1957 | |||||||||
| FLAMING PAGE (CAN) gn. 1959 | BULL PAGE (USA) gn. 1947 | |||||||||
| CAERLEON (USA) gn. 1980 | FLARING TOP (USA) kaszt. 1947 | |||||||||
| ROUND TABLE (USA) gn. 1954 | PRINCEQUILLO (IRE) gn. 1940 | |||||||||
| FORESEER (USA) c. gn. 1969 | ||||||||||
| REGAL GLEAM (USA) c. gn. 1964 | HAIL TO REASON (USA) c. gn. 1958 | |||||||||
| DON CORLEONE (GB) k. 1992 | MIZ CAROL (USA) gn. 1953 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| NORTHFIELDS (USA) kaszt. 1968 | NATALMA (USA) gn. 1957 | |||||||||
| LITTLE HUT (USA) gn. 1952 | OCCUPY (USA) gn. 1941 | |||||||||
| DANCE BY NIGHT (GB) kaszt. 1982 | SAVAGE BEAUTY (USA) gn. 1934 | |||||||||
| DANCER'S IMAGE (USA) s. 1965 | NATIVE DANCER (USA) s. 1950 | |||||||||
| ELVINA (FRA) s. 1975 | NOORS IMAGE (USA) gn. 1953 | |||||||||
| RELICIA (GB) kaszt. 1967 | RELKO (FRA) gn. 1960 | |||||||||
| ALICE DELYSIA (GB) kaszt. 1956 | ||||||||||
| BOLD RULER (USA) c. gn. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
| STUPENDOUS (USA) c. gn. 1963 | MISS DISCO (USA) gn. 1944 | |||||||||
| MAGNETO (USA) c. gn. 1953 | AMBIORIX (FRA) gn. 1946 | |||||||||
| DAKOTA (IRE) c. gn. 1971 | DYNAMO (USA) s. 1945 | |||||||||
| RIGHT ROYAL (FRA) c. gn. 1958 | OWEN TUDOR (GB) c. gn. 1938 | |||||||||
| ARDNEASKEN (GB) c. gn. 1964 | BASTIA (FRA) gn. 1951 | |||||||||
| ALICE DELYSIA (GB) kaszt. 1956 | ALYCIDON (GB) kaszt. 1945 | |||||||||
| OMBRETTA (POL) kaszt. 1993 | DARING MISS (GB) kaszt. 1939 | |||||||||
| RELIC (USA) k. 1945 | WAR RELIC (USA) kaszt. 1938 | |||||||||
| ANTIQUARIAN (GB) kaszt. 1961 | BRIDAL COLORS (USA) k. 1931 | |||||||||
| ROSY STARLING (GB) gn. 1951 | HYPERION (GB) kaszt. 1930 | |||||||||
| OMBRA (POL) gn. 1979 | MYNAH (GB) gn. 1940 | |||||||||
| MEHARI (FRA) gn. 1963 | LAVANDIN (FRA) gn. 1953 | |||||||||
| OSTENDA (POL) gn. 1969 | EOS (GB) c. gn. 1946 | |||||||||
| OLSZOWA (POL) gn. 1964 | SOLALI (POL) kaszt. 1958 | |||||||||
| ORLA (POL) gn. 1959 |