Coimbra
| Chestnut mare born 2003 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Duke Valentino (1992) |
| Dam: | Czarna Rzeka (POL, 1997) / Dakota |
| Trainer: | horse not trained 2026 |
| Owner: | Damis |
| Breeder: | Klucz Ziemski RWV |
| Sizes: | 154.0-177.0-19.00 |
| Stable: | Damis |
| Handicap: | 53.5 (27.11.2006) |
| Dosage: | 6-2-4-2-0 (14) |
COIMBRA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2006 | 0 (0%) |
0 (0%) |
1 (33.33%) |
0 (0%) |
0 (0%) |
2 | 3 | 420 zł |
| 2005 | 0 (0%) |
0 (0%) |
1 (50%) |
0 (0%) |
0 (0%) |
1 | 2 | 600 zł |
| total | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 1 020 zł |
COIMBRA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 21.09.2006 | Warszawa | 1200 m | III | k. dż. A. Turgaev | 57 | J. Siwonia | 8 / 9 | 0 zł |
| 08.09.2006 | Warszawa | 1400 m | III | k. dż. A. Turgaev | 57 | J. Siwonia | 7 / 8 | 0 zł |
| 26.08.2006 | Warszawa | 1400 m | III | k. dż. A. Turgaev | 57 | J. Siwonia | 3 / 13 | 420 zł |
| 19.10.2005 | Warszawa | 1000 m | II | dż. J. Ochocki | 57 | J. Siwonia | 8 / 8 | 0 zł |
| 21.09.2005 | Warszawa | 1000 m | II | dż. J. Ochocki | 56 | J. Siwonia | 3 / 6 | 600 zł |
COIMBRA - PEDIGREE
| RAISE A NATIVE (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
| MR. PROSPECTOR (USA) gn. 1970 | RAISE YOU (USA) kaszt. 1946 | |||||||||
| GOLD DIGGER (USA) gn. 1962 | NASHUA (USA) gn. 1952 | |||||||||
| MACHIAVELLIAN (USA) c. gn. 1987 | SEQUENCE (USA) c. gn. 1946 | |||||||||
| HALO (USA) k. 1969 | HAIL TO REASON (USA) c. gn. 1958 | |||||||||
| COUP DE FOLIE (USA) gn. 1982 | ||||||||||
| RAISE THE STANDARD (CAN) gn. 1978 | HOIST THE FLAG (USA) gn. 1968 | |||||||||
| DUKE VALENTINO () 1992 | NATALMA (USA) gn. 1957 | |||||||||
| SECRETARIAT (USA) kaszt. 1970 | BOLD RULER (USA) c. gn. 1954 | |||||||||
| GENERAL ASSEMBLY (USA) kaszt. 1976 | SOMETHINGROYAL (USA) gn. 1952 | |||||||||
| EXCLUSIVE DANCER (USA) s. 1967 | NATIVE DANCER (USA) s. 1950 | |||||||||
| ALDHABYIH (IRE) 1981 | EXCLUSIVE (USA) kaszt. 1953 | |||||||||
| PAMPERED KING (GB) gn. 1954 | PRINCE CHEVALIER (FRA) gn. 1943 | |||||||||
| PAMPERED DANCER (GB) gn. 1969 | NETHERTON MAID (GB) gn. 1944 | |||||||||
| STAR DANCER (GB) c. gn. 1954 | ARCTIC STAR (GB) c. gn. 1942 | |||||||||
| DANCING TIME (GB) gn. 1938 | ||||||||||
| BOLD RULER (USA) c. gn. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
| STUPENDOUS (USA) c. gn. 1963 | MISS DISCO (USA) gn. 1944 | |||||||||
| MAGNETO (USA) c. gn. 1953 | AMBIORIX (FRA) gn. 1946 | |||||||||
| DAKOTA (IRE) c. gn. 1971 | DYNAMO (USA) s. 1945 | |||||||||
| RIGHT ROYAL (FRA) c. gn. 1958 | OWEN TUDOR (GB) c. gn. 1938 | |||||||||
| ARDNEASKEN (GB) c. gn. 1964 | BASTIA (FRA) gn. 1951 | |||||||||
| ALICE DELYSIA (GB) kaszt. 1956 | ALYCIDON (GB) kaszt. 1945 | |||||||||
| CZARNA RZEKA (POL) k. 1997 | DARING MISS (GB) kaszt. 1939 | |||||||||
| KALAMOUN (GB) s. 1970 | ZEDDAAN (GB) s. 1965 | |||||||||
| UNOAPRILE (IRE) gn. 1977 | KHAIRUNISSA (GB) s. 1960 | |||||||||
| USSIN (IRE) 1972 | HOGARTH (ITY) gn. 1965 | |||||||||
| CZITAWA (POL) kaszt. 1987 | URI (ITY) gn. 1965 | |||||||||
| DIPOL (POL) kaszt. 1969 | ANTIQUARIAN (GB) kaszt. 1961 | |||||||||
| CZITA (POL) gn. 1983 | DOSTOJNA (POL) kaszt. 1964 | |||||||||
| CZILLA (POL) gn. 1977 | SZAFIR (GB) 1968 | |||||||||
| CZECZMA (POL) gn. 1969 |
COIMBRA - PROGENY
| name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cranford | stallion | 2010 | Scufiott | Coimbra | no starts | |||||||
| Cornercreek | stallion | 2011 | Aramus | Coimbra | no starts | |||||||