Demagogia
| Gray mare born 2002 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Tioman Island (GB, 1990) |
| Dam: | Demografia (POL, 1993) / Graf |
| Trainer: | horse not trained 2026 |
| Owner: | Tara Racing |
| Breeder: | SK Jaroszówka |
| Sizes: | 163.0-181.0-19.00 |
| Stable: | Tara Racing |
| Handicap: | 65.5 (25.09.2006) |
| Dosage: | 2-2-8-1-1 (14) |
DEMAGOGIA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2005 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
2 | 2 | 0 zł |
| 2004 | 2 (40%) |
0 (0%) |
2 (40%) |
0 (0%) |
0 (0%) |
1 | 5 | 9 080 zł |
| total | 2 | 0 | 2 | 0 | 0 | 3 | 7 | 9 080 zł |
DEMAGOGIA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 20.07.2005 | Warszawa | 1400 m | III | st. u. K. Gembicka | 61 | M. Janikowski | 7 / 7 | 0 zł |
| 11.06.2005 | Warszawa | 1400 m | I | dż. A. Reznikov | 54 | M. Janikowski | 5 / 7 | 0 zł |
| 06.11.2004 | Warszawa | 1300 m | B | dż. T. Dul | 57 | M. Janikowski | 3 / 3 | 1 400 zł |
| 16.10.2004 | Warszawa | 1200 m | I | dż. T. Dul | 56 | M. Janikowski | 1 / 4 | 3 400 zł |
| 25.09.2004 | Warszawa | 1200 m | B | dż. E. Zahariev | 57 | M. Janikowski | D / 5 | 0 zł |
| 04.09.2004 | Warszawa | 1000 m | II | dż. T. Dul | 57 | M. Janikowski | 1 / 6 | 3 000 zł |
| 31.07.2004 | Warszawa | 1000 m | dż. T. Dul | 55 | M. Janikowski | 3 / 9 | 1 280 zł |
DEMAGOGIA - PEDIGREE
| MR. PROSPECTOR (USA) gn. 1970 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
| MISWAKI (USA) kaszt. 1978 | GOLD DIGGER (USA) gn. 1962 | |||||||||
| HOPESPRINGSETERNAL (USA) kaszt. 1971 | BUCKPASSER (USA) gn. 1963 | |||||||||
| MIDYAN (USA) gn. 1984 | ROSE BOWER (USA) kaszt. 1958 | |||||||||
| RIBOT (GB) gn. 1952 | TENERANI (ITY) gn. 1944 | |||||||||
| COUNTRY DREAM (USA) gn. 1970 | ||||||||||
| EQUAL VENTURE (USA) kaszt. 1953 | BOLD VENTURE (USA) kaszt. 1933 | |||||||||
| TIOMAN ISLAND (GB) s. 1990 | IGUAL (USA) kaszt. 1937 | |||||||||
| KALAMOUN (GB) s. 1970 | ZEDDAAN (GB) s. 1965 | |||||||||
| KALAGLOW (IRE) s. 1978 | KHAIRUNISSA (GB) s. 1960 | |||||||||
| ROSSITOR (GB) kaszt. 1970 | PALL MALL (IRE) kaszt. 1955 | |||||||||
| CATCH THE SUN (GB) s. 1985 | SONIA (GB) kaszt. 1965 | |||||||||
| MILL REEF (USA) gn. 1968 | NEVER BEND (USA) gn. 1960 | |||||||||
| MILLER'S LASS (GB) gn. 1974 | MILAN MILL (USA) gn. 1962 | |||||||||
| PRUDENT GIRL (GB) gn. 1968 | PRIMERA (IRE) gn. 1954 | |||||||||
| BRIDE ELECT (GB) gn. 1952 | ||||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| DANZIG (USA) c. gn. 1977 | NATALMA (USA) gn. 1957 | |||||||||
| PAS DE NOM (USA) c. gn. 1968 | ADMIRALS VOYAGE (USA) c. gn. 1959 | |||||||||
| GRAF (USA) gn. 1987 | PETITIONER (GB) gn. 1952 | |||||||||
| BEST TURN (USA) c. gn. 1966 | TURN-TO (USA) gn. 1951 | |||||||||
| MICHELLE MON AMOUR (USA) gn. 1979 | SWEET CLEMENTINE (USA) gn. 1960 | |||||||||
| COXSWAINS MEG (USA) gn. 1970 | SAILOR (USA) kaszt. 1952 | |||||||||
| DEMOGRAFIA (POL) gn. 1993 | DASHN HOME (USA) gn. 1962 | |||||||||
| TUNY (GB) gn. 1959 | ZUCCHERO (GB) c. gn. 1948 | |||||||||
| ANTRIEB () c. gn. 1974 | MARSYAKA (FRA) kaszt. 1949 | |||||||||
| AMATIA () gn. 1961 | BIRKHAHN (GER) gn. 1945 | |||||||||
| DZIALOSZA (POL) c. gn. 1986 | ARTE (GER) gn. 1956 | |||||||||
| MEHARI (FRA) gn. 1963 | LAVANDIN (FRA) gn. 1953 | |||||||||
| DZIECIELINA (POL) gn. 1975 | EOS (GB) c. gn. 1946 | |||||||||
| DZONKA (POL) gn. 1969 | EFFORT (POL) gn. 1964 | |||||||||
| DORADA (POL) gn. 1961 |
DEMAGOGIA - PROGENY
| name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dongwe | stallion | 2016 | Masini | Demagogia | no starts | |||||||