Santa Elena
| Black mare born 2003 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Roulette (GB, 1994) |
| Dam: | Santa Monika (POL, 1994) / Who Knows |
| Trainer: | horse not trained 2026 |
| Owner: | SK Widzów - K. Tyszko i Andrzej Walicki |
| Breeder: | SK Widzów - K. Tyszko |
| Sizes: | 158.0-178.0-18.00 |
| Stable: | Widzów II |
| Handicap: | 62.5 (27.11.2006) |
| Dosage: | 7-1-6-0-0 (14) |
SANTA ELENA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2006 | 1 (16.67%) |
1 (16.67%) |
0 (0%) |
1 (16.67%) |
0 (0%) |
3 | 6 | 3 150 zł |
| 2005 | 0 (0%) |
1 (50%) |
1 (50%) |
0 (0%) |
0 (0%) |
0 | 2 | 1 800 zł |
| total | 1 | 2 | 1 | 1 | 0 | 3 | 8 | 4 950 zł |
SANTA ELENA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 10.12.2006 | Warszawa | 1600 m | III | dż. J. Ochocki | 56½ | A. Walicki | 11 / 12 | 0 zł |
| 04.11.2006 | Warszawa | 2000 m | IV | dż. S. Wasiutow | 59 | A. Walicki | 6 / 7 | 0 zł |
| 21.10.2006 | Warszawa | 2000 m | III | dż. A. Reznikov | 57 | A. Walicki | 4 / 7 | 210 zł |
| 01.10.2006 | Warszawa | 2000 m | III | dż. A. Reznikov | 57½ | A. Walicki | 1 / 9 | 2 100 zł |
| 07.09.2006 | Warszawa | 1600 m | III | st. u. K. Gembicka | 54 | A. Walicki | 5 / 8 | 0 zł |
| 19.08.2006 | Warszawa | 1200 m | III | dż. A. Reznikov | 59 | A. Walicki | 2 / 7 | 840 zł |
| 30.10.2005 | Warszawa | 1200 m | II | dż. A. Reznikov | 57 | A. Walicki | 3 / 7 | 600 zł |
| 28.08.2005 | Warszawa | 1000 m | II | dż. A. Reznikov | 56 | A. Walicki | 2 / 5 | 1 200 zł |
SANTA ELENA - PEDIGREE
| RAISE A NATIVE (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
| MR. PROSPECTOR (USA) gn. 1970 | RAISE YOU (USA) kaszt. 1946 | |||||||||
| GOLD DIGGER (USA) gn. 1962 | NASHUA (USA) gn. 1952 | |||||||||
| MACHIAVELLIAN (USA) c. gn. 1987 | SEQUENCE (USA) c. gn. 1946 | |||||||||
| HALO (USA) k. 1969 | HAIL TO REASON (USA) c. gn. 1958 | |||||||||
| COUP DE FOLIE (USA) gn. 1982 | ||||||||||
| RAISE THE STANDARD (CAN) gn. 1978 | HOIST THE FLAG (USA) gn. 1968 | |||||||||
| ROULETTE (GB) gn. 1994 | NATALMA (USA) gn. 1957 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| STORM BIRD (CAN) gn. 1978 | NATALMA (USA) gn. 1957 | |||||||||
| SOUTH OCEAN (CAN) gn. 1967 | NEW PROVIDENCE (CAN) gn. 1956 | |||||||||
| RIMSH (USA) gn. 1985 | SHINING SUN (CAN) gn. 1962 | |||||||||
| CARO (IRE) s. 1967 | FORTINO (FRA) s. 1959 | |||||||||
| CAREFULLY HIDDEN (USA) gn. 1979 | CHAMBORD (GB) kaszt. 1955 | |||||||||
| TREASURE CHEST (USA) gn. 1962 | ROUGH'N TUMBLE (USA) gn. 1948 | |||||||||
| ILTIS (USA) gn. 1947 | ||||||||||
| IN REALITY (USA) gn. 1964 | INTENTIONALLY (USA) k. 1956 | |||||||||
| KNOWN FACT (USA) k. 1977 | MY DEAR GIRL (USA) kaszt. 1957 | |||||||||
| TAMERETT (USA) c. gn. 1962 | TIM TAM (USA) gn. 1955 | |||||||||
| WHO KNOWS (IRE) c. gn. 1984 | MIXED MARRIAGE (GB) gn. 1952 | |||||||||
| BOLD HITTER (USA) c. gn. 1966 | BOLD RULER (USA) c. gn. 1954 | |||||||||
| HAPPY KIN (USA) gn. 1975 | BATTER UP (USA) c. gn. 1959 | |||||||||
| GAY NIECE (USA) gn. 1968 | SIR GAYLORD (USA) c. gn. 1959 | |||||||||
| SANTA MONIKA (POL) k. 1994 | GREAT NIECE (GB) kaszt. 1956 | |||||||||
| STUPENDOUS (USA) c. gn. 1963 | BOLD RULER (USA) c. gn. 1954 | |||||||||
| DAKOTA (IRE) c. gn. 1971 | MAGNETO (USA) c. gn. 1953 | |||||||||
| ARDNEASKEN (GB) c. gn. 1964 | RIGHT ROYAL (FRA) c. gn. 1958 | |||||||||
| SONORA (POL) 1979 | ALICE DELYSIA (GB) kaszt. 1956 | |||||||||
| ANTIQUARIAN (GB) kaszt. 1961 | RELIC (USA) k. 1945 | |||||||||
| SERBIA (POL) 1970 | ROSY STARLING (GB) gn. 1951 | |||||||||
| SEWILLA (POL) gn. 1963 | DE CORTE (POL) gn. 1951 | |||||||||
| SYLISTRIA (GB) 1947 |
SANTA ELENA - PROGENY
| name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santa Pola | mare | 2011 | In Camera | Santa Elena | 3 | 3 | 4 | 3 | 5 | 4 | 22 | 33 725 zł |
| Santa Clara | mare | 2012 | Exaltation | Santa Elena | 2 | 1 | 1 | 3 | 1 | 2 | 10 | 27 550 zł |
| San Marco | gelding | 2008 | Tioman Island | Santa Elena | 2 | 1 | 5 | 0 | 2 | 3 | 13 | 13 215 zł |
| Santa Exela | mare | 2014 | Exaltation | Santa Elena | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 zł |